Cressidus/Gameplay
Jump to navigation
Jump to search
Cressidus | |
---|---|
Driver | any |
Gender | Male |
Type | Humanoid |
Weapon | Rockrending Gauntlets |
- This article is about Cressidus's gameplay in this specific game. For information on the character in general, see Cressidus.
Cressidus is a Rare Blade in Xenoblade Chronicles 2.
Stats[edit]
Element | Earth |
---|---|
Weapon class | Rockrending Gauntlets |
Default weapon | Royal Guard |
Cooldown time | 25.00s |
Aux Core Slots | 2 |
Merc Group name | Atom Splitters |
Base strength | 0 |
Physical defense | +40% |
---|---|
Ether defense | +20% |
Maximum HP | +20% |
Strength | +0% |
Ether | +0% |
Dexterity | +0% |
Agility | +0% |
Base affinity | 400 |
---|---|
Affinity gain | +10% |
Affinity loss | +20% |
Categories | Meats |
---|---|
Textiles | |
Items | Mustard Kordeth |
The Blizzard Choir |
Condition | Started New Game Plus |
---|---|
Group 1 | 0.5% |
Group 2 | 0.5% |
Group 3 | 0.5% |
Group 4 | 0.5% |
Group 5 | 0.5% |
Pity Blade | — |
Skills[edit]
Specials[edit]
Level | Name | Description |
---|---|---|
Dead Ball | Throw out a ball of condensed energy from your right hand. | |
Berserk March | Go on a rampage, bowling over the enemy. | |
Earth Breath | Hit the ground with ether collected between both fists. | |
Star Crusher | Rush down the enemy and slam them with a leaping body press. |
Blade Arts[edit]
Name | Probability | Recharge | Description |
---|---|---|---|
Draw Aggro | 75% | 10s | Draw aggro from enemies in battle. |
Arts Plus | 50% | 18.75s | Boosts power of next Driver Art. |
Battle Skills[edit]
Name | Effect |
---|---|
Double Team | Increases Lv 4-4 Special damage by 60-180%. |
Senton | Increases dmg dealt to toppled enemies by 50-150%, extending Topple duration. |
Trespass | Deals damage to all enemies when swapped in via Blade Switch. |
Field Skills[edit]
Name | Description |
---|---|
Earth Mastery | The power of an Earth Blade. |
Nopon Wisdom | Knowledge related to Nopon. Decode writing, speak Nopon, etc. |
Botany | Knowledge related to plants. |
Affinity Chart[edit]
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|---|
Key affinity condition | (unlocked) | Collect meat. (Currently held items count toward total.) (x20) | Collect meat. (Currently held items count toward total.) (x30) | Collect meat. (Currently held items count toward total.) (x40) | Collect meat. (Currently held items count toward total.) (x50) | |
Reward text | Can't get stronger without eating lots of meat. That's what I say. | I just keep on getting stronger! | I'm not done building my strength yet. Let's aim for the top together! | I'm practically a world champion! | ||
Reward | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | ||
Dead Ball |
Effect | Adds a 60% chance of dealing a guard-annulling attack. | Adds a 70% chance of dealing a guard-annulling attack. | Adds a 80% chance of dealing a guard-annulling attack. | Adds a 90% chance of dealing a guard-annulling attack. | Adds a 100% chance of dealing a guard-annulling attack. |
Condition | (unlocked) | Use Dead Ball. (x10) | Use Meat & Lentil Skewer. (x4) | Use Dead Ball. (x12) | Use Estral Quotelettas. (x6) | |
Reward text | Is my training paying off? | I can never say no to a power boost. You should eat one too. | The power! I love it! | Meat is my source of power. | ||
Reward | Justice x200 | Justice x300 | Justice x500 | Justice x800 | ||
Berserk March |
Effect | Increases aggro drawn from Specials by 60%. | Increases aggro drawn from Specials by 70%. | Increases aggro drawn from Specials by 80%. | Increases aggro drawn from Specials by 90%. | Increases aggro drawn from Specials by 100%. |
Condition | (unlocked) | Use Mustard Kordeth. (x2) | Use Berserk March. (x8) | Use Albacon Frystack. (x4) | Use Berserk March. (x10) | |
Reward text | I feel like I'm getting a bit sharper. | That technique could do with a bit of polishing. Training time, maybe? | Have you tried these Albacon Frystacks? They're damn good! | I'm dying to try out my newly-honed technique. | ||
Reward | Justice x200 | Justice x300 | Justice x500 | Justice x800 | ||
Earth Breath |
Effect | When landing a hit, restores 30% of damage dealt to the whole party. | When landing a hit, restores 35% of damage dealt to the whole party. | When landing a hit, restores 40% of damage dealt to the whole party. | When landing a hit, restores 45% of damage dealt to the whole party. | When landing a hit, restores 50% of damage dealt to the whole party. |
Condition | (unlocked) | Use Earth Breath. (x5) | Use Mixed Meat Platter. (x6) | Use Earth Breath. (x7) | Use Glarna Stir-Fry. (x8) | |
Reward text | I'm starting to get the hang of this. | Only thing tastier than meat... is meat after a tough battle! | I'm a lot tougher than your average fighter! | Have I mentioned meat is the best? | ||
Reward | Justice x200 | Justice x300 | Justice x500 | Justice x800 | ||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Senton |
Effect | Increases dmg dealt to toppled enemies by 50%, extending Topple duration. | Increases dmg dealt to toppled enemies by 75%, extending Topple duration. | Increases dmg dealt to toppled enemies by 100%, extending Topple duration. | Increases dmg dealt to toppled enemies by 125%, extending Topple duration. | Increases dmg dealt to toppled enemies by 150%, extending Topple duration. |
Condition | (unlocked) | Deal a certain amount of damage in one hit. (x800) | Deal a certain amount of damage in one hit. (x2,400) | Deal a certain amount of damage in one hit. (x4,800) | Deal a certain amount of damage in one hit. (x8,000) | |
Reward text | You call this an achievement? Anyone could do it! | This is too easy when you're as strong as me. | Now this isn't the kind of power you see every day! | I am the strongest! And don't you try to deny it. | ||
Reward | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | ||
Double Team |
Effect | Increases Lv 4 Special damage by 60%. | Increases Lv 4 Special damage by 90%. | Increases Lv 4 Special damage by 120%. | Increases Lv 4 Special damage by 150%. | Increases Lv 4 Special damage by 180%. |
Condition | Perform a Driver Combo. (It's enough to just be present.) (x2) | Perform a Driver Combo. (It's enough to just be present.) (x5) | Perform a Driver Combo. (It's enough to just be present.) (x7) | Perform a Driver Combo. (It's enough to just be present.) (x10) | Perform a Driver Combo. (It's enough to just be present.) (x12) | |
Reward text | This isn't all I can do! Because I'm AWESOME! | Hey, you're pretty good. Not as good as me, but still good. | There's no task I can't handle. Need me on support? You got it! | Yeah! That's the way! Crush 'em all! | Let me show you what a REAL special move looks like. | |
Reward | Justice x100 | Justice x200 | Justice x300 | Justice x500 | Justice x800 | |
Trespass |
Effect | Deals damage to all enemies when swapped in via Blade Switch. | Deals damage to all enemies when swapped in via Blade Switch. | Deals damage to all enemies when swapped in via Blade Switch. | Deals damage to all enemies when swapped in via Blade Switch. | Deals damage to all enemies when swapped in via Blade Switch. |
Condition | Deal a certain amount of total damage. (x200) | Deal a certain amount of total damage. (x8,000) | Deal a certain amount of total damage. (x16,000) | Deal a certain amount of total damage. (x32,000) | Deal a certain amount of total damage. (x48,000) | |
Reward text | This is my new, undefeatable power! | We're just getting started. | Nope, still not impressed. We need to work harder! | None of these jokers can stand up to my honed physique! | Could anyone other than me have made it this far? I think not. | |
Reward | Compassion x100 | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Earth Mastery |
Effect | The power of an Earth Blade. | ||||
Condition | (unlocked) | Defeat a Dalya Armu in Uraya. (x5) Revealed after the party winds up in Uraya
|
Defeat a Clabor Rodonya at the Cliffs of Morytha. (x5) Revealed after the party sets foot on the Cliffs of Morytha
|
|||
Reward text | The very ground beneath our feet is my ally! | My earth powers are growing stronger! | ||||
Reward | Truth x200 | Truth x500 |
| |||
Nopon Wisdom |
Effect | Knowledge related to Nopon. Decode writing, speak Nopon, etc. | ||||
Condition | (unlocked) | In Gormott, view the Heart-to-Heart "Muscle Power". Revealed after chapter 2 begins
|
Speak to a Nopon. (x50) | |||
Reward text | Looks like you appreciate my strength a little better now! | Those puffy little furballs drive me crazy...I can't stop thinking about 'em! | ||||
Reward | Compassion x500 | Compassion x800 | ||||
Botany |
Effect | Knowledge related to plants. | ||||
Condition | (unlocked) | Acquire Flower items from the Collectibles list. (x25) | Acquire Flower items from the Collectibles list. (x30) | |||
Reward text | Even I can tell the difference between plants, you know! | The only difference between plants is whether you can eat them or not! Does anything else really matter? | ||||
Reward | Compassion x300 | Compassion x800 |
Dialogue[edit]
- Main article: Cressidus/Gameplay (XC2)/Dialogue
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |