Dagas/Gameplay (strong)
< Dagas
Jump to navigation
Jump to search
Dagas | |
---|---|
Driver | any |
Gender | Male |
Type | Humanoid |
Weapon | Greataxe |
- This article is about Dagas's gameplay in this specific game. For information on the character in general, see Dagas.
Dagas is a Rare Blade in Xenoblade Chronicles 2. This stronger version of Dagas is unlocked upon engaging in battle with the Arrogant Behemoth during his Blade Quest, Lost Kingdom.
Stats[edit]
Element | Fire |
---|---|
Weapon class | Greataxe |
Default weapon | Primitive Axe |
Cooldown time | 23.33s |
Aux Core Slots | 3 |
Merc Group name | 6th Royal Legion |
Base strength | 5 |
Physical defense | +15% |
---|---|
Ether defense | +15% |
Maximum HP | +0% |
Strength | +0% |
Ether | +0% |
Dexterity | +0% |
Agility | +0% |
Base affinity | 500 |
---|---|
Affinity gain | ±0% |
Affinity loss | +10% |
Categories | Seafood |
---|---|
Art | |
Items | Aromalocaris Sauté |
Black Flower Field |
Skills[edit]
Specials[edit]
Level | Name | Description |
---|---|---|
Flame Crown | Calmly draw near the enemy and perform intense slashing attacks. | |
Tyrant Crush | Pursue a downed enemy with a kick and perform spinning slashes. | |
Kaiser Flare | Spread maximum ether and incinerate everything. | |
Blazing Conquest | Slowly build up energy to burn the enemy to a crisp. |
Blade Arts[edit]
Name | Probability | Recharge | Description |
---|---|---|---|
Arts Plus | 50% | 18.75s | Boosts power of next Driver Art. |
Critical Up | 75% | 15s | Increases critical hit rate. |
Battle Skills[edit]
Name | Effect |
---|---|
Gold Effect | Increases the enemy gold drop rate by 60-100%. |
Kaiser Zone | Increases damage and AOE of party attacks by 80-120% at max Affinity. |
Regal Presence | Increases Blade Combo damage by 20-60%. |
Field Skills[edit]
Name | Description |
---|---|
Nopon Wisdom | Knowledge related to Nopon. Decode writing, speak Nopon, etc. |
Mineralogy | Knowledge related to minerals. |
Ancient Wisdom | Knowledge of ancient civilizations. Used to decode writing, etc. |
Affinity Chart[edit]
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|---|
Key affinity condition | (unlocked) | Increase Trust. (x100) | Increase Trust. (x1,100) | Increase Trust. (x3,300) | Increase Trust. (x7,800) | |
Reward text | We have made our first step toward rebuilding my kingdom. | This is far from the extent of my power. | The sooner my kingdom can be rebuilt, the better. | I hope you will redouble your efforts in the name of rebuilding my kingdom. | ||
Reward | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | ||
Flame Crown |
Effect | Increases damage dealt to aquatic organisms by 60%. | Increases damage dealt to aquatic organisms by 70%. | Increases damage dealt to aquatic organisms by 80%. | Increases damage dealt to aquatic organisms by 90%. | Increases damage dealt to aquatic organisms by 100%. |
Condition | (unlocked) | Use Flame Crown. (x10) | Use Flame Crown. (x11) | Use Flame Crown. (x12) | Use Flame Crown. (x13) | |
Reward text | Observe my refined technique. | Your efforts are most commendable. Perhaps next it should be my turn to come to your aid. | Allow me to demonstrate the true extent of my power. | You have my thanks for your efforts. Perhaps next time, I will demonstrate a majestic technique of my own. | ||
Reward | Justice x200 | Justice x300 | Justice x500 | Justice x800 | ||
Tyrant Crush |
Effect | Increases critical damage by 25%. | Increases critical damage by 40%. | Increases critical damage by 55%. | Increases critical damage by 70%. | Increases critical damage by 85%. |
Condition | (unlocked) | Use Tyrant Crush. (x7) | Use Tyrant Crush. (x8) | Use Tyrant Crush. (x9) | Use Tyrant Crush. (x10) | |
Reward text | That one was no challenge for me. To tell the truth, you could probably have handled it alone. | I will erase this foe from my sight! Driver, lend me your aid. | Feel the force of my technique. | There is no foe I cannot slay! | ||
Reward | Justice x200 | Justice x300 | Justice x500 | Justice x800 | ||
Kaiser Flare |
Effect | Increases damage dealt by 100% when HP is 30% or less. | Increases damage dealt by 110% when HP is 30% or less. | Increases damage dealt by 120% when HP is 30% or less. | Increases damage dealt by 130% when HP is 30% or less. | Increases damage dealt by 150% when HP is 30% or less. |
Condition | (unlocked) | Use Kaiser Flare. (x5) | Use Kaiser Flare. (x6) | Use Kaiser Flare. (x7) | Use Kaiser Flare. (x8) | |
Reward text | I have high hopes for you. | I swore to lend you my aid. Naturally I must play my part in battle. | I will make you regret the day you showed your face before me. | The time for frivolities is over. Behold the ultimate attack. | ||
Reward | Justice x200 | Justice x300 | Justice x500 | Justice x800 | ||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Kaiser Zone |
Effect | Increases damage and AOE of party attacks by 80% at max Affinity. | Increases damage and AOE of party attacks by 90% at max Affinity. | Increases damage and AOE of party attacks by 100% at max Affinity. | Increases damage and AOE of party attacks by 110% at max Affinity. | Increases damage and AOE of party attacks by 120% at max Affinity. |
Condition | (unlocked) | Raise Affinity in combat. (x2) | Raise Affinity in combat. (x5) | Raise Affinity in combat. (x6) | Raise Affinity in combat. (x7) | |
Reward text | It brings me great satisfaction to have such skilled and faithful retainers. | I will provide you with support. Do battle to your hearts' content. | You are my faithful retainers. I will lend my aid to protect you. | I feel my power has increased. You will see it too in our next battle! | ||
Reward | Bravery x200 | Bravery x300 | Bravery x500 | Bravery x800 | ||
Regal Presence |
Effect | Increases Blade Combo damage by 20%. | Increases Blade Combo damage by 30%. | Increases Blade Combo damage by 40%. | Increases Blade Combo damage by 50%. | Increases Blade Combo damage by 60%. |
Condition | (unlocked) | Collect insects. (Currently held items count toward total.) (x60) | Collect insects. (Currently held items count toward total.) (x70) | Collect insects. (Currently held items count toward total.) (x80) | Collect insects. (Currently held items count toward total.) (x100) | |
Reward text | If you must collect these things, I will not stop you, but, ehm... | These insects...I must admit I find it difficult to accustom myself to the sight of them. | You say a king should fear nothing? Very well - it would not be right for me to flee from a challenge! | I have overcome my fear. Nothing remains in this world that can unsettle me. | ||
Reward | Bravery x200 | Bravery x300 | Bravery x500 | Bravery x800 | ||
Gold Effect |
Effect | Increases the enemy gold drop rate by 60%. | Increases the enemy gold drop rate by 70%. | Increases the enemy gold drop rate by 80%. | Increases the enemy gold drop rate by 90%. | Increases the enemy gold drop rate by 100%. |
Condition | (unlocked) | Help an incapacitated ally. (x5) | Finish an enemy. (x20) | Help an incapacitated ally. (x10) | Finish an enemy. (x40) | |
Reward text | You really ought to be careful, you know. I won't always be here to rescue you! | Allow me to demonstrate one of my powers. | I am glad to have such a valuable retainer. | All of this serves one purpose - the goal of restoring my kingdom! | ||
Reward | Bravery x200 | Bravery x300 | Bravery x500 | Bravery x800 | ||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Nopon Wisdom |
Effect | Knowledge related to Nopon. Decode writing, speak Nopon, etc. | ||||
Condition | (unlocked) | Use Dagas's favorite pouch items. (Seafood category) (x4) | Acquire Treasure items through salvaging. (x10) | |||
Reward text | Is that all? I would prefer a more plentiful supply... | Allow me to demonstrate the breadth of my knowledge. | ||||
Reward | Bravery x300 | Bravery x800
| ||||
Mineralogy |
Effect | Knowledge related to minerals. | ||||
Condition | (unlocked) | Acquire Ore items from the Collectibles list. (x25) | Acquire Ore items from the Collectibles list. (x30) | |||
Reward text | I doubt you can appreciate the luster of fine minerals as well as I. | Have you come to appreciate the subtle beauty of fine minerals? | ||||
Reward | Bravery x300 | Bravery x800 | ||||
Ancient Wisdom |
Effect | Knowledge of ancient civilizations. Used to decode writing, etc. | ||||
Condition | (unlocked) | Acquire Mechanical items from the Collectibles list. (x25) | Acquire Treasure items through salvaging. (x7) | |||
Reward text | My intellect far surpasses that of commoners such as yourselves. | I see you require my intellect. Very well, a king must provide. | ||||
Reward | Bravery x300 | Bravery x500 |
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |