Collectible (XC2)
- This article is about collectables in Xenoblade Chronicles 2 and Torna ~ The Golden Country. For collectibles in other games, see Collectible (disambiguation).
Collectibles are items in Xenoblade Chronicles 2 and Xenoblade Chronicles 2: Torna ~ The Golden Country. They are randomly obtained after interacting with Collection Points spread across the world. Once dropped, they can be automatically collected by walking near or over them, and doing so causes the name of the acquired collectible to briefly appear on-screen. Collectibles can also be acquired by salvaging or dropped by monsters during quest objectives in Xenoblade Chronicles 2 and as a random drop in Torna ~ The Golden Country.
The player's current list of colletibles can be seen in the menu under 'Item List', in the 'Collectibles' tab, represented with an icon resembling a 'C'.
Properties[edit]
Each collectible has several values besides its name:
- Category: A collectible belongs to one of eight categories represented by an icon in the Collectibles list in the menu, which also determines its appearance in the overworld. The collectible categories are:
- Rarity: Each type of collectible has a set rarity of either Common, Rare, or Legendary, represented by one blue diamond, two pink diamonds, and three orange diamonds respectively. In the overworld, rarity is represented by a white hue around common items, a pink hue around rare items, and an orange hue around legendary items.
- Value: Collectibles can be sold at most Shops for a fixed amount of G depending on its type.
A maximum of 999 collectibles of each type can be held at once.
Using collectibles[edit]
Collectibles can be used in certain ways:
- They may be sold at shops for G (see above).
- Certain quests require a number of collectibles of a certain type to be obtained and traded in.
- Refining Aux Cores at specialized shops in Xenoblade Chronicles 2.
- The crafting of pouch items, Cylinders and accessories at dedicated spots in Xenoblade Chronicles 2.
- The crafting of pouch items and key items at any campsites in Torna ~ The Golden Country.
List of collectibles[edit]
Xenoblade Chronicles 2[edit]
Collectible | Region | Price |
---|---|---|
Glitterspud | Argentum | 40 G |
Puri Leaf Cabbage | Argentum | 50 G |
Tartan Ladybird | Argentum | 60 G |
Hexafly | Argentum | 100 G |
Anchortail | Argentum | 30 G |
Oil Oyster | Argentum | 120 G |
Fancy Bolt | Argentum | 30 G |
Zigzag Shaft | Argentum | 160 G |
Dark Gray Spring | Argentum | 30 G |
Crimson Gear | Argentum | 80 G |
Puzzletree Wood | Gormott | 40 G |
Muscle Branch | Gormott | 50 G |
Vinegar Leaf | Gormott | 60 G |
Clarity Moss | Gormott | 100 G |
Confusion Ivy | Gormott | 200 G |
Panda Pansy | Gormott | 50 G |
Shepherd's Purse | Gormott | 60 G |
Dawn Hydrangea | Gormott | 70 G |
Melosian Honey | Gormott | 100 G |
Moonbeam Banana | Gormott | 40 G |
Hot Orange | Gormott | 50 G |
Hustle Hyacinth | Gormott | 60 G |
Nopopomouli | Gormott | 70 G |
Meaty Carrot | Gormott | 100 G |
Cranberry Bell | Gormott | 120 G |
Armored Centipede | Gormott | 50 G |
Giant Stag Beetle | Gormott | 60 G |
Jet Snake | Gormott | 100 G |
Steel Salmon | Gormott | 40 G |
Tree Crab | Gormott | 50 G |
Mint Fish | Gormott | 100 G |
Forrestone | Gormott | 50 G |
Dicy Stone | Gormott | 60 G |
Dilemma Rock | Gormott | 100 G |
Helix Tube | Gormott | 180 G |
Jungle Frame | Gormott | 90 G |
Snow Ring | Gormott | 30 G |
Winding Gear | Gormott | 90 G |
Strong Screw | Gormott | 30 G |
Vermilion Bark | Uraya | 60 G |
Mossplash | Uraya | 70 G |
Twinkle Leaf | Uraya | 80 G |
Missing Tree | Uraya | 220 G |
Space Cardoon | Uraya | 60 G |
Crystal Camellia | Uraya | 70 G |
Doomsday Poppy | Uraya | 80 G |
Sirius Anemone | Uraya | 100 G |
Victory Loquat | Uraya | 40 G |
Black Pomegranate | Uraya | 50 G |
Spark Cucumber | Uraya | 60 G |
Fusty Fungus | Uraya | 100 G |
Ruby Mangosteen | Uraya | 100 G |
Shark Gecko | Uraya | 50 G |
Sickle Cricket | Uraya | 60 G |
Rainbow Bug | Uraya | 100 G |
Cobalt Eel | Uraya | 50 G |
Bully Tuna | Uraya | 60 G |
Marriage Bluegill | Uraya | 70 G |
Pearl Lobster | Uraya | 80 G |
Bipedal Crab | Uraya | 100 G |
Rainbow Slug | Uraya | 120 G |
Tricolor Rock | Uraya | 80 G |
Soap Coral | Uraya | 80 G |
Mille-Feuille Rock | Uraya | 90 G |
Pione Stone | Uraya | 120 G |
Welcome Cactus | Mor Ardain | 50 G |
Breath Charcoal | Mor Ardain | 60 G |
Amber Leaf | Mor Ardain | 120 G |
Propeller Poppy | Mor Ardain | 50 G |
Sunset Clover | Mor Ardain | 60 G |
Fatal Belladonna | Mor Ardain | 100 G |
Crunchy Passion Fruit | Mor Ardain | 50 G |
Dusk Bamboo | Mor Ardain | 60 G |
Dolphin Carrot | Mor Ardain | 100 G |
Devilmask Cricket | Mor Ardain | 60 G |
Fan Skink | Mor Ardain | 70 G |
Pilehorn Rhino Beetle | Mor Ardain | 80 G |
Shield Bug | Mor Ardain | 130 G |
Emperor Beetle | Mor Ardain | 210 G |
Flying Flounder | Mor Ardain | 50 G |
Tender Shark | Mor Ardain | 60 G |
Lazy Crayfish | Mor Ardain | 100 G |
Sand Salmon | Mor Ardain | 230 G |
Scent Stone | Mor Ardain | 60 G |
Nitrotoluite | Mor Ardain | 70 G |
Glutinous Sand | Mor Ardain | 80 G |
Cubic Diamond | Mor Ardain | 110 G |
Black Ash | Mor Ardain | 220 G |
Iron Seedling | Mor Ardain | 40 G |
Tricky Disc | Mor Ardain | 100 G |
Snake Joint | Mor Ardain | 40 G |
Rabbit Diode | Mor Ardain | 40 G |
Thunder Compass | Mor Ardain | 200 G |
Groove Wood | Leftheria | 50 G |
Silent Wood | Leftheria | 60 G |
Feather Leaf | Leftheria | 120 G |
Beautiful Shoot | Leftheria | 50 G |
Jellyfish Balsam | Leftheria | 60 G |
Spirit Clematis | Leftheria | 120 G |
Plumage Peach | Leftheria | 40 G |
Choice Cherry | Leftheria | 50 G |
Energy Aubergine | Leftheria | 60 G |
Whisper Tomato | Leftheria | 110 G |
Digging Sandfly | Leftheria | 60 G |
Mystery Firefly | Leftheria | 120 G |
Pinfin | Leftheria | 60 G |
Beat Shrimp | Leftheria | 70 G |
Killi-Killi Killifish | Leftheria | 120 G |
Charged Elbaite | Leftheria | 50 G |
Border Sapphire | Leftheria | 120 G |
Clock Marble | Leftheria | 50 G |
Whirlpool Plate | Leftheria | 50 G |
Chain-Shot Gear | Leftheria | 110 G |
Prism Tube | Leftheria | 50 G |
Fairy-Tale Belt Pulley | Leftheria | 110 G |
Angel Engine | Leftheria | 220 G |
Wisteria Bud | Spirit Crucible Elpys | 50 G |
Chain Grass | Spirit Crucible Elpys | 60 G |
Sporefruit | Spirit Crucible Elpys | 70 G |
Hammer Fern | Spirit Crucible Elpys | 80 G |
Gleambug | Spirit Crucible Elpys | 90 G |
Dark Firefly | Spirit Crucible Elpys | 100 G |
Watering Spider | Spirit Crucible Elpys | 130 G |
Sworlbug | Spirit Crucible Elpys | 180 G |
Horned Bonytongue | Spirit Crucible Elpys | 50 G |
Necromanta Ray | Spirit Crucible Elpys | 60 G |
Chandelier Monkfish | Spirit Crucible Elpys | 100 G |
Deep Fellstone | Spirit Crucible Elpys | 60 G |
Addam's Tear | Spirit Crucible Elpys | 70 G |
Libra Stone | Spirit Crucible Elpys | 80 G |
Frozen Sapphire | Spirit Crucible Elpys | 90 G |
Rainbow Crystal | Spirit Crucible Elpys | 260 G |
Wraithwood | Temperantia | 40 G |
Lightning Stump | Temperantia | 50 G |
Insanity Moss | Temperantia | 100 G |
Scimitar Grass | Temperantia | 50 G |
Olsteprinium | Temperantia | 60 G |
Secret Turf | Temperantia | 100 G |
Abyss Heather | Temperantia | 220 G |
Acid Tomato | Temperantia | 60 G |
Death Mushroom | Temperantia | 70 G |
Metallipede | Temperantia | 80 G |
Quadriga Darner | Temperantia | 90 G |
Ripper Ant | Temperantia | 100 G |
Hedron Stonefish | Temperantia | 50 G |
Poison Flash | Temperantia | 60 G |
Trippy Catfish | Temperantia | 200 G |
Hezodron Petra | Temperantia | 40 G |
Rising Dragon Rock | Temperantia | 60 G |
Ripple Stone | Temperantia | 100 G |
Stained Pipe | Temperantia | 50 G |
Insect Chip | Temperantia | 240 G |
Grape Spring | Temperantia | 50 G |
Golden Cog | Temperantia | 120 G |
Foolin' Ivy | Tantal | 30 G |
Melancholy Leaf | Tantal | 40 G |
Gypsum Branch | Tantal | 50 G |
Ghost Dudleya | Tantal | 70 G |
Melancholy Rose | Tantal | 80 G |
Bellflower Crystal | Tantal | 120 G |
Lewisia Silver | Tantal | 190 G |
Love Lemon | Tantal | 40 G |
Ice Cabbage | Tantal | 50 G |
Fluffy Snow Bug | Tantal | 60 G |
Freezing Chameleon | Tantal | 70 G |
Luckroach | Tantal | 100 G |
Love Beetle | Tantal | 210 G |
Fragrant Shrimp | Tantal | 40 G |
Abyssturgeon | Tantal | 50 G |
Lacquer Stone | Tantal | 60 G |
Wavelet Stone | Tantal | 70 G |
Icicle Marine | Tantal | 100 G |
Gravity Rock | Tantal | 200 G |
Giant Pine Cone | Cliffs of Morytha | 40 G |
Millewire Pine | Cliffs of Morytha | 50 G |
Frozen Flan | Cliffs of Morytha | 60 G |
King Marigold | Cliffs of Morytha | 70 G |
Linka Honey | Cliffs of Morytha | 100 G |
Snipe Pea | Cliffs of Morytha | 50 G |
Neon Grape | Cliffs of Morytha | 60 G |
Rib Grasshopper | Cliffs of Morytha | 70 G |
Beelze Mosquito | Cliffs of Morytha | 100 G |
Yehu Fish | Cliffs of Morytha | 50 G |
Bonito Sailfish | Cliffs of Morytha | 60 G |
Nail Stone | Cliffs of Morytha | 70 G |
Magnet Clay | Cliffs of Morytha | 100 G |
Cyber Spoon | Cliffs of Morytha | 60 G |
Dynamo Turbine | Cliffs of Morytha | 260 G |
Android Gear | Cliffs of Morytha | 130 G |
Curse Branch | Land of Morytha | 50 G |
Soapberry Box | Land of Morytha | 100 G |
Ambler Stigma | Land of Morytha | 40 G |
Gloomy Pitcher Plant | Land of Morytha | 120 G |
Grim Olive | Land of Morytha | 50 G |
Blood Walnut | Land of Morytha | 60 G |
Sore Worm | Land of Morytha | 70 G |
Pound Viper | Land of Morytha | 110 G |
Magmalachite | Land of Morytha | 60 G |
Platinatriumarine | Land of Morytha | 140 G |
Split-Hop Gizmo | World Tree | 30 G |
World Supplement | World Tree | 40 G |
Elima Leaf | World Tree | 100 G |
Rosary Moss | World Tree | 50 G |
Limitless Rose | World Tree | 60 G |
Nameko Gem | World Tree | 70 G |
Starry Persimmon | World Tree | 100 G |
Benign Butterfly | World Tree | 40 G |
Jabara Bug | World Tree | 100 G |
Numbing Clownfish | World Tree | 40 G |
Noughtilus | World Tree | 120 G |
Slime Rock | World Tree | 50 G |
Throwing Star Rock | World Tree | 120 G |
Leaf Coil | World Tree | 60 G |
Hollow Lantern | World Tree | 140 G |
Screw Coil | World Tree | 60 G |
Blinding Dream | First Low Orbit Station | 30 G |
Zero Bark | First Low Orbit Station | 40 G |
Smoke Chipper | First Low Orbit Station | 40 G |
Rootless Sandwort | First Low Orbit Station | 50 G |
Pain Cone | First Low Orbit Station | 60 G |
Crowbell Fruit | First Low Orbit Station | 70 G |
Melodious Melon | Argentum | 30 G |
Crustip Chitin | Uraya | 3 G |
Whitescale Antenna | Mor Ardain | 3 G |
Rhinon Tail | Uraya | 3 G |
Skwaror Rib-Eye Steak | Gormott | 3 G |
Noponstone | Land of Challenge | 100 G |
Flawless Noponstone | Land of Challenge | 100 G |
Dragon Incense | Uraya | 100 G |
Gromrice | Uraya | 100 G |
Salty Soil | Uraya | 100 G |
Digidigite | Uraya | 100 G |
Belloat Grass | Leftheria | 100 G |
Sumpkin | Gormott | 100 G |
Mysteroe | Leftheria | 100 G |
Wibbleweed | Temperantia | 100 G |
Mookah Flour | Mor Ardain | 100 G |
Love Raspberry | Mor Ardain | 100 G |
Vinenut | Tantal | 100 G |
Juicy Ray Fin | Uraya | 100 G |
Benign Cricket | Leftheria | 100 G |
Soft Sea Cucumber | Gormott | 100 G |
Limdo Flamii Egg | Uraya | 100 G |
Sweet Wasabi | Argentum | 30 G |
Wet Rat | Argentum | 60 G |
Argentum Monkfish | Argentum | 30 G |
Rumble Part | Argentum | 30 G |
Deer Wood | Gormott | 30 G |
Binding Roots | Gormott | 30 G |
Sunflower Rogue | Gormott | 30 G |
Prairie Dragonfly | Gormott | 30 G |
Locust Spring | Gormott | 30 G |
Bamboo Seed | Uraya | 30 G |
Bright Fig | Uraya | 60 G |
Blue Ladybird | Uraya | 30 G |
Speckled Whalefish | Uraya | 100 G |
Empress Beetle | Mor Ardain | 60 G |
Maple Bite | Mor Ardain | 60 G |
Gold Condenser | Mor Ardain | 100 G |
Hide 'n' Creeper | Leftheria | 100 G |
Emblazoned Ray | Leftheria | 60 G |
Stream Navy | Leftheria | 30 G |
Marine Chowfish | Leftheria | 30 G |
Lemon Stone | Leftheria | 60 G |
White Cover | Leftheria | 30 G |
Mystic Dahlia | Spirit Crucible Elpys | 100 G |
Fortune Mallow | Spirit Crucible Elpys | 30 G |
Deadly Kiwi | Spirit Crucible Elpys | 60 G |
Tarnish Apple | Spirit Crucible Elpys | 100 G |
Hades Beetle | Spirit Crucible Elpys | 60 G |
Shade Trout | Spirit Crucible Elpys | 30 G |
Noise Bite | Spirit Crucible Elpys | 30 G |
Blue Gear Shard | Spirit Crucible Elpys | 130 G |
Gunmetal Bolt | Spirit Crucible Elpys | 60 G |
Warning Lamp | Spirit Crucible Elpys | 260 G |
Retro Diode | Spirit Crucible Elpys | 60 G |
Night Lily | Temperantia | 30 G |
Walnut Grape | Temperantia | 30 G |
Fire Tarantula | Temperantia | 60 G |
Glory Angler | Temperantia | 100 G |
Heroic Starsand | Temperantia | 30 G |
Modern Blue Gear | Temperantia | 50 G |
Broom Icicle | Tantal | 30 G |
Sea Berry | Tantal | 30 G |
Amethyst Vanilla | Tantal | 100 G |
Silvermound Clam | Tantal | 30 G |
Emerald Snow | Tantal | 60 G |
Shell Rock | Tantal | 60 G |
Oil Branch | Cliffs of Morytha | 60 G |
Moon Flower | Cliffs of Morytha | 30 G |
Firering Radish | Cliffs of Morytha | 30 G |
Hill Firefly | Cliffs of Morytha | 60 G |
Climbing Goby | Cliffs of Morytha | 30 G |
Horsecrab | Cliffs of Morytha | 60 G |
Wool Rock | Cliffs of Morytha | 30 G |
Tail Antenna | Cliffs of Morytha | 60 G |
Bronze Wood | Land of Morytha | 30 G |
Delerium Foxglove | Land of Morytha | 30 G |
Dark Sprout | Land of Morytha | 30 G |
Electric Cricket | Land of Morytha | 60 G |
Rubble Gem | Land of Morytha | 30 G |
Charcoal Cube | Land of Morytha | 30 G |
Abyss Metal | Land of Morytha | 30 G |
Mechanical Branch | World Tree | 30 G |
Jujube Silver | World Tree | 30 G |
Black Liver Bean | World Tree | 30 G |
Minute Mantis | World Tree | 100 G |
Robotic Placoderm | World Tree | 100 G |
Mossy Panel | World Tree | 60 G |
Art Core Coil | World Tree | 140 G |
Styrene Woodblock | First Low Orbit Station | 60 G |
Monochrome Muscari | First Low Orbit Station | 100 G |
Cosmo Pepper | First Low Orbit Station | 100 G |
Green Diode | Indol | 50 G |
Digital Filament | Indol | 220 G |
Bird Chip | Indol | 50 G |
Siren Nut | Indol | 50 G |
Snow Transistor | Indol | 110 G |
Modern Resistor | First Low Orbit Station | 60 G |
Vortex Panel | First Low Orbit Station | 280 G |
Volff Fang | Uraya | 10 G |
Ellook Horn | Tantal | 10 G |
Torna ~ The Golden Country[edit]
Gallery[edit]
Xenoblade Chronicles 2
| |
---|---|
Versions | Xenoblade Chronicles 2 • Expansion Pass • (Torna ~ The Golden Country) |
Development | Staff • (TTGC) • Unused content • Bugs and glitches |
Plot | Plot summary (TTGC) • Game script (TTGC) • Heart-to-Hearts • Chats • Alrest Record • Lore |
Gameplay | Combat (Driver Art • Blade Art • Special • Enemy • Chain Attack • Driver Combo • Blade Combo • Fusion Combo • Stat) • Items (Core Chips • Accessories • Aux Cores • Collectibles • Pouch Items) • Shops • Quests • Merc Missions • Field Skills • Tiger! Tiger! • Challenge Battle Mode |
Audio | Music • Dialogue • Banter |
Other | Merchandise • Advertisement |