Obrona/Gameplay
< Obrona
Jump to navigation
Jump to search
Obrona | |
---|---|
Driver | any |
Gender | Female |
Type | Humanoid |
Weapon | Brilliant Twinblades |
- This article is about Obrona's gameplay in this specific game. For information on the character in general, see Obrona.
Obrona is a Rare Blade in Xenoblade Chronicles 2.
Stats[edit]
Element | Electric |
---|---|
Weapon class | Brilliant Twinblades |
Default weapon | Twin Mirage |
Cooldown time | 15.00s |
Aux Core Slots | 2 |
Merc Group name | Team Nasty |
Base strength | 0 |
Physical defense | +5% |
---|---|
Ether defense | +5% |
Maximum HP | +0% |
Strength | +0% |
Ether | +0% |
Dexterity | +0% |
Agility | +20% |
Base affinity | 400 |
---|---|
Affinity gain | +5% |
Affinity loss | +10% |
Categories | Seafood |
---|---|
Instruments | |
Items | Masterpieces of Alrest |
Tantalese Porridge |
Condition | Started New Game Plus |
---|---|
Group 1 | 0.5% |
Group 2 | 0.5% |
Group 3 | 0.5% |
Group 4 | 0.5% |
Group 5 | 0.5% |
Pity Blade | — |
Skills[edit]
Specials[edit]
Level | Name | Description |
---|---|---|
Shred | Tear into the enemy at great speed, haphazardly wielding your weapon. | |
Skewer | Create a short sword from electric ether and skewer the enemy. | |
Cruel World | Emits a mysterious light from giant eyes on your wings. | |
Lacerator | Slash the enemy and emit mystic rays of light from your wings. |
Blade Arts[edit]
Name | Probability | Recharge | Description |
---|---|---|---|
Recharge Boost | 50% | 15s | Boosts Arts recharge from auto-attack. |
Battle Skills[edit]
Name | Effect |
---|---|
Now You See Me... | Reduces aggro drawn from auto-attacks by 45-75%. |
Quick Prep | Reduces the cooldown time for a Blade Switch by 15-45%. |
Swift Kitty | Increases auto-attack speed by 30-45%. |
Field Skills[edit]
Name | Description |
---|---|
Electric Mastery | The power of an Electric Blade. |
Leaping | The power to jump. Used to reach high places. |
Ichthyology | Knowledge related to fish. |
Affinity Chart[edit]
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|---|
Key affinity condition | (unlocked) | Increase Trust. (x100) | Increase Trust. (x1,300) | Increase Trust. (x3,800) | Increase Trust. (x9,800) | |
Reward text | Ooh, is this a new power? | I think I've awakened a new power! Good going all round! | Wahey, more power for me! C'mon, don't be shy. Tell me I'm amazing. | Behold...my final form! It, uh, doesn't look different or anything. | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Shred |
Effect | Increases damage dealt from the back by 100%. | Increases damage dealt from the back by 110%. | Increases damage dealt from the back by 120%. | Increases damage dealt from the back by 130%. | Increases damage dealt from the back by 150%. |
Condition | (unlocked) | Gather seafood. (Currently held items count toward required total.) (x20) | Gather seafood. (Currently held items count toward required total.) (x30) | Gather seafood. (Currently held items count toward required total.) (x40) | Gather seafood. (Currently held items count toward required total.) (x50) | |
Reward text | Ooh, did you bring me some fish? | My future's looking bright! | Fish...more fish...so many fishies! | I'm in fishy heaven! | ||
Reward | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | ||
Skewer |
Effect | Increases damage dealt by 100% when HP is 90% or higher. | Increases damage dealt by 110% when HP is 90% or higher. | Increases damage dealt by 120% when HP is 90% or higher. | Increases damage dealt by 130% when HP is 90% or higher. | Increases damage dealt by 150% when HP is 90% or higher. |
Condition | (unlocked) | Perform a Blade Combo. (x5) | Perform a Blade Combo. (x7) | Perform a Blade Combo. (x10) | Perform a Blade Combo finisher. (x3) | |
Reward text | Ready to get zapped? | Lemme show you my power! | Exterminating is fun! | Now THAT'S an ether explosion! | ||
Reward | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | ||
Cruel World |
Effect | Adds a 60% chance of dealing a guard-annulling attack. | Adds a 70% chance of dealing a guard-annulling attack. | Adds a 80% chance of dealing a guard-annulling attack. | Adds a 90% chance of dealing a guard-annulling attack. | Adds a 100% chance of dealing a guard-annulling attack. |
Condition | (unlocked) | Defeat a Tomlok Anlood in Uraya. (x4) Revealed after the party winds up in Uraya
|
Defeat a Chituk Rapchor in Leftheria. (x5) |
Defeat a Sinon Scorpox at the Cliffs of Morytha. (x5) Revealed after the party sets foot on the Cliffs of Morytha
|
Defeat Ravenwing Skull in Temperantia. (x1) Revealed after the party sets foot on Temperantia
| |
Reward text | Thanks for playing with me, monster guy! | Let's play again sometime! | I haven't had enough fun yet... Let's go find another one to play with! | That Ravenwing Skull is pretty feisty! So I shut him down in a jiffy. | ||
Reward | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | ||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Swift Kitty |
Effect | Increases auto-attack speed by 30%. | Increases auto-attack speed by 33%. | Increases auto-attack speed by 38%. | Increases auto-attack speed by 41%. | Increases auto-attack speed by 45%. |
Condition | (unlocked) | Use Grilled Anchortail. (x4) | Use Bullybelly Carpaccio. (x4) | Use Braised Cloud Sea Shark. (x4) | Use Whitebait-Samod Hotpot. (x4) | |
Reward text | Fish, fish, tasty fish! | You've got my support! | Ooh, I can't eat any more! I'll save some for next time. | As thanks, I'll offer my support! | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Now You See Me... |
Effect | Reduces aggro drawn from auto-attacks by 45%. | Reduces aggro drawn from auto-attacks by 53%. | Reduces aggro drawn from auto-attacks by 60%. | Reduces aggro drawn from auto-attacks by 68%. | Reduces aggro drawn from auto-attacks by 75%. |
Condition | Perform a Driver Combo. (It's enough to just be present.) (x2) | Perform a Driver Combo. (It's enough to just be present.) (x5) | Perform a Driver Combo. (It's enough to just be present.) (x7) | Perform a Driver Combo. (It's enough to just be present.) (x10) | Perform a Driver Combo. (It's enough to just be present.) (x12) | |
Reward text | I just got more powerful! | Oh wow, oh wow! I have got to learn a trick like that! | Support's OK, but I prefer attacking! | I want to do a Blade Combo, too! | Leave it to me. I'm as reliable as a house of sticks! | |
Reward | Truth x100 | Truth x200 | Truth x300 | Truth x500 | Truth x800 | |
Quick Prep |
Effect | Reduces the cooldown time for a Blade Switch by 15%. | Reduces the cooldown time for a Blade Switch by 23%. | Reduces the cooldown time for a Blade Switch by 30%. | Reduces the cooldown time for a Blade Switch by 38%. | Reduces the cooldown time for a Blade Switch by 45%. |
Condition | (unlocked) | Acquire Fish items from the Collectibles list. (x20) | Use a Blade Art. (x6) | In Leftheria, view the Heart-to-Heart "Free as a Bird". |
Use a Blade Art. (x7) | |
Reward text | Ooh, so many... But what are we using them for? | I'll back you up and stuff! | C'mon, Driver, you need to help me make this story amazing! | I can get serious too! Sometimes. | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Electric Mastery |
Effect | The power of an Electric Blade. | ||||
Condition | (unlocked) | Defeat a Glorious Totem in Leftheria. (x4) |
Defeat a Blade Bot at the World Tree. (x4) Revealed after the party enters the World Tree
| |||
Reward text | I think my zaps just got zappier! | Leave it to Obrona! | ||||
Reward | Compassion x300 | Compassion x800
| ||||
Leaping |
Effect | The power to jump. Used to reach high places. | ||||
Condition | (unlocked) | Use Obrona's favorite pouch item from the Staple Foods category. (x4) | Use Obrona's favorite pouch items. (Instruments category) (x2) | |||
Reward text | Ooh, that's so sweet of you! Thanks! | Oh, that's nice. I like these. | ||||
Reward | Compassion x300 | Compassion x800 | ||||
Ichthyology |
Effect | Knowledge related to fish. | ||||
Condition | Acquire Fish items from the Collectible list. (x5) | Acquire Fish items from the Collectibles list. (x25) | Acquire Fish items from the Collectibles list. (x30) | |||
Reward text | Fishy-fishy-fishin', fishy-fishy-fish! | Fishies are my favorite! | Anything fish-related, leave it to me! | |||
Reward | Compassion x100 | Compassion x300 | Compassion x800 |
Dialogue[edit]
- Main article: Obrona/Gameplay (XC2)/Dialogue
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |