Theory/Gameplay
< Theory
Jump to navigation
Jump to search
Theory | |
---|---|
Driver | any |
Gender | Female |
Type | Humanoid |
Weapon | Chroma Katana |
- This article is about Theory's gameplay in this specific game. For information on the character in general, see Theory.
Theory is a Rare Blade in Xenoblade Chronicles 2.
Stats[edit]
Element | Ice |
---|---|
Weapon class | Chroma Katana |
Default weapon | Nameless Katana |
Cooldown time | 15.00s |
Aux Core Slots | 2 |
Merc Group name | Purificators |
Base strength | 0 |
Physical defense | +20% |
---|---|
Ether defense | +30% |
Maximum HP | +0% |
Strength | +0% |
Ether | +0% |
Dexterity | +0% |
Agility | +15% |
Base affinity | 400 |
---|---|
Affinity gain | -10% |
Affinity loss | -20% |
Categories | Veggies |
---|---|
Board Games | |
Items | Steamed Veg Stralu |
Sparkly Snow Perfume |
Condition | Blade has been released |
---|---|
Group 1 | 1% |
Group 2 | 1% |
Group 3 | 1% |
Group 4 | 1% |
Group 5 | 1% |
Pity Blade | — |
Skills[edit]
Specials[edit]
Level | Name | Description |
---|---|---|
Ice Slash | After throwing ice knives, attack with slashes. | |
Frost Banish | Release a powerful somersault kick after three repeat attacks. | |
Rebel Sister | With one slash, smash an ice pillar and attack enemies over a wide area. | |
Winter's Wake | Hurl out continuous ice strikes to freeze the enemy in their tracks. |
Blade Arts[edit]
Name | Probability | Recharge | Description |
---|---|---|---|
Accuracy Up | 75% | 15s | Increases accuracy. |
Nullify Reaction | 75% | 37.5s | Nullifies one reaction. |
Battle Skills[edit]
Name | Effect |
---|---|
Aerial Flashdance | Counters attacks with 200-400% physical damage. |
Conviction | Increases damage dealt to enemies targeting user by 25-50%. |
Steadfast | Boosts Break resistance by 30-70%. |
Field Skills[edit]
Name | Description |
---|---|
Ice Mastery | The power of an Ice Blade. |
Focus | The power to focus on one thing. Also used to control one's power. |
Nopon Wisdom | Knowledge related to Nopon. Decode writing, speak Nopon, etc. |
Affinity Chart[edit]
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
---|---|---|---|---|---|---|
Key affinity condition | (unlocked) | Increase Trust. (x100) | View Heart-to-Heart "Rough Diamond", then go to Uraya's Commercial District and end the quest "Theory and Praxis". Revealed
|
At Lyta Oasis, Gormott, view the Heart-to-Heart "Sisterly Love". Revealed
|
Increase Trust. (x9,800) | |
Reward text | I think we'll get on well... | Big sis looked really happy... | The three of us will make many more memories together! | Maybe friendship isn't so bad... | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Ice Slash |
Effect | Increases aggro drawn from Specials by 60%. | Increases aggro drawn from Specials by 70%. | Increases aggro drawn from Specials by 80%. | Increases aggro drawn from Specials by 90%. | Increases aggro drawn from Specials by 100%. |
Condition | (unlocked) | Perform a Blade Combo. (x5) | Use Ice Slash. (x11) | Defeat an Indoline Star at the World Tree. (x4) Revealed after the party enters the World Tree
|
Use Ice Slash. (x13) | |
Reward text | Allow me to freeze you solid. | This was the right decision...I'm sure. The power will be mine to command. | I will grow strong. There will be no more failure. | Stand still. This will be wonderful. | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Frost Banish |
Effect | Increases damage dealt to enemies targeting user by 60%. | Increases damage dealt to enemies targeting user by 70%. | Increases damage dealt to enemies targeting user by 80%. | Increases damage dealt to enemies targeting user by 90%. | Increases damage dealt to enemies targeting user by 100%. |
Condition | (unlocked) | Defeat a Gamen Grebel at Spirit Crucible Elpys. (x5) Revealed after the party enters Spirit Crucible Elpys.
|
Perform a Driver Combo. (It's enough to just be present.) (x7) | Use Frost Banish. (x9) | Defeat Impassable Edgar in Tantal. (x1) Revealed after the party reaches Tantal
| |
Reward text | I hate Gamen Grebel... No more, please... | I will not fail. | You need efficiency to weaken the enemy... | Impassable Edgar... It was the perfect opponent to do battle with. | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Rebel Sister |
Effect | Increases critical damage by 25%. | Increases critical damage by 40%. | Increases critical damage by 55%. | Increases critical damage by 70%. | Increases critical damage by 85%. |
Condition | (unlocked) | Use Rebel Sister. (x5) | Walk a lot. (x10,000) | Perform a Driver Combo. (It's enough to just be present.) (x10) | Perform a Blade Combo finisher. (x3) | |
Reward text | I'm improving, I think... | You know...I quite enjoyed the journey. | I've found a way to freeze an enemy to its very core. May I? | Welcome to the world of ice. It's colder than you can imagine... | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Aerial Flashdance |
Effect | Counters attacks with 200% physical damage. | Counters attacks with 250% physical damage. | Counters attacks with 300% physical damage. | Counters attacks with 350% physical damage. | Counters attacks with 400% physical damage. |
Condition | (unlocked) | Evade an attack. (x5) | Evade an attack. (x7) | Evade an attack. (x9) | Evade an attack. (x10) | |
Reward text | It's all right. Stay calm and observe the enemy closely. | I think I've gotten better at dodging. Let me help you. | Dodge and then strike. There's only a small window of opportunity. | Are you aiming for a counter? | ||
Reward | Truth x200 | Truth x300 | Truth x500 | Truth x800 | ||
Conviction |
Effect | Increases damage dealt to enemies targeting user by 25%. | Increases damage dealt to enemies targeting user by 30%. | Increases damage dealt to enemies targeting user by 35%. | Increases damage dealt to enemies targeting user by 40%. | Increases damage dealt to enemies targeting user by 50%. |
Condition | Deal a certain amount of total damage. (x200) | Deal a certain amount of total damage. (x8,000) | Deal a certain amount of total damage. (x16,000) | Deal a certain amount of total damage. (x32,000) | Deal a certain amount of total damage. (x48,000) | |
Reward text | I've become stronger. | This is only the beginning. Here's where we get serious. | It's not over yet. Don't get careless. | Let's keep this up. | You've helped me come so far... Thank you. | |
Reward | Compassion x100 | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | |
Steadfast |
Effect | Boosts Break resistance by 30%. | Boosts Break resistance by 40%. | Boosts Break resistance by 50%. | Boosts Break resistance by 60%. | Boosts Break resistance by 70%. |
Condition | Use Theory's favorite pouch items. (Board Games category) (x2) | Block an attack. (x5) | Block an attack. (x7) | Block an attack. (x9) | Block an attack. (x10) | |
Reward text | Do you enjoy playing board games? I find them...OK, I guess. | I will support you to the best of my ability. Are you concerned? | I won't forgive anyone who tries to hurt you. | I have your back. I swear, I will protect you. | Don't worry. I won't let you come to any harm. | |
Reward | Truth x100 | Compassion x200 | Compassion x300 | Compassion x500 | Compassion x800 | |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | ||
Ice Mastery |
Effect | The power of an Ice Blade. | ||||
Condition | (unlocked) | Defeat a Dusky Riik at Spirit Crucible Elpys. (x5) Revealed after the party enters Spirit Crucible Elpys.
|
Defeat a Kustal Sovereign at the World Tree. (x5) Revealed after the party enters the World Tree
|
|||
Reward text | I've become quite proficient with ice now. | Tell me if you need any ice. I'll turn them into sculptures. | ||||
Reward | Truth x300 | Truth x800 |
| |||
Focus |
Effect | The power to focus on one thing. Also used to control one's power. | ||||
Condition | (unlocked) | Use Theory's favorite pouch items. (Vegetables category) (x4) | Use Theory's favorite pouch item from the Vegetables category. (x4) | |||
Reward text | Vegetables really aren't bad. | Steamed Veg Stralu really...warms you up from the inside. | ||||
Reward | Justice x300 | Justice x800 | ||||
Nopon Wisdom |
Effect | Knowledge related to Nopon. Decode writing, speak Nopon, etc. | ||||
Condition | (unlocked) | Speak to a Nopon. (x30) | Use Theory's favorite pouch items. (Board Games category) (x2) | |||
Reward text | How is it that Nopon are irritating, yet lovable creatures? | Ah...I could get used to this. This is fun... | ||||
Reward | Truth x300 | Truth x800 |
Dialogue[edit]
- Main article: Theory/Gameplay (XC2)/Dialogue
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |