Malos/Gameplay
< Malos
Jump to navigation
Jump to search
Malos | |
---|---|
Blade(s) | Sever |
Joins | Ancient Ship |
- This article is about Malos's gameplay in this specific game. For information on the character in general, see Malos.
Malos is a guest party member in Xenoblade Chronicles 2. He joins during Chapter 1 on the Ancient Ship, but cannot be controlled directly.
Stats[edit]
Blade | Sever |
---|---|
WP |
|
SP | 0 |
Accessory | None |
Bravery level | 6 |
Truth level | 6 |
Compassion level | 6 |
Justice level | 6 |
Minimum | Maximum | |
---|---|---|
Level | 1 | 99 |
HP | 863 | 8,625 |
Strength | 46 | 463 |
Ether | 44 | 440 |
Dexterity | 43 | 355 |
Agility | 31 | 256 |
Luck | 40 | 399 |
Categories | Desserts |
---|---|
Art | |
Items | Grilled Anchortail |
Argentum Noodle Soup |
HP | Strength | Ether | Dextetrity | Agility | Luck | |
---|---|---|---|---|---|---|
1 | 863 | 46 | 44 | 43 | 31 | 40 |
2 | 942 | 50 | 48 | 46 | 33 | 43 |
3 | 1021 | 54 | 52 | 49 | 35 | 47 |
4 | 1100 | 58 | 56 | 52 | 37 | 50 |
5 | 1179 | 63 | 60 | 55 | 40 | 54 |
6 | 1259 | 67 | 64 | 58 | 42 | 58 |
7 | 1338 | 71 | 68 | 62 | 44 | 61 |
8 | 1417 | 75 | 72 | 65 | 47 | 65 |
9 | 1496 | 80 | 76 | 68 | 49 | 69 |
10 | 1575 | 84 | 80 | 71 | 51 | 72 |
11 | 1655 | 88 | 84 | 74 | 53 | 76 |
12 | 1734 | 92 | 88 | 78 | 56 | 80 |
13 | 1813 | 97 | 92 | 81 | 58 | 83 |
14 | 1892 | 101 | 96 | 84 | 60 | 87 |
15 | 1971 | 105 | 100 | 87 | 63 | 91 |
16 | 2051 | 109 | 104 | 90 | 65 | 94 |
17 | 2130 | 114 | 108 | 93 | 67 | 98 |
18 | 2209 | 118 | 112 | 97 | 70 | 102 |
19 | 2288 | 122 | 116 | 100 | 72 | 105 |
20 | 2367 | 126 | 120 | 103 | 74 | 109 |
21 | 2447 | 131 | 124 | 106 | 76 | 113 |
22 | 2526 | 135 | 128 | 109 | 79 | 116 |
23 | 2605 | 139 | 132 | 113 | 81 | 120 |
24 | 2684 | 143 | 136 | 116 | 83 | 124 |
25 | 2763 | 148 | 140 | 119 | 86 | 127 |
26 | 2843 | 152 | 145 | 122 | 88 | 131 |
27 | 2922 | 156 | 149 | 125 | 90 | 135 |
28 | 3001 | 160 | 153 | 128 | 92 | 138 |
29 | 3080 | 165 | 157 | 132 | 95 | 142 |
30 | 3159 | 169 | 161 | 135 | 97 | 146 |
31 | 3239 | 173 | 165 | 138 | 99 | 149 |
32 | 3318 | 177 | 169 | 141 | 102 | 153 |
33 | 3397 | 182 | 173 | 144 | 104 | 157 |
34 | 3476 | 186 | 177 | 148 | 106 | 160 |
35 | 3555 | 190 | 181 | 151 | 109 | 164 |
36 | 3635 | 194 | 185 | 154 | 111 | 168 |
37 | 3714 | 199 | 189 | 157 | 113 | 171 |
38 | 3793 | 203 | 193 | 160 | 115 | 175 |
39 | 3872 | 207 | 197 | 163 | 118 | 179 |
40 | 3951 | 211 | 201 | 167 | 120 | 182 |
41 | 4031 | 216 | 205 | 170 | 122 | 186 |
42 | 4110 | 220 | 209 | 173 | 125 | 190 |
43 | 4189 | 224 | 213 | 176 | 127 | 193 |
44 | 4268 | 228 | 217 | 179 | 129 | 197 |
45 | 4347 | 233 | 221 | 183 | 132 | 201 |
46 | 4427 | 237 | 225 | 186 | 134 | 204 |
47 | 4506 | 241 | 229 | 189 | 136 | 208 |
48 | 4585 | 245 | 233 | 192 | 138 | 212 |
49 | 4664 | 250 | 237 | 195 | 141 | 215 |
50 | 4744 | 254 | 242 | 199 | 143 | 219 |
51 | 4823 | 258 | 246 | 202 | 145 | 223 |
52 | 4902 | 263 | 250 | 205 | 148 | 226 |
53 | 4981 | 267 | 254 | 208 | 150 | 230 |
54 | 5060 | 271 | 258 | 211 | 152 | 234 |
55 | 5140 | 275 | 262 | 214 | 154 | 237 |
56 | 5219 | 280 | 266 | 218 | 157 | 241 |
57 | 5298 | 284 | 270 | 221 | 159 | 245 |
58 | 5377 | 288 | 274 | 224 | 161 | 248 |
59 | 5456 | 292 | 278 | 227 | 164 | 252 |
60 | 5536 | 297 | 282 | 230 | 166 | 256 |
61 | 5615 | 301 | 286 | 234 | 168 | 259 |
62 | 5694 | 305 | 290 | 237 | 171 | 263 |
63 | 5773 | 309 | 294 | 240 | 173 | 267 |
64 | 5852 | 314 | 298 | 243 | 175 | 270 |
65 | 5932 | 318 | 302 | 246 | 177 | 274 |
66 | 6011 | 322 | 306 | 249 | 180 | 278 |
67 | 6090 | 326 | 310 | 253 | 182 | 281 |
68 | 6169 | 331 | 314 | 256 | 184 | 285 |
69 | 6248 | 335 | 318 | 259 | 187 | 289 |
70 | 6328 | 339 | 322 | 262 | 189 | 292 |
71 | 6407 | 343 | 326 | 265 | 191 | 296 |
72 | 6486 | 348 | 330 | 269 | 194 | 300 |
73 | 6565 | 352 | 334 | 272 | 196 | 303 |
74 | 6644 | 356 | 338 | 275 | 198 | 307 |
75 | 6724 | 360 | 343 | 278 | 200 | 311 |
76 | 6803 | 365 | 347 | 281 | 203 | 314 |
77 | 6882 | 369 | 351 | 284 | 205 | 318 |
78 | 6961 | 373 | 355 | 288 | 207 | 322 |
79 | 7040 | 377 | 359 | 291 | 210 | 325 |
80 | 7120 | 382 | 363 | 294 | 212 | 329 |
81 | 7199 | 386 | 367 | 297 | 214 | 333 |
82 | 7278 | 390 | 371 | 300 | 216 | 336 |
83 | 7357 | 394 | 375 | 304 | 219 | 340 |
84 | 7436 | 399 | 379 | 307 | 221 | 344 |
85 | 7516 | 403 | 383 | 310 | 223 | 347 |
86 | 7595 | 407 | 387 | 313 | 226 | 351 |
87 | 7674 | 411 | 391 | 316 | 228 | 355 |
88 | 7753 | 416 | 395 | 319 | 230 | 358 |
89 | 7832 | 420 | 399 | 323 | 233 | 362 |
90 | 7912 | 424 | 403 | 326 | 235 | 366 |
91 | 7991 | 428 | 407 | 329 | 237 | 369 |
92 | 8070 | 433 | 411 | 332 | 239 | 373 |
93 | 8149 | 437 | 415 | 335 | 242 | 377 |
94 | 8228 | 441 | 419 | 339 | 244 | 380 |
95 | 8308 | 445 | 423 | 342 | 246 | 384 |
96 | 8387 | 450 | 427 | 345 | 249 | 388 |
97 | 8466 | 454 | 431 | 348 | 251 | 391 |
98 | 8545 | 458 | 435 | 351 | 253 | 395 |
99 | 8625 | 463 | 440 | 355 | 256 | 399 |
Driver Arts[edit]
Name | Description |
---|---|
Chakra Burst | AOE / Knockback |
Hammer Bash | Topple |
Spiral Savate | High HP↑ |
Sword Strike | Front attack↑ |
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |