Topple (XC2)
- For other articles titled "Topple", see Topple (disambiguation).
Topple | |
---|---|
![]() | |
Combo stage | 2 |
Follows from | Break |
Damage bonus | 25% |
Base duration | 5s |
Special Gauge gain | 5 |
Topple is a reaction in Xenoblade Chronicles 2 and Torna ~ The Golden Country. A character inflicted with Topple cannot attack, evade, or move, and they take 25% additional damage which stacks additively with extra damage from Fusion Combos. Flying enemies inflicted with Topple fall to the ground, or to the death barrier if there is no ground beneath them. Toppling an enemy causes a medium HP Potion to spawn.
Topple is the second stage of the Driver Combo; all Topple-inducing player attacks require Break to be inflicted first, and all Launch-inducing player attacks require Topple to be inflicted first. This does not always apply to enemies, as many enemy arts can "force" a later combo stage without needing the previous one. Enemies may also have arts that apply a durationless Topple to themselves for the art's duration, which may be the only way to Launch a foe that is otherwise immune to Break or Topple.
The player can reduce the duration of Topple inflicted on the player-controlled character by button mashing.
Topple, like the other reactions, is not guaranteed to be inflicted. The chance of a Topple occurring is given by the reaction infliction formula.
List of arts that can inflict Topple[edit]
By party members[edit]
Xenoblade Chronicles 2[edit]
Art | User | Weapon | Description |
---|---|---|---|
![]() |
![]() |
![]() |
HP Potion |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple / Low HP↑ |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple / Launch / Smash |
![]() |
![]() |
![]() |
Driver Combo |
Torna ~ The Golden Country[edit]
Art | User | Weapon | Description |
---|---|---|---|
![]() |
![]() |
![]() |
AOE / Topple |
![]() |
![]() |
![]() |
Topple |
![]() |
![]() |
![]() |
Topple |
By enemies[edit]
Enemy arts that topple the target[edit]
Art | Target | Property | Debuff | Reaction(s) | Status | Enemies |
---|---|---|---|---|---|---|
(auto-attack) | Opponent, single target up to 10m away | none | none | Topple | none | |
(auto-attack) | Opponent, single target up to 20m away | none | none | Topple (forced) | none |
|
(auto-attack) | Opponent, single target up to 8m away | none | none | Topple | Increases damage dealt from the back by 10%. | |
(auto-attack) | Opponent, single target up to 8m away | none | none | Topple | none | |
(auto-attack) | Opponent, circle around target of 3m radius | none | none | Topple | none | |
(auto-attack) | Opponent, single target up to 15m away | none | none | Topple (forced) | none | |
(auto-attack) | Opponent, single target up to 15m away | none | none | Topple (forced) | none | |
(auto-attack) | Opponent, single target up to 16m away | none | none | Topple | none | |
(auto-attack) | Opponent, circle around target of 2m radius | none | none | Topple | none | |
(auto-attack) | Opponent, circle around target of 200m radius | none | none | Topple | none | |
(auto-attack) | Opponent, single target up to 8m away | none | none | Topple, Launch | none | |
(Sorry-Sorry!) | Opponent, single target up to 8m away | none | none | Break, Topple | none | |
(auto-attack) | Opponent, single target up to 8m away | none | none | Topple (forced) | none | |
(auto-attack) | Opponent, single target up to 15m away | none | none | Topple (forced) | none |
|
Assault Spear | Opponent, single target up to 15m away | none | none | Topple (forced) | none | |
Backspin | Opponent, single target up to 6m away | none | none | Topple (forced) | none | |
Bam-Bam Rocket | Opponent, line 20m long by 4m wide | none | none | Topple (forced) | none | |
Bam-Bam Rocket | Opponent, line 20m long by 4m wide | none | none | Topple (forced) | none | |
Beast Crash | Opponent, circle around user of 15m radius | none | none | Break, Topple, Launch | none | |
Bouncy Hammer | Opponent, line 8m long by 2m wide | Self-Break | none | Topple (forced) | none | |
Colossus Stamp | Opponent, circle around target of 3m radius | none | none | Topple | none | |
Colossus Stamp | Opponent, circle around target of 3m radius | none | none | Topple | none | |
Dancing Abyss | Opponent, single target up to 8m away | none | undefined [18] | Break, Topple, Launch | none | |
Double Bite | Opponent, single target up to 6m away | none | none | Topple | none | |
Dragon Bash | Opponent, single target up to 10m away | none | none | Topple | none | |
Dragon Claw | Opponent, single target up to 22m away | none | none | Topple (forced) | none | |
Dragon Claw | Opponent, single target up to 22m away | none | none | Topple (forced) | none | |
Dyna Cyclone | Opponent, rear-facing line 18m long by 6m wide | none | none | Topple (forced) | none | |
Dyna Cyclone | Opponent, rear-facing line 18m long by 6m wide | none | none | Topple (forced) | none | |
Eight Spirits | Opponent, circle around user of 6m radius | none | none | Topple (forced) | none | |
Fin of Fear | Opponent, circle around user of 10m radius | none | none | Topple | none |
|
Fire Flower - Peony | Opponent, circle around target of 3m radius | none | none | Topple | none | |
Fluctus | Opponent, circle around user of 10m radius | none | none | Topple | none | |
Hammer Bash | Opponent, single target up to 8m away | none | none | Topple | none | |
Hammer Bash | Opponent, single target up to 8m away | none | none | Topple | none | |
Heavenly Disrupt | Opponent, single target up to 10m away | none | none | Knockback (level 3), Self-knockback, Topple, Launch, Smash (forced) | none | |
Heavenly Disrupt | Opponent, single target up to 10m away | none | none | Knockback (level 3), Self-knockback, Topple, Launch, Smash (forced) | none | |
Heavenly Disrupt | Opponent, single target up to 10m away | none | none | Knockback (level 3), Self-knockback, Topple, Launch, Smash (forced) | none | |
Hecaton Hammer | Opponent, line 12m long by 4m wide | none | none | Topple | none | |
Horn Dance | Opponent, circle around user of 8m radius | Block | none | Break, Topple | none | |
Hundred Shells | Opponent, line 12m long by 2m wide | none | none | Topple, Launch | none | |
Jaguar Slash | Opponent, single target up to 8m away | none | none | Topple | none | |
Judgment | Opponent, single target up to 8m away | none | none | Self-knockback, Break, Topple | none | |
Kaboomy Rocket | Opponent, circle around user of 6m radius | none | none | Topple (forced) | none | |
Kaboomy Rocket | Opponent, circle around user of 6m radius | none | none | Topple (forced) | none | |
Leg Breaker | Opponent, circle around user of 6m radius | none | none | Topple | none |
|
Leg Breaker | Opponent, circle around user of 6m radius | none | none | Topple (forced) | none | |
Lethal Harpoon | Opponent, single target up to 50m away | none | none | Topple | none | |
Master Art | Opponent, single target up to 8m away | none | none | Break, Topple, Launch, Smash | none |
|
Master Art | Opponent, single target up to 8m away | Evade | none | Break, Topple, Launch, Smash | Drains 25% of one Party Gauge block. | |
Muscle Spark | Opponent, single target up to 8m away | none | none | Topple | none |
|
Muscle Spark | Opponent, single target up to 8m away | none | none | Topple | none | |
Peerless | Opponent, single target up to 10m away | none | none | Break, Self-knockback, Topple, Self-knockback, Launch | none | |
Pitfall | Opponent, circle around user of 6m radius | Evade | none | Topple (forced) | none | |
Pitfall | Opponent, circle around user of 6m radius | Evade | none | Topple (forced) | none |
|
Ray of Punishment | Opponent, circle around target of 5m radius | none | none | Topple | none | |
Rock Breaker | Opponent, single target up to 6m away | none | none | Topple (forced) | none | |
Short Sharp Shock | Opponent, single target up to 10m away | none | none | Break, Topple | none | |
Skull Smasher | Opponent, single target up to 8m away | none | none | Break, Topple | none | |
Stepping Stone | Opponent, single target up to 6m away | none | none | Topple | Increases damage dealt from the back by 200%. | |
Sword Bite | Opponent, single target up to 10m away | none | none | Break, Topple | Increases damage dealt from the back by 200%. | |
Tail Slide | Opponent, circle around user of 5m radius | none | none | Topple | none |
|
Tank March | Opponent, single target up to 10m away | none | none | Topple (forced) | none | |
Triple Down | Opponent, line 12m long by 4m wide | none | none | Topple | none |
|
True Sword Bite | Opponent, single target up to 10m away | none | none | Break, Topple | Increases damage dealt from the back by 200%. | |
ULFS Max | Opponent, line 10m long by 2m wide | none | none | Break, Topple | none | |
Warrior's Shield | Opponent, single target up to 10m away | none | none | Topple | none | |
Warrior's Shield | Opponent, single target up to 10m away | none | none | Topple | none |
Enemy arts that topple the user[edit]
Art | Target | Property | Debuff | Reaction(s) | Status | Enemies |
---|---|---|---|---|---|---|
Blood Anchor | Opponent, single target up to 8m away | Self-Topple | none | none | Increases damage dealt to toppled enemies by 200%. | |
Earth Roller | Opponent, circle around user of 6m radius | Self-Topple | none | none | none |
|
Earth Roller | Opponent, circle around user of 6m radius | Self-Topple | none | Blowdown (level 1) | none | |
Fin of Fear | Opponent, circle around user of 6m radius | Self-Topple | none | Blowdown (level 2) | none | |
Fin of Fear | Opponent, circle around user of 6m radius | Self-Topple | none | Blowdown (level 2) | none | |
Fin of Fear | Opponent, circle around user of 6m radius | Self-Topple | none | Blowdown (level 4) | none | |
Fin of Fear | Opponent, circle around user of 8m radius | Self-Topple | none | Blowdown (level 1) | none |
Strategy[edit]
A toppled enemy puts the party in a great position. Temporarily preventing the enemy from attacking is very useful by itself; the prevention of enemy dodging, HP potion, Party Gauge gain, and extra damage range from situationally useful to excellent side effects. It is almost always worth applying Topple whenever Break is inflicted (the only exceptions being in specific Fusion Combo setups; see below).
Unlike Break, it is rare for enemies to strongly resist Topple. As such, while having a consistent Toppler in the party is important, it is not necessary to have multiple, as it often is with Break. Rex with Anchor Shot and Zeke with Spinning Elbow are the most consistent Topple-inflictors on the AI; if the player is controlling Rex, then Anchor Shot will be both present and sufficient for almost any situation.
When inflicting Fusion Combos for damage, Topple provides three benefits. The first is that it is a higher stage of the Driver Combo than Break, so its Fusion Combo bonuses are accordingly greater (although both Break and Topple provide the same Fusion Combo damage bonus on a stage 1 or 3 Blade Combo, all else being equal). The second is that it itself gives a damage bonus of +25%. Finally, its duration can be extended substantially, either by pausing the timer with a level IV Special/stage 3 Blade Combo or by slowing the timer with a Chain Attack. This latter property sets it apart from Launch and Smash, which cannot be extended in this way.
The disadvantage of Topple over Break for Fusion Combos is that its duration is shorter. It is still certainly long enough to double-stack a Fusion Combo, and with deliberate setup it is even possible to triple-stack, but there is generally far less time left over to Fusion-boost a Chain Attack's damage before the Topple expires in comparison to a Break. The disadvantage over Launch is that both its Driver Combo and Fusion Combo damage bonuses are weaker, so double-stacking is necessary to make Topple worth it over Launch. In both cases, timing is the key limitation; one is in general far more limited by the whims of the AI and their timing of Driver Arts.
When this timing difficulty can be controlled, and when Chain Attacks are not ideal, stacking Fusion Combos on Topple is better than on Break due to the greater damage bonuses: a Topple -> stage 2 Blade Combo -> stage 3 Blade Combo provides +175% damage on the finisher, whereas the same stack on a Break only provides +125%. With strong Blades, the former is enough to kill many story bosses from well over half HP, especially when combined with Topple-damage-increasing effects such as Wulfric's The Preternatural.
In highly optimised postgame play, and in particular for Challenge Battle Mode speedrunning, the benefits of stacking Fusion Combos become outweighed by the drawbacks of the additional time this takes, especially because other options may themselves reach the damage cap with less time taken. In these situations, performing a single Blade Combo stage with damage over time often becomes more effective, and there are certain setups where it is optimal to do so on a Topple. For example, Adenine may be desired during the Blade Combo for her Battle Wisdom, and setup constraints may require her to be used on Zeke; in this case, one can ensure that she will be active immediately after a Topple inflicted with Hammer Lariat.
In more casual play, exploiting Fusion Combos with Topple can be incredibly beneficial with minimal effort and technical skill. During the 2nd stage of a Blade Combo, even if the player can advance it to 3rd stage, it may be beneficial to wait for a Topple first. This will result in the finisher having double damage (+25% from the Topple plus +75% from the stage 5 Fusion Combo) — a very strong increase to an already-powerful attack, with additional Party Gauge benefits. This comes at the cost of allowing more time for something to go wrong; whether it is indeed worth the risk is situation-dependent.
Cressidus's Senton Battle Skill increases damage dealt to toppled enemies and, more importantly, extends the duration of the currently inflicted topple for each hits. This, coupled with level IV Specials pausing the timer results in the enemy being toppled for a much longer time, reminiscent of the first game's topple locking.
In other languages[edit]
Language | Name | Meaning |
---|---|---|
Topple | — | |
ダウン | ||
Chute | ||
Umwerfen | ||
Derribo | ||
Atterramento | ||
倒地 | ||
倒地 | ||
다운 |
Gallery[edit]
Statuses in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
---|---|
Reactions | Break • Topple • Launch • Smash • Knockback • Blowdown |
Blade Arts | Absorb Damage • Accuracy Up • Arts Plus • Back Attack Up • Critical Up • Debuff Cancel • Draw Aggro • Nullify Reaction • Recharge Boost |
Debuffs | Doom • Nullify Heal • Shackle Blade • Shackle Driver • Stench • Taunt |
Other | Affinity Down • Awakening • Damage barrier • Enraged • Monado Armor • Rage Strike • Super Strength |