Vandham (XC2)/Gameplay
Jump to navigation
Jump to search
Vandham | |
---|---|
Blade(s) | Roc |
Joins | Kingdom of Uraya (Garfont Village) |
- This article is about Vandham (XC2)'s gameplay in this specific game. For information on the character in general, see Vandham (XC2).
Vandham is a playable Driver in Xenoblade Chronicles 2.
Stats[edit]
Blade | Roc |
---|---|
WP |
|
SP | 250 |
Accessory | None |
Bravery level | 4 |
Truth level | 4 |
Compassion level | 5 |
Justice level | 3 |
Minimum | Maximum | |
---|---|---|
Level | 1 | 99 |
HP | 776 | 7,755 |
Strength | 41 | 412 |
Ether | 37 | 369 |
Dexterity | 34 | 313 |
Agility | 22 | 204 |
Luck | 34 | 343 |
Categories | Staple Foods |
---|---|
Board Games | |
Items | Armu T-Bone Steak |
The Alrestogony |
HP | Strength | Ether | Dextetrity | Agility | Luck | |
---|---|---|---|---|---|---|
1 | 776 | 41 | 37 | 34 | 22 | 34 |
2 | 847 | 44 | 40 | 36 | 23 | 37 |
3 | 918 | 48 | 43 | 39 | 25 | 40 |
4 | 989 | 52 | 47 | 42 | 27 | 43 |
5 | 1060 | 56 | 50 | 45 | 29 | 46 |
6 | 1132 | 59 | 53 | 48 | 31 | 49 |
7 | 1203 | 63 | 57 | 51 | 33 | 52 |
8 | 1274 | 67 | 60 | 53 | 35 | 56 |
9 | 1345 | 71 | 64 | 56 | 36 | 59 |
10 | 1416 | 75 | 67 | 59 | 38 | 62 |
11 | 1488 | 78 | 70 | 62 | 40 | 65 |
12 | 1559 | 82 | 74 | 65 | 42 | 68 |
13 | 1630 | 86 | 77 | 68 | 44 | 71 |
14 | 1701 | 90 | 81 | 71 | 46 | 74 |
15 | 1773 | 94 | 84 | 73 | 48 | 78 |
16 | 1844 | 97 | 87 | 76 | 49 | 81 |
17 | 1915 | 101 | 91 | 79 | 51 | 84 |
18 | 1986 | 105 | 94 | 82 | 53 | 87 |
19 | 2057 | 109 | 97 | 85 | 55 | 90 |
20 | 2129 | 112 | 101 | 88 | 57 | 93 |
21 | 2200 | 116 | 104 | 90 | 59 | 97 |
22 | 2271 | 120 | 108 | 93 | 61 | 100 |
23 | 2342 | 124 | 111 | 96 | 62 | 103 |
24 | 2413 | 128 | 114 | 99 | 64 | 106 |
25 | 2485 | 131 | 118 | 102 | 66 | 109 |
26 | 2556 | 135 | 121 | 105 | 68 | 112 |
27 | 2627 | 139 | 125 | 108 | 70 | 115 |
28 | 2698 | 143 | 128 | 110 | 72 | 119 |
29 | 2770 | 147 | 131 | 113 | 74 | 122 |
30 | 2841 | 150 | 135 | 116 | 75 | 125 |
31 | 2912 | 154 | 138 | 119 | 77 | 128 |
32 | 2983 | 158 | 142 | 122 | 79 | 131 |
33 | 3054 | 162 | 145 | 125 | 81 | 134 |
34 | 3126 | 165 | 148 | 127 | 83 | 138 |
35 | 3197 | 169 | 152 | 130 | 85 | 141 |
36 | 3268 | 173 | 155 | 133 | 87 | 144 |
37 | 3339 | 177 | 158 | 136 | 88 | 147 |
38 | 3410 | 181 | 162 | 139 | 90 | 150 |
39 | 3482 | 184 | 165 | 142 | 92 | 153 |
40 | 3553 | 188 | 169 | 145 | 94 | 156 |
41 | 3624 | 192 | 172 | 147 | 96 | 160 |
42 | 3695 | 196 | 175 | 150 | 98 | 163 |
43 | 3767 | 200 | 179 | 153 | 100 | 166 |
44 | 3838 | 203 | 182 | 156 | 101 | 169 |
45 | 3909 | 207 | 186 | 159 | 103 | 172 |
46 | 3980 | 211 | 189 | 162 | 105 | 175 |
47 | 4051 | 215 | 192 | 164 | 107 | 179 |
48 | 4123 | 218 | 196 | 167 | 109 | 182 |
49 | 4194 | 222 | 199 | 170 | 111 | 185 |
50 | 4265 | 226 | 203 | 173 | 113 | 188 |
51 | 4336 | 230 | 206 | 176 | 114 | 191 |
52 | 4407 | 234 | 209 | 179 | 116 | 194 |
53 | 4479 | 237 | 213 | 182 | 118 | 197 |
54 | 4550 | 241 | 216 | 184 | 120 | 201 |
55 | 4621 | 245 | 219 | 187 | 122 | 204 |
56 | 4692 | 249 | 223 | 190 | 124 | 207 |
57 | 4764 | 253 | 226 | 193 | 126 | 210 |
58 | 4835 | 256 | 230 | 196 | 127 | 213 |
59 | 4906 | 260 | 233 | 199 | 129 | 216 |
60 | 4977 | 264 | 236 | 201 | 131 | 220 |
61 | 5048 | 268 | 240 | 204 | 133 | 223 |
62 | 5120 | 271 | 243 | 207 | 135 | 226 |
63 | 5191 | 275 | 247 | 210 | 137 | 229 |
64 | 5262 | 279 | 250 | 213 | 139 | 232 |
65 | 5333 | 283 | 253 | 216 | 140 | 235 |
66 | 5404 | 287 | 257 | 219 | 142 | 238 |
67 | 5476 | 290 | 260 | 221 | 144 | 242 |
68 | 5547 | 294 | 263 | 224 | 146 | 245 |
69 | 5618 | 298 | 267 | 227 | 148 | 248 |
70 | 5689 | 302 | 270 | 230 | 150 | 251 |
71 | 5761 | 306 | 274 | 233 | 152 | 254 |
72 | 5832 | 309 | 277 | 236 | 153 | 257 |
73 | 5903 | 313 | 280 | 238 | 155 | 261 |
74 | 5974 | 317 | 284 | 241 | 157 | 264 |
75 | 6045 | 321 | 287 | 244 | 159 | 267 |
76 | 6117 | 324 | 291 | 247 | 161 | 270 |
77 | 6188 | 328 | 294 | 250 | 163 | 273 |
78 | 6259 | 332 | 297 | 253 | 165 | 276 |
79 | 6330 | 336 | 301 | 256 | 166 | 279 |
80 | 6401 | 340 | 304 | 258 | 168 | 283 |
81 | 6473 | 343 | 308 | 261 | 170 | 286 |
82 | 6544 | 347 | 311 | 264 | 172 | 289 |
83 | 6615 | 351 | 314 | 267 | 174 | 292 |
84 | 6686 | 355 | 318 | 270 | 176 | 295 |
85 | 6758 | 359 | 321 | 273 | 178 | 298 |
86 | 6829 | 362 | 324 | 275 | 179 | 302 |
87 | 6900 | 366 | 328 | 278 | 181 | 305 |
88 | 6971 | 370 | 331 | 281 | 183 | 308 |
89 | 7042 | 374 | 335 | 284 | 185 | 311 |
90 | 7114 | 377 | 338 | 287 | 187 | 314 |
91 | 7185 | 381 | 341 | 290 | 189 | 317 |
92 | 7256 | 385 | 345 | 293 | 191 | 320 |
93 | 7327 | 389 | 348 | 295 | 192 | 324 |
94 | 7398 | 393 | 352 | 298 | 194 | 327 |
95 | 7470 | 396 | 355 | 301 | 196 | 330 |
96 | 7541 | 400 | 358 | 304 | 198 | 333 |
97 | 7612 | 404 | 362 | 307 | 200 | 336 |
98 | 7683 | 408 | 365 | 310 | 202 | 339 |
99 | 7755 | 412 | 369 | 313 | 204 | 343 |
Driver Arts[edit]
Name | Description |
---|---|
Fast Twitch | HP down / Evasion |
Mega Muscle | AOE / Flying↑ |
Muscle Slash | Low HP↑ |
Muscle Uppercut | Launch |
Affinity Chart[edit]
Overt Affinity[edit]
Level 1 | Level 2 | Level 3 | ||
---|---|---|---|---|
Level unlocked at | Unlocked from the start | 2 Skills unlocked | 5 Skills unlocked | |
Skill | Burly Chain | Ether Power | Serious Recovery | |
Effect | Lets you use a Driver Art after canceling a Driver Art. | Increases Ether by 20. | Boosts the effect of HP Potions by 20%. | |
Cost | 750 SP | 2,500 SP | 3,000 SP | |
Skill | Tough Nut | Elite Muscles | Muscle Accelerator III | |
Effect | Increases maximum HP by 200. | Boosts Strength by 10%. | Allows use of the Driver Art assigned to B at the start of battle. | |
Cost | 250 SP | 1,000 SP | 4,000 SP | |
Skill | 10,000 Push-Ups | Beefcake Flurry | Last Man Standing | |
Effect | Increases Strength by 20. | Adds 20% to damage ratio after canceling an auto-attack. | 50% chance to survive hit with 1 HP + 5 secs invincibility (once per battle). | |
Cost | 375 SP | 2,000 SP | 6,000 SP | |
Skill | Veteran | Muscle Accelerator II | Big Strong Hands | |
Effect | Adds a 10% chance of attacking again after a successful auto-attack. | Allows use of the Driver Art assigned to Y at the start of battle. | Increases the HP restored when reviving a teammate by 15%. | |
Cost | 625 SP | 3,000 SP | 2,000 SP | |
Skill | Muscle Accelerator I | Guardian | Ether Muscle | |
Effect | Allows use of the Driver Art assigned to X at the start of battle. | Boosts maximum HP by 10%. | Boosts Ether by 10%. | |
Cost | 500 SP | 1,500 SP | 5,000 SP |
Hidden Affinity[edit]
Level 1 | Level 2 | Level 3 | ||
---|---|---|---|---|
Level unlocked at | New Game Plus | 2 Skills unlocked | 5 Skills unlocked | |
Skill | Power Lift | World's Strongest Man | Buff Buff | |
Effect | Extends Launch duration by 15%. | Boosts Strength by 10%. | Slightly fills the Party Gauge when an "Excellent" is scored during a Special. | |
Cost | 7,500 SP | 5,000 SP | 15,000 SP | |
Skill | Quick Muscles | Honed to Perfection | Higher Powers | |
Effect | Increases Agility by 20. | Boosts Dexterity by 10%. | Boosts Luck by 10%. | |
Cost | 3,750 SP | 10,000 SP | 30,000 SP | |
Skill | Dependable Guy | Recuperation | Physical Fitness | |
Effect | Slightly fills the Party Gauge for each critical hit delivered. | Increases HP restored to self (not using HP Potions) by 10%. | Restores 3% HP when canceling an auto-attack with a Driver Art. | |
Cost | 2,500 SP | 12,500 SP | 25,000 SP | |
Skill | Anything for a Mate | Pumped Dodge | Booming Aid | |
Effect | Boosts recharge for Specials after canceling by 20%. | Boosts Agility by 10%. | Increases Affinity by 25% after winning a Special button challenge. | |
Cost | 6,250 SP | 7,500 SP | 10,000 SP | |
Skill | Knack for Battle | Thank the Heavens | Greatest Work | |
Effect | Increases Dexterity by 20. | Increases Luck by 20. | Slightly fills the Party Gauge at the end of each Chain Attack. | |
Cost | 5,000 SP | 15,000 SP | 20,000 SP |
Gallery[edit]
Playable Drivers and Blades in Xenoblade Chronicles 2
| |
---|---|
Drivers | Jin (chapter 1 • chapter 8 • Titan Battleship Assault) • Malos • Mòrag • Nia • Rex • Tora • Vandham • Zeke |
Legendary Blades | Aegaeon • Brighid • Catalyst • Dromarch • Mythra • Pandoria • Pneuma • Poppi α • Poppi QT • Poppi QTπ • Pyra • Roc |
Rare Blades | Adenine • Agate • Azami • Boreas • Dagas (weak • strong) • Dahlia • Electra • Finch • Floren • Godfrey • Gorg • Herald • Kasandra • Kora • KOS-MOS • Newt • Nim • Perceval • Perun • Praxis • Sheba • T-elos • Theory • Ursula • Vale • Vess • Wulfric • Zenobia |
Torna Blades | Akhos • Cressidus • Mikhail • Obrona • Patroka • Perdido • Sever (chapter 1) |
DLC Blades | Corvin • Crossette • Elma • Fiora • Poppibuster • Shulk |
Other | Common Blade |