Nullify Heal
Jump to navigation
Jump to search
Nullify Heal | |
---|---|
Type | Debuff |
Base value | 100 |
Base duration | 15s |
Base probability | 100% |
Nullify Heal is a debuff in Xenoblade Chronicles 2. It prevents the afflicted combatant from receiving healing by any means. The one exception is recoverable HP in Torna.
List of arts that can inflict Nullify Heal[edit]
Art | Target | Property | Debuff | Reaction(s) | Status | Enemies |
---|---|---|---|---|---|---|
Blizzard | Opponent, circle around target of 50m radius | none | Nullify Heal | Break | none | |
Breath | Opponent, line 12m long by 4m wide | none | Nullify Heal | none | none | |
Butterfly Dust | Opponent, circle around user of 8m radius | none | Nullify Heal | none | none | |
Cold Era | Opponent, circle around user of 10m radius | none | Nullify Heal | none | none | |
Cursed Howl | Opponent, circle around user of 20m radius | none | Nullify Heal | none | none | |
Dig | Opponent, rear-facing line 10m long by 2m wide | none | Nullify Heal | none | none | |
Elemental Gas | Opponent, circle around user of 10m radius | none | Nullify Heal | none (forced) | none | |
Elemental Gas | Opponent, circle around user of 10m radius | none | Nullify Heal | none (forced) | none | |
Ice Breath | Opponent, line 12m long by 4m wide | none | Nullify Heal | none | none | |
Zero Zone | Opponent, circle around user of 30m radius | none | Nullify Heal | none | none | |
Zero Zone | Opponent, circle around user of 30m radius | none | Nullify Heal | none | none |
In other languages[edit]
Statuses in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
---|---|
Reactions | Break • Topple • Launch • Smash • Knockback • Blowdown |
Blade Arts | Absorb Damage • Accuracy Up • Arts Plus • Back Attack Up • Critical Up • Debuff Cancel • Draw Aggro • Nullify Reaction • Recharge Boost |
Debuffs | Doom • Nullify Heal • Shackle Blade • Shackle Driver • Stench • Taunt |
Other | Affinity Down • Awakening • Damage barrier • Enraged • Monado Armor • Rage Strike • Super Strength |