Affinity Down
Affinity Down is a debuff in Xenoblade Chronicles 2 and Torna ~ The Golden Country. It decreases the affinity between a Driver and Blade in combat.
Mechanics[edit]
There are seven "stages" of affinity, each with different effects. Each correspond to a specific range in the actual affinity value of the Driver-Blade pair: 0, 1-199, 200-399, 400-599, 600-799, 800-999, and 1000.
Affinity Down itself comes in 5 levels. Level n Affinity Down drops affinity to the centre of the stage n below the current one, to a minimum of 0. For example, if the current affinity value is 830, level 3 Affinity Down would decrease it to 300 (the centre of the 200-399 stage, which is 3 stages below the current 800-999 stage).
Finishing a Blade Combo with the Light element enacts Seal Affinity Down, making the entire party immune to its effects for the duration.
List of arts that can apply Affinity Down[edit]
Art | Target | Property | Debuff | Reaction(s) | Status | Enemies |
---|---|---|---|---|---|---|
Anguished Wail | Opponent, circle around user of 20m radius | none | none | Affinity Down (3 levels) | none | |
Anthropos | Opponent, circle around target of 100m radius | none | Shackle Blade | Affinity Down (1 level) | none | |
Blade Virus | Opponent, circle around user of 30m radius | none | none | Affinity Down (2 levels) | none | |
Dragonfly Slash | Opponent, single target up to 30m away | none | none | Affinity Down (5 levels) | none | |
Dynamite Puh-Punch | Opponent, single target up to 10m away | none | none | Blowdown (level 3), Affinity Down (2 levels) | none | |
Elemental Gas | Opponent, circle around user of 10m radius | none | none | Affinity Down (3 levels) (forced) | none | |
Elemental Gas | Opponent, circle around user of 10m radius | none | none | Affinity Down (3 levels) (forced) | none | |
Ether Drain | Opponent, circle around user of 20m radius | unknown (13) | none | Affinity Down (3 levels) | none | |
Harmonic Surge | Opponent, circle around user of 10m radius | none | none | Affinity Down (3 levels) | none | |
Monado Eater | Opponent, circle around target of 8m radius | none | none | Affinity Down (5 levels) | none | |
Monado Eater | Opponent, circle around target of 8m radius | none | none | Affinity Down (5 levels) | none | |
Monado Eater | Opponent, circle around target of 8m radius | none | none | Affinity Down (5 levels) | none | |
Overdrive | Opponent, circle around user of 20m radius | Invincible | none | Affinity Down (5 levels) | Drains 50% of one Party Gauge block. | |
Overdrive | Opponent, circle around user of 20m radius | Invincible | none | Affinity Down (5 levels) | Drains 100% of one Party Gauge block. | |
Skyward Slash | Opponent, line 20m long by 1m wide | none | none | Affinity Down (3 levels) | none |
In other languages[edit]
Statuses in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
---|---|
Reactions | Break • Topple • Launch • Smash • Knockback • Blowdown |
Blade Arts | Absorb Damage • Accuracy Up • Arts Plus • Back Attack Up • Critical Up • Debuff Cancel • Draw Aggro • Nullify Reaction • Recharge Boost |
Debuffs | Doom • Nullify Heal • Shackle Blade • Shackle Driver • Stench • Taunt |
Other | Affinity Down • Awakening • Damage barrier • Enraged • Monado Armor • Rage Strike • Super Strength |