Stench
Jump to navigation
Jump to search
Stench | |
---|---|
Type | Debuff |
Base value | 100 |
Base duration | 20s |
Base probability | 100% |
Stench is a debuff in Xenoblade Chronicles 2. It causes an afflicted Driver to smell so bad that their Blade runs away, refusing to stay within a certain radius and thus making affinity drop. It is possible to carefully maneuver in a way that re-establishes the affnity link without coming close enough to repel the Blade.
Finishing a Blade Combo with a Water element will Seal stench, preventing it from being inflicted upon the party until combat ends or another Blade Combo is completed.
In Torna, the stench effect repels the rearguard from the vanguard, regardless of switching.
Drivers can prevent Stench using the accessories Incense of Calm (60-70%) and Incense of Insight (90-100%).
List of arts that can inflict Stench[edit]
Art | Target | Property | Debuff | Reaction(s) | Status | Enemies |
---|---|---|---|---|---|---|
Cloud Breath | Opponent, circle around user of 50m radius | none | Stench | none | none | |
Cloud Breath | Opponent, circle around user of 50m radius | none | Stench | Summon | Drains 25% of one Party Gauge block. | |
Cloud Breath | Opponent, circle around user of 50m radius | none | Stench | Summon | Drains 25% of one Party Gauge block. | |
Cloud Breath | Opponent, circle around user of 50m radius | none | Stench | Summon | Drains 25% of one Party Gauge block. | |
Cloud Breath | Opponent, circle around user of 50m radius | none | Stench | none | Drains 25% of one Party Gauge block. | |
Corpse Frenzy | Opponent, single target up to 8m away | none | Stench | none | none | |
Elemental Gas | Opponent, circle around user of 10m radius | none | Stench | none (forced) | none | |
Elemental Gas | Opponent, circle around user of 10m radius | none | Stench | none (forced) | none | |
Gastric Acid | Opponent, single target up to 8m away | none | Stench | none | none | |
Ministorm | Opponent, line 15m long by 3m wide | none | Stench | Blowdown (level 1) | none | |
Poison Breath | Opponent, line 12m long by 4m wide | none | Stench | none | none | |
Sweet Gas | Opponent, circle around user of 10m radius | none | Stench | none | none | |
Sweet Juice | Opponent, circle around user of 10m radius | none | Stench | none | none | |
Toxic Gas | Opponent, circle around user of 15m radius | Block | Stench | none | none | |
Toxic Gas | Opponent, circle around user of 15m radius | Block | Stench | none | none | |
Venom Cloud | Opponent, circle around user of 12m radius | none | Stench | none | none |
|
Venom Cloud | Opponent, circle around user of 12m radius | none | Stench | none | none | |
Vile Blast | Opponent, rear-facing line 8m long by 2m wide | none | Stench | Blowdown (level 3) | none | |
Vile Blast | Opponent, rear-facing line 8m long by 2m wide | none | Stench | Blowdown (level 5) | none | |
Vile Blast | Opponent, rear-facing line 8m long by 2m wide | none | Stench | Blowdown (level 4) | none |
|
In other languages[edit]
Language | Name | Meaning |
---|---|---|
Stench | — | |
Stench | ||
Puanteur | ||
Gestank | ||
Hedor | ||
Puzza | ||
恶臭 | Stench | |
惡臭 | Stench | |
악취 | Stench |
Gallery[edit]
Statuses in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
---|---|
Reactions | Break • Topple • Launch • Smash • Knockback • Blowdown |
Blade Arts | Absorb Damage • Accuracy Up • Arts Plus • Back Attack Up • Critical Up • Debuff Cancel • Draw Aggro • Nullify Reaction • Recharge Boost |
Debuffs | Doom • Nullify Heal • Shackle Blade • Shackle Driver • Stench • Taunt |
Other | Affinity Down • Awakening • Damage barrier • Enraged • Monado Armor • Rage Strike • Super Strength |