Article icon - Xenoblade Chronicles 2.svg
Article icon - Torna The Golden Country.svg

Level (XC2)

From Xeno Series Wiki
Jump to navigation Jump to search
For other articles titled "Level", see Level (disambiguation).

Level is a measure of general combat ability in Xenoblade Chronicles 2 and Torna ~ The Golden Country. Each party Driver and each enemy has a level. Characters with higher level generally have higher stats, and as such are more powerful in combat.

For playable characters[edit]

Party members (specifically, each Driver and guest party member) have variable levels between 1 and 99. They can increase their level by earning EXP from defeating enemies, completing quests, and discovering locations, landmarks, and Secret Areas. Each level requires a specific EXP threshold to be reached.

Characters' levels can be increased at Inns by using bonus EXP; when setting a character's level in this way, the character's current EXP value is set to the minimum required to reach the desired level. In New Game+, characters' levels can also be decreased at Inns, which works similarly.

The amount of EXP needed for each level is as follows:

EXP needed
Level EXP (XC2) Total (XC2) EXP (TTGC) Total (TTGC)
1 0 0 0 0
2 20 20 10 10
3 60 80 30 40
4 110 190 55 95
5 170 360 85 180
6 240 600 120 300
7 320 920 160 460
8 400 1,320 200 660
9 500 1,820 250 910
10 620 2,440 310 1,220
11 880 3,320 440 1,660
12 1,140 4,460 570 2,230
13 1,360 5,820 680 2,910
14 1,500 7,320 750 3,660
15 1,740 9,060 870 4,530
16 1,980 11,040 990 5,520
17 2,220 13,260 1,110 6,630
18 2,460 15,720 1,230 7,860
19 2,700 18,420 1,350 9,210
20 2,940 21,360 1,470 10,680
21 3,200 24,560 1,600 12,280
22 3,460 28,020 1,730 14,010
23 3,720 31,740 1,860 15,870
24 3,980 35,720 1,990 17,860
25 4,260 39,980 2,130 19,990
26 4,540 44,520 2,270 22,260
27 4,820 49,340 2,410 24,670
28 5,100 54,440 2,550 27,220
29 5,380 59,820 2,690 29,910
30 5,660 65,480 2,830 32,740
31 5,980 71,460 2,990 35,730
32 6,300 77,760 3,150 38,880
33 6,620 84,380 3,310 42,190
34 6,940 91,320 3,470 45,660
35 7,260 98,580 3,630 49,290
36 7,620 106,200 3,810 53,100
37 7,980 114,180 3,990 57,090
38 8,340 122,520 4,170 61,260
39 8,700 131,220 4,350 65,610
40 9,160 140,380 4,580 70,190
41 9,620 150,000 4,810 75,000
42 10,080 160,080 5,040 80,040
43 10,540 170,620 5,270 85,310
44 11,000 181,620 5,500 90,810
45 11,460 193,080 5,730 96,540
46 12,060 205,140 6,030 102,570
47 12,660 217,800 6,330 108,900
48 13,260 231,060 6,630 115,530
49 13,860 244,920 6,930 122,460
50 14,460 259,380 7,230 129,690
51 15,260 274,640 7,630 137,320
52 16,060 290,700 8,030 145,350
53 16,860 307,560 8,430 153,780
54 17,660 325,220 8,830 162,610
55 18,460 343,680 9,230 171,840
56 19,520 363,200 9,760 181,600
57 20,580 383,780 10,290 191,890
58 21,640 405,420 10,820 202,710
59 22,700 428,120 11,350 214,060
60 23,760 451,880 11,880 225,940
61 24,820 476,700 12,410 238,350
62 25,880 502,580 12,940 251,290
63 26,940 529,520 13,470 264,760
64 28,000 557,520 14,000 278,760
65 29,060 586,580 14,530 293,290
66 30,440 617,020 15,220 308,510
67 31,820 648,840 15,910 324,420
68 33,200 682,040 16,600 341,020
69 34,580 716,620 17,290 358,310
70 35,960 752,580 17,980 376,290
71 37,340 789,920 18,670 394,960
72 38,720 828,640 19,360 414,320
73 40,100 868,740 20,050 434,370
74 41,480 910,220 20,740 455,110
75 42,860 953,080 21,430 476,540
76 44,640 997,720 22,320 498,860
77 46,420 1,044,140 23,210 522,070
78 48,200 1,092,340 24,100 546,170
79 49,980 1,142,320 24,990 571,160
80 51,760 1,194,080 25,880 597,040
81 53,540 1,247,620 26,770 623,810
82 55,320 1,302,940 27,660 651,470
83 57,100 1,360,040 28,550 680,020
84 58,880 1,418,920 29,440 709,460
85 60,660 1,479,580 30,330 739,790
86 62,920 1,542,500 31,460 771,250
87 65,180 1,607,680 32,590 803,840
88 67,440 1,675,120 33,720 837,560
89 69,700 1,744,820 34,850 872,410
90 71,960 1,816,780 35,980 908,390
91 74,220 1,891,000 37,110 945,500
92 76,480 1,967,480 38,240 983,740
93 78,740 2,046,220 39,370 1,023,110
94 81,000 2,127,220 40,500 1,063,610
95 83,260 2,210,480 41,630 1,105,240
96 86,100 2,296,580 43,050 1,148,290
97 88,940 2,385,520 44,470 1,192,760
98 91,780 2,477,300 45,890 1,238,650
99 94,620 2,571,920 47,310 1,285,960

Most of the stats of party Drivers increase by the same amount each level up, ignoring rounding effects.

Stat increase per level up (XC2)
Character Max HP Strength Ether Dexterity Agility Luck
Rex 68.5 3.6 3.8 2.8 2 3.6
Nia 61.8 3.3 3.9 2.8 2 3.5
Zeke 67.5 3.9 3.7 3 1.7 3.1
Tora 74.2 3.4 3.2 2.7 2.1 4
Vandham 71.2 3.8 3.4 2.8 1.9 3.2
Mòrag 64.7 3.4 3.5 2.8 2.2 3.3
Jin (chapter 1) 77.5 4.4 4.7 3.7 2.7 3.9
Malos 79.2 4.3 4 3.2 2.3 3.7
Jin (chapter 8) 77.5 4.4 4.7 3.7 2.7 3.9
Jin (Titan Battleship Assault) 77.5 4.4 4.7 3.7 2.7 3.9
Stat increase per level up (TTGC)
Character Max HP Strength Ether Dexterity Agility Luck
Lora 68.5 3.6 3.8 2.8 2 3.6
Addam 67.5 3.9 3.7 3 1.7 3.1
Hugo 64.7 3.4 3.5 2.8 2.2 3.3

For enemies[edit]

Each normal enemy has a "base" level which determines their ordinary stats, but most enemies have a range of levels at which they may spawn. The stats of an enemy are determined by multiplying the stats of a "typical" enemy for that level with an enemy-dependent multiplier.

Enemy levels generally fall between 1 and 100. Some unique monsters and Challenge Battle Mode enemies have higher levels, with the highest being Strategizer Nitro at level 200.

Typical enemy stats by level
Level Max HP Strength Ether Dexterity Agility Luck
1 1000 30 30 31 31 14
2 1500 37 37 34 34 18
3 2000 44 44 37 37 21
4 2500 51 51 39 39 25
5 3000 58 58 42 42 28
6 3500 66 66 45 45 32
7 4250 73 73 48 48 35
8 5150 80 80 51 51 39
9 6200 87 87 53 53 42
10 7400 95 95 56 56 46
11 8750 102 102 59 59 49
12 10250 109 109 62 62 53
13 11900 116 116 65 65 56
14 13600 123 123 67 67 60
15 15350 131 131 70 70 63
16 17150 138 138 73 73 67
17 19000 145 145 76 76 70
18 20900 152 152 79 79 74
19 22850 160 160 82 82 78
20 24850 167 167 84 84 81
21 26900 174 174 87 87 85
22 29000 181 181 90 90 88
23 31150 188 188 93 93 92
24 33350 196 196 96 96 95
25 35600 203 203 98 98 99
26 37900 210 210 101 101 102
27 40250 217 217 104 104 106
28 42650 225 225 107 107 109
29 45100 232 232 110 110 113
30 47600 239 239 112 112 116
31 50150 246 246 115 115 120
32 52750 253 253 118 118 123
33 55400 261 261 121 121 127
34 58100 268 268 124 124 131
35 60850 275 275 126 126 134
36 63650 282 282 129 129 138
37 66500 290 290 132 132 141
38 69400 297 297 135 135 145
39 72350 304 304 138 138 148
40 75350 311 311 140 140 152
41 78400 318 318 143 143 155
42 81500 326 326 146 146 159
43 84650 333 333 149 149 162
44 87850 340 340 152 152 166
45 91100 347 347 154 154 169
46 94400 355 355 157 157 173
47 97750 362 362 160 160 176
48 101150 369 369 163 163 180
49 104600 376 376 166 166 183
50 108100 383 383 169 169 187
51 111650 391 391 171 171 191
52 115250 398 398 174 174 194
53 118900 405 405 177 177 198
54 122600 412 412 180 180 201
55 126350 420 420 183 183 205
56 130150 427 427 185 185 208
57 134000 434 434 188 188 212
58 137900 441 441 191 191 215
59 141850 448 448 194 194 219
60 145850 456 456 197 197 222
61 149900 463 463 199 199 226
62 154000 470 470 202 202 229
63 158150 477 477 205 205 233
64 162350 485 485 208 208 236
65 166600 492 492 211 211 240
66 170900 499 499 213 213 243
67 175250 506 506 216 216 247
68 179650 513 513 219 219 251
69 184100 521 521 222 222 254
70 188600 528 528 225 225 258
71 193150 535 535 227 227 261
72 197750 542 542 230 230 265
73 202400 550 550 233 233 268
74 207100 557 557 236 236 272
75 211850 564 564 239 239 275
76 216650 571 571 241 241 279
77 221500 578 578 244 244 282
78 226400 586 586 247 247 286
79 231350 593 593 250 250 289
80 236350 600 600 253 253 293
81 241400 607 607 255 255 296
82 246500 615 615 258 258 300
83 251650 622 622 261 261 304
84 256850 629 629 264 264 307
85 262100 636 636 267 267 311
86 267400 643 643 270 270 314
87 272750 651 651 272 272 318
88 278150 658 658 275 275 321
89 283600 665 665 278 278 325
90 289100 672 672 281 281 328
91 294650 680 680 284 284 332
92 300250 687 687 286 286 335
93 305900 694 694 289 289 339
94 311600 701 701 292 292 342
95 317350 708 708 295 295 346
96 323150 716 716 298 298 349
97 329000 723 723 300 300 353
98 334900 730 730 303 303 356
99 340850 737 737 306 306 360
100 346850 745 745 316 316 364
101 352900 752 752 326 326 368
102 359000 759 759 336 336 372
103 365150 766 766 346 346 376
104 371350 773 773 356 356 380
105 377600 781 781 366 366 384
106 383900 788 788 376 376 388
107 390250 795 795 386 386 392
108 396650 802 802 396 396 396
109 403100 810 810 406 406 400
110 409600 817 817 416 416 404
111 416150 824 824 426 426 408
112 422750 831 831 436 436 412
113 429400 838 838 446 446 416
114 436100 846 846 456 456 420
115 442850 853 853 466 466 424
116 449650 860 860 476 476 428
117 456500 867 867 486 486 432
118 463400 875 875 496 496 436
119 470350 882 882 506 506 440
120 477350 889 889 516 516 444
121 484400 896 896 526 526 448
122 491500 903 903 536 536 452
123 498650 911 911 546 546 456
124 505850 918 918 556 556 460
125 513100 925 925 566 566 464
126 520400 932 932 576 576 468
127 527750 940 940 586 586 472
128 535150 947 947 596 596 476
129 542600 954 954 606 606 480
130 550100 961 961 616 616 484
131 557650 968 968 626 626 488
132 565250 976 976 636 636 492
133 572900 983 983 646 646 496
134 580600 990 990 656 656 500
135 588350 997 997 666 666 504
136 596150 1005 1005 676 676 508
137 604000 1012 1012 686 686 512
138 611900 1019 1019 696 696 516
139 619850 1026 1026 706 706 520
140 627850 1033 1033 716 716 524
141 635900 1041 1041 726 726 528
142 644000 1048 1048 736 736 532
143 652150 1055 1055 746 746 536
144 660350 1062 1062 756 756 540
145 668600 1070 1070 766 766 544
146 676900 1077 1077 776 776 548
147 685250 1084 1084 786 786 552
148 693650 1091 1091 796 796 556
149 702100 1098 1098 806 806 560
150 710600 1106 1106 816 816 564
151 719150 1113 1113 826 826 568
152 727750 1120 1120 836 836 572
153 736400 1127 1127 846 846 576
154 745100 1135 1135 856 856 580
155 753850 1142 1142 866 866 584
156 762650 1149 1149 876 876 588
157 771500 1156 1156 886 886 592
158 780400 1163 1163 896 896 596
159 789350 1171 1171 906 906 600
160 798350 1178 1178 916 916 604
161 807400 1185 1185 926 926 608
162 816500 1192 1192 936 936 612
163 825650 1200 1200 946 946 616
164 834850 1207 1207 956 956 620
165 844100 1214 1214 966 966 624
166 853400 1221 1221 976 976 628
167 862700 1228 1228 986 986 632
168 872000 1236 1236 996 996 636
169 881300 1243 1243 1006 1006 640
170 890600 1250 1250 1016 1016 644
171 899900 1257 1257 1026 1026 648
172 909200 1265 1265 1036 1036 652
173 918500 1272 1272 1046 1046 656
174 927800 1279 1279 1056 1056 660
175 937100 1286 1286 1066 1066 664
176 946400 1293 1293 1076 1076 668
177 955700 1301 1301 1086 1086 672
178 965000 1308 1308 1096 1096 676
179 974300 1315 1315 1106 1106 680
180 983600 1322 1322 1116 1116 684
181 992900 1330 1330 1126 1126 688
182 1002200 1337 1337 1136 1136 692
183 1011500 1344 1344 1146 1146 696
184 1020800 1351 1351 1156 1156 700
185 1030100 1358 1358 1166 1166 704
186 1039400 1366 1366 1176 1176 708
187 1048700 1373 1373 1186 1186 712
188 1058000 1380 1380 1196 1196 716
189 1067300 1387 1387 1206 1206 720
190 1076600 1395 1395 1216 1216 724
191 1085900 1402 1402 1226 1226 728
192 1095200 1409 1409 1236 1236 732
193 1104500 1416 1416 1246 1246 736
194 1113800 1423 1423 1256 1256 740
195 1123100 1431 1431 1266 1266 744
196 1132400 1438 1438 1276 1276 748
197 1141700 1445 1445 1286 1286 752
198 1151000 1452 1452 1296 1296 756
199 1160300 1460 1460 1306 1306 760
200 1169600 1467 1467 1316 1316 764

Level differences[edit]

If there is a discrepancy between the level of party members and the enemy in the fight, certain values are directly altered. Even when ignoring aspects such as differences in stats, fights against lower-level enemies are made easier but the rewards are decreased (and vice versa for higher-level enemies). This does not apply to enemies with the level-agnostic flag (primarily Superbosses and some Challenge Battle Mode enemies).

The level discrepancy is indicated by the colour of the icon displayed above an enemy's head when they are targeted. The icon is dark blue if the enemy's level is at least 6 below the player-controlled Driver, light blue if it is between 3 and 5 levels below, white if it is between 2 below and 2 above, yellow if the enemy is 3 to 5 levels greater, and red if the enemy is at least 6 levels above.

Enemies at least 8 levels below the player-controlled Driver will not attack the party, unless they have the Hyperaggressive flag (primarily bosses, unique monsters, and enemies pulled up from Salvage Points). Enemies at least 6 levels below a party Driver will not grant that Driver idea stat points when defeated.

When the enemy is higher level than party members:

  • EXP, SP, and WP gained are increased.
  • Enemy damage dealt is increased, by an independent multiplier.
  • Enemy reaction resistance rate is increased.
Higher-level enemy level effects
Level difference EXP/SP/WP gains Enemy damage dealt Enemy reaction resistance
1 105% 100% ±0%
2 110% 100% ±0%
3 117% 100% ±0%
4 124% 105% ±0%
5 134% 110% ±0%
6 145% 125% ±0%
7 157% 140% ±0%
8 170% 160% ±0%
9 184% 180% ±0%
10 200% 200% +20%
11 200% 220% +40%
12 200% 240% +60%
13 200% 260% +80%
14 200% 280% +100%
15 200% 300% +100%
16 200% 320% +100%
17 200% 340% +100%
18 200% 360% +100%
19 200% 380% +100%
20+ 200% 400% +100%

When the enemy is lower level than the party members:

  • EXP, SP, and WP gained are decreased.
  • Enemy damage dealt is decreased.
  • Party hit chance is increased.
Lower-level enemy level effects
Level difference EXP/SP/WP gains (XC2) EXP/SP/WP gains (TTGC) Enemy damage dealt Party accuracy
1 95% 100% 100% 110%
2 86% 95% 100% 115%
3 77% 88% 100% 122%
4 69% 81% 98% 129%
5 62% 75% 96% 138%
6 56% 69% 94% 147%
7 50% 64% 92% 158%
8 45% 56% 90% 169%
9 41% 49% 88% 182%
10 37% 43% 86% 195%
11 33% 38% 84% 210%
12 30% 33% 82% 225%
13 27% 29% 80% 242%
14 24% 25% 78% 259%
15 22% 22% 76% 278%
16 20% 20% 74% 297%
17 18% 18% 72% 318%
18 16% 16% 70% 339%
19 14% 14% 68% 362%
20+ 13% 13% 66% 385%

Strategy[edit]

Level grinding[edit]

Wiki icon - Incomplete.svg This page or section is incomplete.
In other words, yes we know it's unfinished; we just didn't want to leave it blank in the meantime. You can help complete it.

In other languages[edit]

Wiki icon - Incomplete.svg This page's subject has names in other languages, but they are not yet included on this page.
You can help add them via an In other languages template.

Gallery[edit]

Wiki icon - Image Needed.svg This page or section could use some images.
The editor who added this tag elaborates: Level up popup after battle, inn screen, level difference indicators