Article icon - Xenoblade Chronicles 2.svg
Article icon - Torna The Golden Country.svg

EXP (XC2)

From Xeno Series Wiki
Jump to navigation Jump to search
For other articles titled "EXP", see EXP (disambiguation).

EXP, short for Experience Points, are the points used to increase party member level in Xenoblade Chronicles 2 and Torna ~ The Golden Country. Once a character reaches certain EXP thresholds, they go up in level.

EXP is a property of Drivers (including temporary party members such as Malos). There is no direct Blade equivalent, although Trust functions similarly in several ways.

Playable characters who are not in the current list of Drivers do not gain EXP. This applies both to those that leave the party temporarily and situations such as that of Catalyst.

Bonus EXP[edit]

Bonus EXP, sometimes shortened to BEXP, is a special form of "stored" EXP. Bonus EXP does not contribute to levelling up Drivers; however, it can be exchanged at Inns and Camp for an equal amount of ordinary EXP to increase Drivers' levels.

In New Game+, ordinary EXP can also be exchanged for an equal amount of bonus EXP at Inns by levelling down. In addition, traveling bards appear, which allow Drivers to exchange bonus EXP for permanent power-ups and difficult-to-obtain items.

Sources[edit]

Defeating enemies[edit]

Each enemy grants a certain amount of (ordinary) EXP to all Drivers. This value can be modified in several ways:

Exploration[edit]

Discovering a Location, Landmark, or Secret Area grants all party members bonus EXP. The amount granted is dependent upon the specific area discovered.

Quests[edit]

Completing quests, including main story quests, grants bonus EXP. The amount granted is dependent upon the quest, and may depend upon the route taken in multi-route quests.

EXP thresholds for each level[edit]

EXP needed
Level EXP (XC2) Total (XC2) EXP (TTGC) Total (TTGC)
1 0 0 0 0
2 20 20 10 10
3 60 80 30 40
4 110 190 55 95
5 170 360 85 180
6 240 600 120 300
7 320 920 160 460
8 400 1,320 200 660
9 500 1,820 250 910
10 620 2,440 310 1,220
11 880 3,320 440 1,660
12 1,140 4,460 570 2,230
13 1,360 5,820 680 2,910
14 1,500 7,320 750 3,660
15 1,740 9,060 870 4,530
16 1,980 11,040 990 5,520
17 2,220 13,260 1,110 6,630
18 2,460 15,720 1,230 7,860
19 2,700 18,420 1,350 9,210
20 2,940 21,360 1,470 10,680
21 3,200 24,560 1,600 12,280
22 3,460 28,020 1,730 14,010
23 3,720 31,740 1,860 15,870
24 3,980 35,720 1,990 17,860
25 4,260 39,980 2,130 19,990
26 4,540 44,520 2,270 22,260
27 4,820 49,340 2,410 24,670
28 5,100 54,440 2,550 27,220
29 5,380 59,820 2,690 29,910
30 5,660 65,480 2,830 32,740
31 5,980 71,460 2,990 35,730
32 6,300 77,760 3,150 38,880
33 6,620 84,380 3,310 42,190
34 6,940 91,320 3,470 45,660
35 7,260 98,580 3,630 49,290
36 7,620 106,200 3,810 53,100
37 7,980 114,180 3,990 57,090
38 8,340 122,520 4,170 61,260
39 8,700 131,220 4,350 65,610
40 9,160 140,380 4,580 70,190
41 9,620 150,000 4,810 75,000
42 10,080 160,080 5,040 80,040
43 10,540 170,620 5,270 85,310
44 11,000 181,620 5,500 90,810
45 11,460 193,080 5,730 96,540
46 12,060 205,140 6,030 102,570
47 12,660 217,800 6,330 108,900
48 13,260 231,060 6,630 115,530
49 13,860 244,920 6,930 122,460
50 14,460 259,380 7,230 129,690
51 15,260 274,640 7,630 137,320
52 16,060 290,700 8,030 145,350
53 16,860 307,560 8,430 153,780
54 17,660 325,220 8,830 162,610
55 18,460 343,680 9,230 171,840
56 19,520 363,200 9,760 181,600
57 20,580 383,780 10,290 191,890
58 21,640 405,420 10,820 202,710
59 22,700 428,120 11,350 214,060
60 23,760 451,880 11,880 225,940
61 24,820 476,700 12,410 238,350
62 25,880 502,580 12,940 251,290
63 26,940 529,520 13,470 264,760
64 28,000 557,520 14,000 278,760
65 29,060 586,580 14,530 293,290
66 30,440 617,020 15,220 308,510
67 31,820 648,840 15,910 324,420
68 33,200 682,040 16,600 341,020
69 34,580 716,620 17,290 358,310
70 35,960 752,580 17,980 376,290
71 37,340 789,920 18,670 394,960
72 38,720 828,640 19,360 414,320
73 40,100 868,740 20,050 434,370
74 41,480 910,220 20,740 455,110
75 42,860 953,080 21,430 476,540
76 44,640 997,720 22,320 498,860
77 46,420 1,044,140 23,210 522,070
78 48,200 1,092,340 24,100 546,170
79 49,980 1,142,320 24,990 571,160
80 51,760 1,194,080 25,880 597,040
81 53,540 1,247,620 26,770 623,810
82 55,320 1,302,940 27,660 651,470
83 57,100 1,360,040 28,550 680,020
84 58,880 1,418,920 29,440 709,460
85 60,660 1,479,580 30,330 739,790
86 62,920 1,542,500 31,460 771,250
87 65,180 1,607,680 32,590 803,840
88 67,440 1,675,120 33,720 837,560
89 69,700 1,744,820 34,850 872,410
90 71,960 1,816,780 35,980 908,390
91 74,220 1,891,000 37,110 945,500
92 76,480 1,967,480 38,240 983,740
93 78,740 2,046,220 39,370 1,023,110
94 81,000 2,127,220 40,500 1,063,610
95 83,260 2,210,480 41,630 1,105,240
96 86,100 2,296,580 43,050 1,148,290
97 88,940 2,385,520 44,470 1,192,760
98 91,780 2,477,300 45,890 1,238,650
99 94,620 2,571,920 47,310 1,285,960

Strategy[edit]

Wiki icon - Incomplete.svg This page or section is incomplete.
In other words, yes we know it's unfinished; we just didn't want to leave it blank in the meantime. You can help complete it.

In other languages[edit]

Wiki icon - Incomplete.svg This page's subject has names in other languages, but they are not yet included on this page.
You can help add them via an In other languages template.

Gallery[edit]

Wiki icon - Image Needed.svg This page or section could use some images.