Mayn Eluca
Jump to navigation
Jump to search
| Mayn Eluca | |
|---|---|
| Species | Eluca |
| Location | Location needed |
| Base level | 32 - 34 |
Mayn Elucas are Eluca enemies in Xenoblade Chronicles 2. They appear anytime in the Rigitte Waters in Leftheria. More specifically, they can be found on Daram Isle and on Baldotas Isle.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 32 | 34 |
| HP | ×1.72 | 90,730 | 99,932 |
| Strength | ×0.88 | 222 | 235 |
| Ether | ×1.1 | 278 | 294 |
| Dexterity | ×0.92 | 108 | 114 |
| Agility | ×0.66 | 77 | 81 |
| Luck | ×0.96 | 118 | 125 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 32 | 34 |
| EXP | ×0.7 | 168 | 181 |
| WP | ×1 | 19 | 20 |
| SP | ×1 | 9 | 9 |
| G | ×0.2 | 43 | 46 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | 30% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.2m/s |
| Run speed | 3m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 1m range, 45° angle Presence: 8m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Insect |
| Genus | Eluca |
| Music | Battle!! |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: True Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Poison Spray | 12s | Ether | 300 | 3 | Opponent, line 3m long by 8m wide | none | none | none | none | |
| ※ | Earth Roller | 20s | Physical | 250 | 3 | Opponent, circle around user of 6m radius | Self-Topple | none | none | none | |
| ※ | King Crawler | 45s | Physical | 300 | 1 | Opponent, single target up to 8m away | Block | none | Blowdown (level 2) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ╳ | |
| 12.6% | ╳ | |
| 9.0% | ╳ | |
| 6.0% | ╳ | |
| 14.0% | ╳ | |
| 7.5% | ╳ |