Article icon - Xenoblade Chronicles 3.svg

Mimic Knuckles

From Xeno Series Wiki
Jump to navigation Jump to search
Mimic Knuckles
Class Soulhacker
Upgrade None

Mimic Knuckles is a weapon in Xenoblade Chronicles 3. It is the main weapon of the Soulhacker class.

Data[edit]

Properties
Stability 16%
Auto-attack type Physical
Stats at each level
Level Damage (base) Crit rate (base) Block rate (base) Damage (upgraded) Crit rate (upgraded) Block rate (upgraded)
1 19 15% 25% 23 18% 30%
2 21 15% 25% 25 18% 30%
3 23 15% 25% 28 18% 30%
4 26 15% 25% 31 18% 30%
5 28 15% 25% 34 18% 30%
6 30 15% 25% 36 18% 30%
7 33 15% 25% 40 18% 30%
8 36 15% 25% 43 18% 30%
9 38 15% 25% 46 18% 30%
10 41 15% 25% 49 18% 30%
11 44 15% 25% 53 18% 30%
12 47 15% 25% 56 18% 30%
13 50 15% 25% 60 18% 30%
14 54 15% 25% 65 18% 30%
15 57 15% 25% 68 18% 30%
16 60 15% 25% 72 18% 30%
17 64 15% 25% 77 18% 30%
18 67 15% 25% 80 18% 30%
19 71 15% 25% 85 18% 30%
20 74 15% 25% 89 18% 30%
21 78 15% 25% 94 18% 30%
22 82 15% 25% 98 18% 30%
23 86 15% 25% 103 18% 30%
24 91 15% 25% 109 18% 30%
25 95 15% 25% 114 18% 30%
26 99 15% 25% 119 18% 30%
27 103 15% 25% 124 18% 30%
28 107 15% 25% 128 18% 30%
29 111 15% 25% 133 18% 30%
30 115 15% 25% 138 18% 30%
31 119 15% 25% 143 18% 30%
32 124 15% 25% 149 18% 30%
33 128 15% 25% 154 18% 30%
34 133 15% 25% 160 18% 30%
35 137 15% 25% 164 18% 30%
36 142 15% 25% 170 18% 30%
37 147 15% 25% 176 18% 30%
38 151 15% 25% 181 18% 30%
39 156 15% 25% 187 18% 30%
40 160 15% 25% 192 18% 30%
41 165 15% 25% 198 18% 30%
42 170 15% 25% 204 18% 30%
43 176 15% 25% 211 18% 30%
44 181 15% 25% 217 18% 30%
45 187 15% 25% 224 18% 30%
46 192 15% 25% 230 18% 30%
47 197 15% 25% 236 18% 30%
48 203 15% 25% 244 18% 30%
49 208 15% 25% 250 18% 30%
50 214 15% 25% 257 18% 30%
51 219 15% 25% 263 18% 30%
52 225 15% 25% 270 18% 30%
53 231 15% 25% 277 18% 30%
54 237 15% 25% 284 18% 30%
55 243 15% 25% 292 18% 30%
56 249 15% 25% 299 18% 30%
57 255 15% 25% 306 18% 30%
58 261 15% 25% 313 18% 30%
59 267 15% 25% 320 18% 30%
60 273 15% 25% 328 18% 30%
61 279 15% 25% 335 18% 30%
62 285 15% 25% 342 18% 30%
63 292 15% 25% 350 18% 30%
64 298 15% 25% 358 18% 30%
65 305 15% 25% 366 18% 30%
66 311 15% 25% 373 18% 30%
67 318 15% 25% 382 18% 30%
68 325 15% 25% 390 18% 30%
69 331 15% 25% 397 18% 30%
70 338 15% 25% 406 18% 30%
71 345 15% 25% 414 18% 30%
72 352 15% 25% 422 18% 30%
73 359 15% 25% 431 18% 30%
74 367 15% 25% 440 18% 30%
75 374 15% 25% 449 18% 30%
76 381 15% 25% 457 18% 30%
77 389 15% 25% 467 18% 30%
78 397 15% 25% 476 18% 30%
79 404 15% 25% 485 18% 30%
80 412 15% 25% 494 18% 30%
81 420 15% 25% 504 18% 30%
82 428 15% 25% 514 18% 30%
83 436 15% 25% 523 18% 30%
84 445 15% 25% 534 18% 30%
85 453 15% 25% 544 18% 30%
86 461 15% 25% 553 18% 30%
87 470 15% 25% 564 18% 30%
88 478 15% 25% 574 18% 30%
89 487 15% 25% 584 18% 30%
90 495 15% 25% 594 18% 30%
91 504 15% 25% 605 18% 30%
92 513 15% 25% 616 18% 30%
93 522 15% 25% 626 18% 30%
94 532 15% 25% 638 18% 30%
95 541 15% 25% 649 18% 30%
96 550 15% 25% 660 18% 30%
97 560 15% 25% 672 18% 30%
98 570 15% 25% 684 18% 30%
99 580 15% 25% 696 18% 30%

In other languages[edit]

Language Name Meaning
United Kingdom flag.svg English Mimic Knuckles
Japan flag.svg Japanese ミミックナックル Mimic Knuckle
France flag.svg French Poings mimétiques
Germany flag.svg German Mimikry-Schlagringe
Spain flag.svg Spanish Brazales miméticos
Italy flag.svg Italian Tirapugni mimico
China flag.svg Chinese (simplified) 模仿怪拳套 Mimic boxing gloves
Taiwan flag.svg Chinese (traditional) 模仿怪拳套 Mimic boxing gloves
South Korea flag.svg Korean 미믹 너클 Mimic Knuckle

Gallery[edit]

Wiki icon - Image Needed.svg This page or section could use some images.