Rhino Cannon (Enemy Arts (XC2)/434)
Jump to navigation
Jump to search
| Name | Rhino Cannon |
|---|---|
| Internal name | ライノキャノン |
| Type | Ether |
| Power | 100 |
| Element | |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 35 | 100% |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Circle around user |
| Range | 30m radius |
| Duration | 30s |
|---|---|
| Initial state | 50% |
| Property | none |
|---|---|
| Debuff | Taunt |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Birial Rhinon
- Blood-Crazed Stalker
- Demon King Gilbert (challenge mode)
- Faros Igna
- Gigalid Igna
- Nomad Rhinon
- Norgam Igna
- Quake Rhinon
- Raider Igna
- Rowda Igna
- Ryder Igna
- Venal Igna
Other enemy arts of the same name[edit]
- none