Void (part 2)
| Void | |
|---|---|
| Subcategory | Void |
| Category | Ultrafauna |
| Location | Volitaris |
| Mission | Chapter 13 (Act 3) |
- This article is about the second phase of the boss fight. For the first phase, see Void (part 1).
Void is the final boss in Xenoblade Chronicles X: Definitive Edition. He is fought during Chapter 13 (Act 3) within Volitaris after taking the elevator in the Tower of Eternity for the second time. This article is about his second and final phase.
In this phase of the fight, Al returns to the party with the Ares Prime which is now assigned to Cross, who is also made the player-controlled party member if they weren't before. Void is no longer shackled by the Spears of Samaar, but will no longer perform his elemental shifts or summon Familivs, and he cannot use Core Charge. He can, however, use the elemental Arts which were previously limited to the Elemental Shift auras in the first phase.
If the player loses during this phase, they will return to the Tower of Eternity again but now other parts of Volitaris are inaccessible and the option to save the game is disabled.
Unique player buff[edit]
During this phase of the final boss, all party members are permanently buffed with a buff that:
- buffs critical hit chance by 35%
- increases TP by 75 when landing a critical hit
- increases damage from critical hits by 50% (additive)
| Tier | Duration | Effects | ||
|---|---|---|---|---|
| Boosts critical chance. (by [value]%) | Boosts TP when landing critical hits. ([value]) | Increases the damage of critical hits. (by [value]%) | ||
| I | — | 30 | 50 | 25 |
| II | — | 35 | 75 | 50 |
| III | — | 40 | 100 | 75 |
| IV | — | 45 | 125 | 100 |
| V | — | 50 | 150 | 125 |
| VI | — | 80 | 300 | 175 |
This is visually represented by a tier II aura, but the player can use their own auras without losing this buff.
In-universe, this is likely meant to indicate the true power of the Ares Prime, since it has restored all of its cores at this point in the fight.
Stats[edit]
| Modifier | Min | Max | |
|---|---|---|---|
| Level | — | 60 | 60 |
| HP | ×68 | 5,285,028 | 5,285,028 |
| Melee Atk. | ×1.6 | 1,312 | 1,312 |
| Ranged Atk. | ×1.44 | 1,180 | 1,180 |
| Potential | ×1 | 820 | 820 |
| Evasion | ×0.6 | 114 | 114 |
| Melee Acc. | ×1.1 | 308 | 308 |
| Ranged Acc. | ×1 | 275 | 275 |
| EXP | ×0 | 0 | 0 |
| Attribute | Resistance |
|---|---|
| -100% | |
| 0% | |
| -100% | |
| 0% | |
| 0% | |
| -100% |
| Imm. | Imm. | Vul. | |||
| Imm. | Vul. | Res. | |||
| Imm. | Imm. | Res. | |||
| Imm. | Imm. | Vul. | |||
| Imm. | Res. | Res. | |||
| Imm. | Imm. | Vul. | |||
| Vul. | Res. | Imm. | |||
| Imm. | Res. | Res. |
| Icon(s) | ||
|---|---|---|
| Sight | Cone of length 1000m and angle 360° | |
| Sound | Sphere of radius 900m | |
| Kindred group | Group 1 | |
| Ground hostility | Hostile | |
| Skell hostility | Hostile | |
| Description | Label | HP | Hardness | Skell-tgt. | Protected by | Break debuff | Enrage rate |
|---|---|---|---|---|---|---|---|
| Type | Boss |
|---|---|
| Size | XXL |
| Passive skills | Deals 100% more damage to targets on foot. |
| Model scale | 100% |
| Music | The key we've lost <2XDv> |
| Internal level range | 60-60 |
| Time | Anytime |
| Weather | Any |
| Enemy caption | Void, during the second and final phase of the battle on Volitaris. In the end, he learned the meaning of "death" and ceased to be. |
Arts
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Appendages | Cooldown | Type | Attribute | Power | Hits | Range | Debuff | Reaction | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Skell | |||||||||||
| ※ | Divine Word | — | 75.00s | Buff | 0 | 1 | Opponent, sphere around user of 1000m radius | — | — | Depletes TP and GP on hit equal to power. Removes all buffs (excluding auras) from the target. | ||
| ※ | Dimensional Rend | — | 60.00s | Melee attack (piercing) | 157 | 1 | Opponent, cylinder 400m long by 20m radius | — | — | — | — | |
| ※ | Homing Laser | — | 6.00s | Ranged attack | 276 | 6 | Opponent, single random target within sphere around user of 1000m radius, homing | — | — | — | Removes a random buff from the target. | |
| ※ | Tentacle Sweep | — | 15.00s | Melee attack (piercing) | 255 | 2 | Opponent, single target up to 175m away | — | — | |||
| ※ | Shrapnel Shower | — | 15.00s | Ranged attack | 250 | 3 | Opponent, cylinder 200m long by 50m radius | — | — | — | — | |
| ※ | Summon Familiv | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | — | |
| ※ | Elemental Shift (Physical) | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | ||
| ※ | Elemental Shift (Beam) | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | ||
| ※ | Elemental Shift (Ether) | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | ||
| ※ | Elemental Shift (Thermal) | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | ||
| ※ | Elemental Shift (Electric) | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | ||
| ※ | Elemental Shift (Gravity) | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | ||
| ※ | Clear Elemental Shift | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | Stagger VI▼ | — | — | — | |
| ※ | Core Charge | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | — | |
| ※ | Core Charge | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | — | |
| ※ | Core Charge | — | 0.60s | Buff | 0 | 1 | Self, single target up to 1000m away | — | — | — | — | |
| ※ | Contest's End | — | 0.60s | Buff | 0 | 1 | Self, single target up to 2000m away | — | — | — | — | |
| ※ | Warp Impact | — | 0.00s | Ranged attack (piercing) | 17 | 1 | Opponent, sphere around user of 1000m radius | — | Drains 500 unit(s) of a Skell's fuel. | |||
| ※ | Warp Impact | — | 0.00s | Ranged attack (piercing) | 70 | 1 | Opponent, sphere around user of 1000m radius | — | Drains 1000 unit(s) of a Skell's fuel. | |||
| ※ | Warp Impact | — | 0.00s | Ranged attack (piercing) | 105 | 1 | Opponent, sphere around user of 1000m radius | — | Drains 1500 unit(s) of a Skell's fuel. | |||
| ※ | Warp Impact | — | 0.00s | Ranged attack (piercing) | 140 | 1 | Opponent, sphere around user of 1000m radius | — | Drains 2000 unit(s) of a Skell's fuel. | |||
| ※ | Warp Impact | — | 0.00s | Ranged attack (piercing) | 175 | 1 | Opponent, sphere around user of 1000m radius | — | Drains 2500 unit(s) of a Skell's fuel. | |||
| ※ | Warp Impact | — | 0.00s | Ranged attack (piercing) | 210 | 1 | Opponent, sphere around user of 1000m radius | — | Drains 3000 unit(s) of a Skell's fuel. | |||
| ※ | Galactic Cannon | — | 36.00s | Ranged attack | 375 | 1 | Opponent, cylinder 1000m long by 60m radius | — | — | — | — | |
| ※ | Meteor Press | — | 36.00s | Ranged attack | 750 | 2 | Opponent, single target up to 2000m away, homing | — | — | |||
| ※ | Ravager Photons | — | 36.00s | Ranged attack | 950 | 2 | Opponent, single random target within sphere around user of 1000m radius, homing | — | — | — | — | |
| ※ | Explosive Wave | — | 36.00s | Ranged attack | 297 | 1 | Opponent, sphere around user of 200m radius | — | — | — | ||
| ※ | Extinction Flare | — | 36.00s | Ranged attack | 350 | 1 | Opponent, single target up to 2000m away, homing | — | — | — | ||
| ※ | Electrified Prison | — | 36.00s | Ranged attack | 150 | 1 | Opponent, single target up to 2000m away, homing | — | — | — | ||
| ※ | Dark Banquet | — | 36.00s | Ranged attack | 420 | 4 | Opponent, single random target within sphere around user of 1000m radius, homing | — | — | — | Drains 1000 unit(s) of a Skell's fuel. | |
Auras
| Tier | Duration | Effects |
|---|---|---|
| Reduces all resistances. (by [value]) | ||
| I | 30s | 5 |
| II | 30s | 10 |
| III | 30s | 15 |
| IV | 30s | 20 |
| V | 30s | 25 |
| VI | 30s | 30 |
| Tier | Duration | Effects | |
|---|---|---|---|
| Recharges all physical arts. | Boosts physical resistance. (by [value]) | ||
| I | — | — | 20 |
| II | — | — | 24 |
| III | — | — | 28 |
| IV | — | — | 32 |
| V | — | — | 36 |
| VI | — | — | 50 |
| Tier | Duration | Effects | |
|---|---|---|---|
| Recharges all beam arts. | Boosts beam resistance. (by [value]) | ||
| I | — | — | 20 |
| II | — | — | 24 |
| III | — | — | 28 |
| IV | — | — | 32 |
| V | — | — | 36 |
| VI | — | — | 50 |
| Tier | Duration | Effects | |
|---|---|---|---|
| Recharges all ether arts. | Boosts ether resistance. (by [value]) | ||
| I | — | — | 20 |
| II | — | — | 24 |
| III | — | — | 28 |
| IV | — | — | 32 |
| V | — | — | 36 |
| VI | — | — | 50 |
| Tier | Duration | Effects | |
|---|---|---|---|
| Recharges all thermal arts. | Boosts thermal resistance. (by [value]) | ||
| I | — | — | 20 |
| II | — | — | 24 |
| III | — | — | 28 |
| IV | — | — | 32 |
| V | — | — | 36 |
| VI | — | — | 50 |
| Tier | Duration | Effects | |
|---|---|---|---|
| Recharges all electric arts. | Boosts electric resistance. (by [value]) | ||
| I | — | — | 20 |
| II | — | — | 24 |
| III | — | — | 28 |
| IV | — | — | 32 |
| V | — | — | 36 |
| VI | — | — | 50 |
| Tier | Duration | Effects | |
|---|---|---|---|
| Recharges all gravity arts. | Boosts gravity resistance. (by [value]) | ||
| I | — | — | 20 |
| II | — | — | 24 |
| III | — | — | 28 |
| IV | — | — | 32 |
| V | — | — | 36 |
| VI | — | — | 50 |
| Tier | Duration | Effects |
|---|---|---|
| Recharges all none-attribute arts. | ||
| I | — | — |
| II | — | — |
| III | — | — |
| IV | — | — |
| V | — | — |
| VI | — | — |
Drops
| Rank | Main body |
|---|---|
| Gold | 0.00% |
| Silver | 0.00% |
| Bronze | 0.00% |
| None | 100.00% |
|
|
Main body | Main body | ||||
|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | |||
| (Drops no materials) | ╳ | 0.00% | 0.00% | 0.00% | 0.00% | |
When choosing the items to appear in each chest, the game first rolls to establish the maximum number of items in the chest.
- For silver chests, the odds are 5.00%, 9.50%, 85.50% for 3, 2, and 1 items respectively.
- For gold chests, the odds are 1.00%, 4.95%, 94.05% for 3, 2, and 1 items respectively.
- If the player is playing online in the Definitive Edition and the enemy is a Tyrant with a silver crown, the chest is guaranteed to contain at least 2 items. If the enemy is a Tyrant with a gold crown, the chest is guaranteed to contain 3 items.
Once the maximum number of items N is determined, the game loops through the list of items that can appear in the chest (the "drop table"), adding them to the chest until N items have been added to the chest. Items are added to the chest as follows:
For each item in drop table:
roll chance equal to that item's rate
If success:
Add item to chest
If number of items in chest = N: Finish, else: Continue
Else:
Continue
If end of drop table is reached: Go back to first item
This process always terminates by the end of the Nth cycle, because there always exists at least one item with rate 100 (guaranteed) that will be added each loop if all other rolls fail.
Spawnpoints
| Position (DE map coordinates) | Range | Condition | Spawn delay | Level | Prob. | Count | Flags | ||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Height | |||||||
| 15.35 | 78.44 | 930 | None | None | None | 60 | 100% | 1 | Scripted Hyperaggressive |
Dialogue[edit]
Battle start[edit]
- The fight will continue until you comprehend! With your minds! Your marrow! YOUR SOULS!
Using Arts[edit]
| Art | Lines |
|---|---|
| Divine Word |
|
| Dimensional Rend |
|
| Homing Laser |
|
| Tentacle Sweep |
|
| Shrapnel Shower |
|
| Summon Familiv |
|
| Elemental Shift |
|
| Clear Elemental Shift |
|
| Galactic Cannon |
|
| Meteor Press |
|
| Ravager Photons |
|
| Explosive Wave |
|
| Extinction Flare |
|
| Electrified Prison |
|
| Dark Banquet |
|
| Core Change |
|
| Contest's End |
|
| Warp Impact |
|
Low HP[edit]
50% HP[edit]
- DO NOT PRESUME TO INTERFERE WITH MY WORK!
15% HP[edit]
- From whence does your power spring? Why do you bar my way?
Player wins[edit]
- I am defeated... So, this is what it means...
Player under 15% HP[edit]
- You will not attain victory! It is time you accept this!
Player loses[edit]
- The bested cease to be... Such was always your fate.
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Void | — | |
| ヴォイド | ||
| Void | — | |
| Leere | ||
| Void | — | |
| Void | — | |
| 沃伊德 | ||
| 沃伊德 | ||
| 보이드 |