Uchigatana
Jump to navigation
Jump to search
| Uchigatana | |
|---|---|
| Animation type | Chroma Katana |
| Role | TNK |
| Just Range/Sweetspot | 0m — 6m |
The Uchigatana is a weapon type in Xenoblade Chronicles 2. It is exclusive to Corvin.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
| Name | Element | Weapon Class | Aux Core Slots | |
|---|---|---|---|---|
| Corvin | 3 |
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 24 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 15, 25 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 15 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 17 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 20 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 20 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 18, 29 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 11 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 15 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 13, 22 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| Front attack↑ | ||
| AOE / Aggro up | ||
| Aggroed↑/ Smash | ||
| Evasion | ||
| AOE / Aggro up | ||
| Aggroed↑ | ||
| Front attack↑ | ||
| Evasion / Smash | ||
| Front attack↑ | ||
| AOE / Aggro up | ||
| AOE / Evasion / Smash | ||
| AOE / Aggroed↑ | ||
| Aggro up | ||
| Front attack↑/ Smash | ||
| Evasion | ||
| Aggroed↑ |
Core Chip effects[edit]
| Name | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|
| 8 | 370 | 6% | 21% | 25% | none | ||
| 13 | 560 | 5% | 27% | 20% | none | ||
| 1 | 20 | 4% | 23% | 25% | none | ||
| 4 | 124 | 5% | 30% | 25% | none | ||
| 18 | 811 | 5% | 30% | 23% | none | ||
| 19 | 850 | 6% | 27% | 19% | none | ||
| 20 | 900 | 1% | 41% | 38% | Counters attacks with 300% physical damage. | ||
| 16 | 753 | 8% | 38% | 13% | none | ||
| 10 | 454 | 7% | 38% | 13% | none | ||
| 11 | 489 | 8% | 27% | 20% | none | ||
| 14 | 627 | 5% | 42% | 19% | none | ||
| 5 | 179 | 3% | 12% | 38% | none | ||
| 8 | 352 | 4% | 12% | 45% | none | ||
| 13 | 612 | 6% | 33% | 10% | none | ||
| 1 | 26 | 4% | 23% | 25% | none | ||
| 4 | 136 | 6% | 24% | 20% | none | ||
| 9 | 424 | 4% | 23% | 31% | none | ||
| 12 | 538 | 7% | 50% | 8% | none | ||
| 7 | 335 | 6% | 32% | 14% | none | ||
| 17 | 763 | 5% | 24% | 50% | Increases damage dealt to aerial creatures by 50%. | ||
| 19 | 800 | 5% | 8% | 53% | Increases damage dealt to aquatic organisms by 50%. | ||
| 14 | 665 | 3% | 27% | 25% | none | ||
| 15 | 680 | 3% | 15% | 55% | Increases the enemy item drop rate by 50%. | ||
| 4 | 150 | 6% | 27% | 23% | Increases Accuracy during the night by 50%. | ||
| 8 | 394 | 8% | 18% | 20% | Increases Agility by 50. | ||
| 13 | 577 | 9% | 57% | 5% | Adds a 25% chance of attacking again after a successful auto-attack. | ||
| 3 | 71 | 4% | 23% | 25% | none | ||
| 9 | 416 | 5% | 33% | 31% | none | ||
| 12 | 522 | 4% | 23% | 30% | none | ||
| 7 | 284 | 5% | 24% | 29% | none | ||
| 6 | 231 | 4% | 15% | 47% | none | ||
| 9 | 424 | 6% | 48% | 8% | none | ||
| 14 | 608 | 2% | 18% | 40% | none | ||
| 2 | 38 | 6% | 38% | 19% | none | ||
| 17 | 794 | 6% | 33% | 19% | none | ||
| 19 | 833 | 8% | 23% | 23% | none | ||
| 20 | 856 | 5% | 30% | 55% | none | ||
| 15 | 714 | 5% | 30% | 19% | Increases the enemy gold drop rate by 50%. | ||
| 9 | 399 | 3% | 12% | 40% | none | ||
| 12 | 570 | 5% | 27% | 18% | Increases damage dealt to humanoids by 50%. | ||
| 7 | 305 | 8% | 45% | 8% | none | ||
| 6 | 266 | 3% | 21% | 25% | none | ||
| 9 | 411 | 4% | 23% | 28% | none | ||
| 20 | 865 | 1% | 30% | 58% | none | ||
| 2 | 49 | 6% | 38% | 19% | none | ||
| 10 | 482 | 5% | 24% | 18% | none | ||
| 11 | 524 | 6% | 21% | 25% | none | ||
| 20 | 874 | 9% | 60% | 5% | none | ||
| 5 | 188 | 4% | 32% | 20% | none | ||
| 18 | 795 | 4% | 15% | 45% | Increases damage dealt to machines by 50%. | ||
| 19 | 825 | 10% | 48% | 6% | Increases damage dealt to Titans by 50%. | ||
| 16 | 724 | 5% | 27% | 28% | Increases damage dealt to insects by 50%. | ||
| 6 | 240 | 6% | 36% | 20% | Increases Dexterity by 50. | ||
| 9 | 445 | 5% | 30% | 18% | Increases Strength by 50. | ||
| 20 | 908 | 5% | 38% | 20% | none | ||
| 3 | 96 | 6% | 38% | 19% | none | ||
| 10 | 445 | 4% | 15% | 35% | none | ||
| 11 | 479 | 5% | 12% | 45% | none | ||
| 20 | 891 | 8% | 45% | 13% | Restores 16% HP of damage dealt after a successful auto-attack. | ||
| 5 | 204 | 6% | 24% | 25% | none |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Uchigatana | Literally "striking sword". Refers specifically to the Japanese swords known in English simply as katana, whereas the Japanese word katana is often used for single-edged swords in general, including foreign ones. | |
| Uchigatana | ||
| Uchigatana | — | |
| Uchigatana | — | |
| Uchigatana | — | |
| Uchigatana | — | |
| 打刀 | Uchigatana | |
| 打刀 | Uchigatana | |
| 타도 | Uchigatana (native Korean readings of |
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |