US0860 Excavator (Wii U)
| US0860 Excavator | |
|---|---|
| Skell Type | Heavy |
| Overdrive Type | Kamikaze |
- For other articles titled "Excavator", see Excavator (disambiguation).
The US0860 Excavator is a Skell in Xenoblade Chronicles X. It is an upgraded version of the Dozers that are often used to perform construction and industry-related jobs within New LA, although this one requires a BLADE to be at their max level to use.
In the Definitive Edition, this Skell is split into two. The US0850 Excavator retains most of the stats, while the new US0860 Excavator keeps the name and has new stats to more match other level 60 Skells.
Appearance[edit]
This one is similar to the Dozer in shape, but is colored to resemble a military tank more than a construction vehicle.
In its vehicle form, the bottom section of the Dozer's back acts as the rear treads, while the vehicle's front treads form from the Skell's legs and fold out to show the blades used on a bulldozer.
Sources[edit]
This Skell's blueprint is unlocked when Alexa's final Affinity Mission, Rapid Misfire, is completed. The Skell itself needs to be crafted using that blueprint, but the materials needed to craft it are rewards for completing the mission.
Schematic[edit]
| Name | FILE-SK-EXCAVATOR | |
|---|---|---|
| Miranium cost | ||
| Precious resource | ||
| Materials | ||
| ||
| Ticket engineering cost | 336 Reward Tickets | |
Schematic sources
Missions
| Mission | Schematic |
|---|---|
| Rapid Misfire |
Data[edit]
| Default name | US0860 Excavator |
|---|---|
| Frame level | 60 |
| Insurance | 10 |
| Max HP | 25600 |
| Max GP | 3000 |
| Melee Atk. | 190 |
| Ranged Atk. | 178 |
| Potential | 460 |
| Melee Acc. | 260 |
| Ranged Acc. | 255 |
| Evasion | 76 |
| Armor | 0 |
| Sell price | 2400000 Credits |
| Max fuel | 25200 |
|---|---|
| Gain while parked | 4 / 10s |
| Drain while weapon drawn | 3 / s |
| Drain while flying | 4 / s |
| Gain while binding | 126 / s |
| Appendage recovery | 360 |
| Left | Right | |
|---|---|---|
| Sidearms | ||
| Shoulders | ||
| Back | ||
| Arms | None | None |
| Spares | None | None |
| Head | |
|---|---|
| Torso | |
| Right arm | |
| Left arm | |
| Legs |
| Color 1 | HSB: 63, 90, 181
|
|---|---|
| Color 2 | HSB: 114, 50, 51
|
| Color 3 | HSB: 68, 82, 117
|
| Color 4 | HSB: 34, 194, 255
|
| Color 5 | HSB: 127, 255, 255
|
| Color 6 | HSB: 127, 255, 255
|
| Name | Kamikaze (Wii U), Moroha (DE) |
|---|---|
| Effects |
|
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| US0860 Excavator | — | |
| UD0860 EXCAVATOR | ||
| SU0860 Excavateur | ||
| US0860 Tarnbagger | ||
| US0860 Excavador | ||
| US0860 Escavatore |
Gallery[edit]