US0850 Excavator
| US0850 Excavator | |
|---|---|
| Skell Type | Heavy |
| Overdrive Type | Moroha |
- For other articles titled "Excavator", see Excavator (disambiguation).
The US0850 Excavator is a Skell in Xenoblade Chronicles X: Definitive Edition. It is an upgraded version of the Dozers that are often used to perform construction and industry-related jobs within New LA, although this one requires a BLADE to be at their max level to use.
In the original release of the game, this Skell was originally the US0860 Excavator. That name is now used for a new version of the same Skell.
Appearance[edit]
This one is similar to the Dozer in shape, but is colored to resemble a military tank more than a construction vehicle.
In its vehicle form, the bottom section of the Dozer's back acts as the rear treads, while the vehicle's front treads form from the Skell's legs and fold out to show the blades used on a bulldozer.
Sources[edit]
This Skell's blueprint is unlocked when Alexa's final Affinity Mission, Rapid Misfire, is completed. The Skell itself needs to be crafted using that blueprint, but the materials needed to craft it are rewards for completing the mission.
Schematic[edit]
| Name | FILE-SK-EXCAVATOR50 | |
|---|---|---|
| Miranium cost | ||
| Precious resource | ||
| Materials | ||
| ||
| Ticket engineering cost | 225 Material Tickets | |
Schematic sources
Data[edit]
| Default name | US0850 Excavator |
|---|---|
| Frame level | 50 |
| Insurance | 3 |
| Max HP | 22400 |
| Max GP | 3000 |
| Melee Atk. | 236 |
| Ranged Atk. | 40 |
| Potential | 240 |
| Melee Acc. | 215 |
| Ranged Acc. | 195 |
| Evasion | 26 |
| Armor | 0 |
| Sell price | 10000 Credits |
| Max fuel | 26800 |
|---|---|
| Gain while parked | 4 / 10s |
| Drain while weapon drawn | 3 / s |
| Drain while flying | 4 / s |
| Gain while binding | 126 / s |
| Appendage recovery | 360 |
| Left | Right | |
|---|---|---|
| Sidearms | ||
| Shoulders | ||
| Back | ||
| Arms | None | None |
| Spares | None | None |
| Head | |
|---|---|
| Torso | |
| Right arm | |
| Left arm | |
| Legs |
| Color 1 | HSB: 157, 130, 84
|
|---|---|
| Color 2 | HSB: 155, 141, 148
|
| Color 3 | HSB: 158, 83, 171
|
| Color 4 | HSB: 250, 235, 194
|
| Color 5 | HSB: 104, 255, 255
|
| Color 6 | HSB: 28, 255, 255
|
| Name | Kamikaze (Wii U), Moroha (DE) |
|---|---|
| Effects |
|
In other languages[edit]
Gallery[edit]