US0232 Police
| US0232 Police | |
|---|---|
| Skell Type | Light |
| Overdrive Type | Hagane |
The US0232 Police is a Skell in Xenoblade Chronicles X. This Skell is similar to an Urban Skell, but it has Verus' Overdrive, Hagane. Additionally, it has a large attack stat compared to other Level 30 Skells, only beaten by the XS0730 Amdusias ST.
Appearance[edit]
The Police Skell is a modified version of the Urban design, but with the word "POLICE" engraved onto its arms and legs. Additionally, the shoulders and legs are colored blue and red, resembling the lights of emergency vehicles, although typically associated with police cars.
Sources[edit]
This Skell's blueprint is unlocked when H.B.'s final Affinity Mission, Climbing the Ladder, is completed. The Skell itself needs to be crafted using that blueprint, but the materials needed to craft it are rewards for completing the mission.
Schematic[edit]
| Name | FILE-SK-POLICE | |
|---|---|---|
| Miranium cost | ||
| Precious resource | ||
| Materials | ||
|
| |
| Ticket engineering cost | 174 Reward Tickets | 75 Material Tickets |
Schematic sources
Missions
| Mission | Schematic |
|---|---|
| Climbing the Ladder |
Data[edit]
| Default name | US0232 Police |
|---|---|
| Frame level | 30 |
| Insurance | 10 |
| Max HP | 11000 |
| Max GP | 3000 |
| Melee Atk. | 105 |
| Ranged Atk. | 49 |
| Potential | 320 |
| Melee Acc. | 210 |
| Ranged Acc. | 200 |
| Evasion | 50 |
| Armor | 0 |
| Sell price | 280000 Credits |
| Max fuel | 11520 |
|---|---|
| Gain while parked | 20 / 10s |
| Drain while weapon drawn | 1 / s |
| Drain while flying | 2 / s |
| Gain while binding | 57 / s |
| Appendage recovery | 160 |
| Left | Right | |
|---|---|---|
| Sidearms | ||
| Shoulders | ||
| Back | ||
| Arms | None | None |
| Spares | None | None |
| Head | |
|---|---|
| Torso | |
| Right arm | |
| Left arm | |
| Legs |
| Color 1 | HSB: 153, 97, 73
|
|---|---|
| Color 2 | HSB: 0, 0, 163
|
| Color 3 | HSB: 0, 0, 91
|
| Color 4 | HSB: 153, 97, 73
|
| Color 5 | HSB: 125, 255, 255
|
| Color 6 | HSB: 125, 255, 255
|
| Name | Hagane |
|---|---|
| Effects |
|
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| US0232 Police | — | |
| UD0232 POLICEMEN | ||
| SU0232 Police | ||
| US0232 Polizei | ||
| US0232 Policía | ||
| US0232 Sceriffo |
Gallery[edit]
Xenoblade Chronicles X[edit]
Xenoblade Chronicles X:Definitive Edition[edit]