Twin Rings
Jump to navigation
Jump to search
| Twin Rings | |
|---|---|
| Animation type | Twin Rings |
| Role | HLR |
| Just Range/Sweetspot | 2m — 8m |
Twin Rings are a weapon type in Xenoblade Chronicles 2.
Overview[edit]
Strategy[edit]
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 20 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 15, 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 12, 22 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 11 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 16, 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 6, 8 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 22, 23 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 27, 30 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 1 | 19 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 1 | 21, 23 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 1 | 27, 29 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| Beasts↑ | ||
| AOE | ||
| HP Potion | ||
| Side attack↑ | ||
| Break | ||
| AOE / Side atk↑ | ||
| Heal party | ||
| HP Potion | ||
| HP Potion | ||
| Beasts↑ | ||
| AOE / Flying↑ | ||
| AOE / Back attack↑ | ||
| HP Potion | ||
| Beasts↑ | ||
| Heal party | ||
| AOE |
Core Chip effects[edit]
| Name | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|
| 18 | 594 | 5% | 5% | 9% | none | ||
| 9 | 311 | 6% | 8% | 3% | none | ||
| 11 | 384 | 6% | 4% | 10% | none | ||
| 17 | 558 | 5% | 4% | 20% | Increases damage dealt to aerial creatures by 50%. | ||
| 8 | 270 | 6% | 4% | 10% | none | ||
| 5 | 131 | 3% | 2% | 15% | none | ||
| 5 | 138 | 4% | 5% | 8% | none | ||
| 9 | 305 | 5% | 6% | 13% | none | ||
| 6 | 194 | 3% | 4% | 10% | none | ||
| 6 | 169 | 4% | 3% | 19% | none | ||
| 19 | 604 | 10% | 8% | 3% | Increases damage dealt to Titans by 50%. | ||
| 12 | 381 | 4% | 4% | 12% | none | ||
| 7 | 208 | 5% | 4% | 12% | none | ||
| 5 | 150 | 6% | 4% | 10% | none | ||
| 8 | 257 | 4% | 2% | 18% | none | ||
| 14 | 487 | 3% | 5% | 10% | none | ||
| 18 | 582 | 4% | 3% | 18% | Increases damage dealt to machines by 50%. | ||
| 14 | 445 | 2% | 3% | 16% | none | ||
| 3 | 52 | 4% | 4% | 10% | none | ||
| 4 | 100 | 6% | 4% | 8% | none | ||
| 10 | 326 | 4% | 3% | 14% | none | ||
| 2 | 36 | 6% | 6% | 8% | none | ||
| 12 | 417 | 5% | 5% | 7% | Reduces aggro drawn from auto-attacks by 50%. | ||
| 4 | 91 | 5% | 5% | 10% | none | ||
| 19 | 610 | 8% | 4% | 9% | none | ||
| 19 | 586 | 5% | 1% | 21% | Increases damage dealt to aquatic organisms by 50%. | ||
| 9 | 292 | 3% | 2% | 16% | none | ||
| 20 | 665 | 5% | 6% | 8% | none | ||
| 19 | 622 | 6% | 5% | 8% | none | ||
| 10 | 353 | 5% | 4% | 7% | none | ||
| 1 | 18 | 4% | 4% | 10% | none | ||
| 15 | 498 | 3% | 3% | 22% | Increases the enemy item drop rate by 50%. | ||
| 1 | 14 | 4% | 4% | 10% | none | ||
| 8 | 288 | 8% | 3% | 8% | 1% chance of felling an aquatic foe on attack (fails on bosses/uniques). | ||
| 20 | 639 | 9% | 10% | 2% | none | ||
| 13 | 447 | 6% | 6% | 4% | none | ||
| 13 | 409 | 5% | 5% | 8% | none | ||
| 11 | 358 | 8% | 5% | 8% | none | ||
| 11 | 351 | 5% | 2% | 18% | none | ||
| 14 | 459 | 5% | 7% | 8% | none | ||
| 15 | 523 | 5% | 5% | 8% | Increases the enemy gold drop rate by 50%. | ||
| 6 | 176 | 6% | 6% | 8% | Improves the effect of Healing Arts by 20%. | ||
| 9 | 327 | 5% | 5% | 7% | Increases Luck by 50. | ||
| 20 | 627 | 5% | 5% | 22% | none | ||
| 10 | 333 | 7% | 6% | 5% | none | ||
| 16 | 551 | 8% | 6% | 5% | none | ||
| 13 | 422 | 9% | 10% | 2% | Increases Dexterity by 50. | ||
| 4 | 110 | 6% | 5% | 9% | Reduces aggro drawn from auto-attacks by 50%. | ||
| 7 | 245 | 6% | 5% | 6% | none | ||
| 20 | 633 | 1% | 5% | 23% | none | ||
| 3 | 70 | 6% | 6% | 8% | none | ||
| 12 | 393 | 7% | 8% | 3% | none | ||
| 16 | 530 | 5% | 5% | 11% | Increases damage dealt to beasts by 50%. | ||
| 7 | 223 | 8% | 8% | 3% | none | ||
| 20 | 652 | 8% | 8% | 5% | Reduces aggro drawn from Specials and Driver Arts by 25%. | ||
| 20 | 658 | 1% | 7% | 15% | Restores 8% HP of damage dealt after a successful auto-attack. | ||
| 9 | 311 | 4% | 4% | 13% | none | ||
| 17 | 580 | 6% | 6% | 8% | none | ||
| 2 | 28 | 6% | 6% | 8% | none | ||
| 9 | 302 | 4% | 4% | 11% | none |
In other languages[edit]
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |