Topple (XCX)
| Topple | |
|---|---|
| Effect | Fall down, can't dodge, take more damage from enemy attacks |
| Duration (lv.1) | 4s |
| Duration (lv.2) | 4.5s |
| Duration (lv.3) | 5s |
| Duration (lv.4) | 5.5s |
| Duration (lv.5) | 6s |
| Duration (lv.6) | 8s |
| Overlap | Group 2, priority 8 |
- For other articles titled "Topple", see Topple (disambiguation).
Topple is a mobility Debuff in Xenoblade Chronicles X. The character will be toppled, opening them up to further attack.
Overview[edit]
When a player or enemy is Toppled, they will be left unable to move or dodge attacks for a few seconds. Additionally, they will take 50% more damage from attacks (additive with most other damage bonuses). If they are flying in a Skell, Topple will cause them to fall. This can sometimes still happen during a player Skell's Cockpit Time. Additionally, playable characters have a voice line to warn others that they've been toppled, but unlike in the first Xenoblade Chronicles, there is no way to pick up toppled characters.
The Stagger effect can make characters vulnerable to Topple, but unlike Break in other games, Stagger is not required to inflict Topple.
On foot, Topple can be prevented via the Armor augment Resist Topple or the skills Stand Strong (with a Shield) and Unstoppable (while sprinting). While in a Skell, Topple can be prevented via the Skell Armor augment Resist.TOPPLE. However, it should be noted that Stagger removes Topple resistance, so players should also get Resist Stagger or Resist.STAGGER to deal with enemies that can inflict both statuses, like Luciel, the Eternal.
Many enemies are resistant to Topple, but the skill Topple Topper will reduce enemy resistance to the status. Topple can be extended using the skill Long Topple, and Melee Arts do more damage if Dirty Fighter is equipped.
Additionally, the effects of Topple: Barrier and Topple: Decoy grant a chance of activating Barrier and Decoy respectively when the user is Toppled.
List of arts that can inflict Topple[edit]
| Name | Weapon | Description | vs. Small | vs. Medium | vs. Large | vs. XL | vs. XXL |
|---|---|---|---|---|---|---|---|
| Deals physical damage + Inflicts Topple | none | none | none | none | none | ||
| (TP) Deals gravity damage + Inflicts Topple + Boosts damage in ranged combos | none | none | none | none | none | ||
| Deals weapon damage + Inflicts Topple on humanoids | none | none | none | none | none | ||
| Deals gravity damage + Inflicts Topple | none | none | none | none | none | ||
| (TP) Deals gravity damage + Inflicts Topple + Boosts damage in melee combos | none | none | none | none | none | ||
| (TP) Deals gravity damage + Inflicts Topple | none | none | none | none | none | ||
| Deals weapon damage + Inflicts Topple on mechanoids | none | none | none | none | none | ||
| (TP) Deals weapon damage + Inflicts Topple | none | none | none | none | none |
By Skells[edit]
| Name | Weapon | Description | Status | vs. Small | vs. Medium | vs. Large | vs. XL | vs. XXL |
|---|---|---|---|---|---|---|---|---|
| (200 Fuel) Deals gravity damage + Inflicts Topple + Grants total evasion | none | none | none | none | none |
By enemies[edit]
Some Arts will only Topple flying Skells, while not causing problems for grounded fighters. Additionally, Luciel, the Eternal has a unique passive skill that lets it Topple anybody with any attack. This usually requires a resistance of 200 to fully nullify thanks to its high level.
| Art | Target | Status | Reaction (vs. on foot) | Reaction (vs. Skell) | Enemies |
|---|---|---|---|---|---|
| Almandal Finale | Opponent, cylinder 20m long by 10m radius | None | |||
| Almandal Finale | Opponent, cylinder 20m long by 10m radius | None | |||
| Almandal Finale | Opponent, cylinder 20m long by 10m radius | ||||
| Black Flash | Opponent, single target up to 250m away | None | |||
| Black Flash | Opponent, single target up to 250m away | None | |||
| Ether Explosion | Opponent, sphere around user of 100m radius | ||||
| God Wand | Opponent, single target up to 750m away | ||||
| God Wand | Opponent, single target up to 750m away | ||||
| Gravity Bomb | Opponent, single target up to 400m away | None | |||
| Gravity Bomb | Opponent, single target up to 400m away | None | |||
| Hunter's Blow | Opponent, single target up to 50m away | none | none | ||
| Hyper Collider | Opponent, sphere around user of 250m radius | None |
| ||
| Massive Stomp | Opponent, cylinder 100m tall by 100m radius | None | |||
| Massive Stomp | Opponent, cylinder 50m tall by 100m radius | None | |||
| Massive Tornado II | Opponent, sphere around user of 200m radius | ||||
| Megaton Slam | Opponent, sphere around user of 15m radius | ||||
| OD Meteor Launcher | Opponent, single target up to 150m away | ||||
| Serpent Beam | Opponent, single target up to 400m away | None | |||
| Tail Swing | Opponent, cylinder 20m tall by 80m radius | None | |||
| Tail Swing | Opponent, cylinder 140m tall by 140m radius | ||||
| Tail Swing | Opponent, cylinder 30m tall by 140m radius | ||||
| Tentacle Blade | Opponent, cylinder 5m tall by 25m radius | None | |||
| Thunder Shot | Opponent, single random target within sphere around user of 250m radius | None |
|
List of Soul Voices that can inflict Topple[edit]
| Soul Voice | Dialogue Type | Activation Condition | Buff Granted | Users |
|---|---|---|---|---|
| Dismemberer | 2 | Topple I | Irina, Lao, Bozé, Hope, H.B., Celica, Mia |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Topple | — | |
| Fallen down | ||
| Chute | ||
| Umwerfen | ||
| Derribo | ||
| Atterramento |