Tidal Purgovent
Jump to navigation
Jump to search
| Tidal Purgovent | |
|---|---|
| Subcategory | Purgovent |
| Category | Piscinoid |
| Location | Noctilum |
Tidal Purgovents are enemies in Xenoblade Chronicles X.
Stats[edit]
| Modifier | Min | Max | |
|---|---|---|---|
| Level | — | 38 | 40 |
| HP | ×6.6 | 296,934 | 318,205 |
| Melee Atk. | ×2.25 | 1,008 | 1,075 |
| Ranged Atk. | ×1.95 | 873 | 932 |
| Potential | ×2 | 896 | 956 |
| Evasion | ×1.125 | 122 | 129 |
| Melee Acc. | ×0.975 | 194 | 199 |
| Ranged Acc. | ×0.95 | 184 | 190 |
| EXP | ×2.7 | 669 | 734 |
| Attribute | Resistance |
|---|---|
| 0% | |
| 0% | |
| -25% | |
| 0% | |
| -50% | |
| -25% |
| Vul. | Res. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Res. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Res. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. |
| Icon(s) | ||
|---|---|---|
| Sight | None | |
| Sound | Sphere of radius 16m | |
| Kindred group | Group 29 | |
| Ground hostility | Tame | |
| Skell hostility | Tame | |
| Description | Label | HP | Hardness | Skell-tgt. | Protected by | Break debuff |
|---|---|---|---|---|---|---|
| Lantern | (Lantern) | 45% | ±0 | Yes | — | Appendage Lost I |
| Tail | (Tail) | 45% | +1 | Yes | — | Appendage Lost I |
| Mouth | (Mouth) | 15% | -1 | No | — | Appendage Lost I |
| Abdomen | (Abdomen) | 15% | +2 | Yes | — | Appendage Lost I |
| Type | Normal enemy |
|---|---|
| Size | XL |
| Passive skills | Increases buff/debuff tiers by 2. |
| Model scale | 61-70% |
| Music | Black tar |
| Internal level range | 31-40 |
| Time | Anytime |
| Weather | Any |
Arts
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Appendages | Cooldown | Type | Attribute | Power | Hits | Range | Debuff | Reaction | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Skell | |||||||||||
| ※ | Deep Breath | — | 15.00s | Melee attack | 160 | 1 | Opponent, cone 60m long of 30° angle from user's jaw |
— | Removes a random buff from the target. | |||
| ※ | Fin Slash | Tail | 40.00s | Melee attack | 600 | 1 | Opponent, single target up to 60m away | — | — | Boosts critical chance by 10%. | ||
| ※ | Bite | — | 3.00s | Melee attack | 160 | 1 | Opponent, single target up to 25m away | — | — | — | — | |
| ※ | Jam | Lantern | 15.00s | Ranged attack | 85 | 1 | Opponent, sphere around user's head of 60m radius | — | — | — | ||
Auras
| Duration | 60s |
|---|---|
| Effects | Boosts melee attack. (by 45%) |
| Boosts ranged attack. (by 45%) | |
| Boosts potential. (by 70%) |
Drops
| Rank | Main body | Lantern | Tail | Mouth | Abdomen | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | |
| Gold | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Silver | 23.75% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Bronze | 21.37% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | |
| None | 49.87% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | |
|
|
Main body | Lantern | Tail | Mouth | Abdomen | Main body | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | |||||||
| ◯ | ╳ | ╳ | ╳ | ◯ | 50.00% | 25.00% | 5.00% | 9.51% | ||
| ◯ | ◯ | ╳ | ╳ | ╳ | 10.00% | 5.00% | 5.00% | 2.76% | ||
| ◯ | ╳ | ◯ | ╳ | ╳ | 20.00% | 10.00% | 5.00% | 4.44% | ||
| ◯ | ╳ | ╳ | ◯ | ╳ | 20.00% | 10.00% | 5.00% | 4.44% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 100.00% | 50.00% | 25.00% | 22.22% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 25.00% | 75.00% | 100.00% | 40.43% | ||
Chest explanation
When choosing the items to appear in each chest, the game first rolls to establish the maximum number of items in the chest.
- For silver chests, the odds are 5.00%, 9.50%, 85.50% for 3, 2, and 1 items respectively.
- For gold chests, the odds are 1.00%, 4.95%, 94.05% for 3, 2, and 1 items respectively.
- If the player is playing online in the Definitive Edition and the enemy is a Tyrant with a silver crown, the chest is guaranteed to contain at least 2 items. If the enemy is a Tyrant with a gold crown, the chest is guaranteed to contain 3 items.
Once the maximum number of items N is determined, the game loops through the list of items that can appear in the chest (the "drop table"), adding them to the chest until N items have been added to the chest. Items are added to the chest as follows:
For each item in drop table:
roll chance equal to that item's rate
If success:
Add item to chest
If number of items in chest = N: Finish, else: Continue
Else:
Continue
If end of drop table is reached: Go back to first item
This process always terminates by the end of the Nth cycle, because there always exists at least one item with rate 100 (guaranteed) that will be added each loop if all other rolls fail.
| Item | Rate |
|---|---|
| Random Skell weapon (pool 5) | 25 |
| Random ground armor (pool 12) | 100 |
| Item | Rate |
|---|---|
| Random Skell weapon (pool 5) | 25 |
| Random ground armor (pool 12) | 100 |
Spawnpoints
| Position (DE map coordinates) | Range | Condition | Spawn delay | Level | Prob. | Count | Flags | ||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Height | |||||||
| -60.9 | 56.18 | -111.93 | None | None | None | 39-40 | 100% | 1 | None |
| -60.66 | 56.77 | -111.9 | None | None | None | 39-40 | 100% | 1 | None |
| -60.7 | 57.35 | -111.94 | None | None | None | 39-40 | 100% | 1 | None |
| -60.23 | 56.09 | -111.92 | None | None | None | 39-40 | 100% | 1 | None |
| -44.86 | 80.08 | 245.88 | None | None | None | 38-39 | 100% | 1 | None |
| -45.36 | 79.12 | 246.04 | None | None | None | 38-39 | 100% | 1 | None |
| -46.59 | 81.11 | 245.82 | None | None | None | 38-39 | 100% | 1 | None |
| -47.17 | 79.81 | 245.74 | None | None | None | 38-39 | 100% | 1 | None |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Tidal Purgovent | — | |
| タイダル・モルム | ||
| Purgovent des marées | ||
| Gezeiten-Ichthopurg | ||
| Purgovento de la marea | ||
| Morm della marea |