The Ragmos Desolation
| The Ragmos Desolation | |
|---|---|
| Region | Cent-Omnia Region |
| Connects to | Yesterdale Black Mountains |
| Music | Cent-Omnia Region Cent-Omnia Region/Night |
The Ragmos Desolation is an area of the Cent-Omnia Region in Xenoblade Chronicles 3: Future Redeemed.
Geography[edit]
This area is defined by both the Raguel Lake and the Gelgemos Garrison. The lower area is reached from an Ether Slide near the main entrance to Colony 9. To get there, the team has to pass the Lumos Garrison and the Lumos Pillar Remnants. The lake itself is rather large, with a bridge far above and the Waterlogged Daksha Shrine to the northwest. The Tranquil Bluffs are hidden in the northeast.
In order to get to the Raguel Bridge, the team has to get up an Ether Lift inside Tephra Cavern, Reshaped from northeastern Yesterdale. This leads to the Oracle Spire and the Gelgemos Garrison, a territory largely held by Kevesi soldiers. From there, they can pass through Magwall Road to reach and cross the bridge. At the end lies the Canyon of No Return, which faces the Black Mountains. Using an Ether Slide from this area allows the team to reach this final area.
Story[edit]
Locations
- Gelgemos Garrison
- Hidden Windy Cave
- Lumos Garrison
- Lumos Pillar Remnants
- Magwall Road
- Raguel Bridge
- Raguel Lake
- Tephra Cavern, Reshaped
- Waterlogged Daksha Shrine
Landmarks
Secret areas
Rest Spots
Enemies
NPCs
Containers
| Location | Item rewards | Gold | |
|---|---|---|---|
| ※ | Cent-Omnia Region, The Ragmos Desolation, on a rock accessible by jumping off the south of the Lumos Pillar Remnants. (image, map image) | 2610 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, just east of the Black Mountain View Camp. (image, map image) | 2820 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, all the way directly south of the Lakeside Camp. (image, map image) | 2430 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, western tip of Raguel Lake south of the Waterlogged Daksha Shrine. (image, map image) | 2540 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, eastern tip of the southern edge of Raguel Lake. (image, map image) | 2820 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation upper section, just south of Oracle Spire. (image, map image) | 4120 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation upper section, on top of a tower at the northwest edge of the Gelgemos Garrison, only accessible via jumping down from above. (image, map image) | 4760 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, accessible by jumping down Raguel Bridge to the right onto the first high platform as one crosses it from the south (image, map image) | 4120 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, on a high platform in the northwest of Raguel Lake, accessible via jumping down from Raguel Bridge to a set of platforms connected by bridges. (image, map image) | 4810 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, in the Hidden Windy Cave. (image, map image) | 4580 G (Split across 11 drops) |
Key items
Affinity Growth Unlock Kit
Art Unlock Kit
Black Crystal
Black Shard
Garrison Key
Gem Unlock Kit
Tale of the Bringer of Chaos
Relics
| Relic | Location | Item rewards | Gold |
|---|---|---|---|
| ※ Relic 12 | In a small cave, accessible via jumping off the north side of the top of the Lumos Pillar Remnants. (image, map image) | 5530 (Split across 9 drops) | |
| ※ Relic 13 | By the wall of Raguel Lake's eastern shore. (image, map image) | 4590 (Split across 9 drops) | |
| ※ Relic 14 | On a platform jutting out from the west of Magwall Road. It must be reached by taking an Ether Slide from the southernmost platform to the west of and below Raguel Bridge. (image, map image) | 8320 (Split across 11 drops) | |
| ※ Relic 15 | At the Royal Green. (image, map image) | 8320 (Split across 11 drops) | |
| ※ Relic 16 | At the Gelgemos Garrison. The relic can be accessed by going to the Royal Green, jumping off onto the top of the arch below, then jumping from a collapsed pillar on the southern side onto a nearby rampart, and following the rampart's path to the relic. (image, map image) | 10400 (Split across 11 drops) |
Field crafting
Affinity Scenes
- Affinity Scene (Gelgemos Garrison)
- Affinity Scene (Lumos Pillar Remnants)
- Affinity Scene (Raguel Bridge)
- Affinity Scene (Raguel Lake)
Collectopaedia[edit]
| Item | Category | Num. required | AP awarded |
|---|---|---|---|
| Wood | 4 | 8 | |
| Wood | 5 | 8 | |
| Wood | 3 | 8 | |
| Machine Parts | 3 | 9 | |
| Machine Parts | 2 | 9 | |
| Shells | 4 | 8 | |
| Shells | 4 | 8 | |
| Shells | 2 | 8 | |
| Seeds | 2 | 8 | |
| Seeds | 3 | 8 | |
| Plants | 2 | 8 | |
| Plants | 2 | 8 | |
| Fruit | 2 | 9 | |
| Fruit | 3 | 9 | |
| Gemstones | 4 | 8 | |
| Gemstones | 3 | 8 | |
| Gemstones | 5 | 8 | |
| Ore | 4 | 8 | |
| Ore | 2 | 8 | |
| Ore | 4 | 8 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| The Ragmos Desolation | Combo of "Raguel" from Raguel Lake and "Gelgemos" from the Old Gelgemos Gate | |
| ラグナリア |
Ragnaria Ruin Sites (combo of ラグエル from Raguel Lake, and ルミナリア from Lumos Pillar) | |
| La désolation de Ragmos | The desolation of Ragmos (see English) | |
| Die Verwüstung von Ragmos | ||
| Las ruinas de Ragmos | The ruins of Ragmos (see English) | |
| Rovine di Ragmos | ||
| 拉古纳利亚遗迹群 | Ragnaria Ruin Sites | |
| 拉古納利亞遺跡群 | Ragnaria Ruin Sites | |
| 라구나리아 유적군 |
Gallery[edit]
Screenshots[edit]