Tephra Cave
Jump to navigation
Jump to search
Tephra Cave | |
---|---|
![]() A cave located in the shin of the Bionis. Famous as a historical site containing ancient artefacts. | |
Location | Bionis |
Weather | Clear Rain (5%) Thunderstorm (3%) |
Affinity group | Colony 9 |
Connects to | Colony 9 Bionis' Leg |
Music | Tephra Cave |
Tephra Cave is an area in Xenoblade Chronicles located in the right leg of the Bionis. It connects Colony 9 to the Bionis' Leg. Much of Tephra Cave remains unreachable until the Mechonis Core events.
Geography[edit]
Story[edit]
Locations[edit]
Ground Floor[edit]
First Floor[edit]
Second Floor[edit]
Landmarks[edit]
Ground Floor[edit]
First Floor[edit]
Third Floor[edit]
Secret Areas[edit]
NPCs[edit]
- Shura (Post-Mechonis Core)
Enemies[edit]
Name | Type | Level | Time | Weather | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Mrn. | Day | Eve. | Ngt. | Clear | Rain | Thunderstorm | ||
Air Vang | Normal enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Arachno Pod | Normal enemy | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Arm Bunnit | Normal enemy | 11 | 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Brabilam Vang | Normal enemy | 88 | 91 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Cave Skeeter | Normal enemy | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Clap Bunniv | Normal enemy | 3 | 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Cute Caterpile | Normal enemy | 4 | 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Desert Krabble | Normal enemy | 8 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Director Arachno | Normal enemy | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Dorsiar Lizard | Normal enemy | 91 | 92 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Eater Caterpile | Normal enemy | 6 | 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Falsel Bunniv | Normal enemy | 91 | 93 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Fascia Bunniv | Normal enemy | 92 | 94 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Femuny Wisp | Normal enemy | 90 | 90 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Hanz Pod | Normal enemy | 90 | 90 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Iron Bunniv | Normal enemy | 7 | 7 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Jada Arachno | Normal enemy | 87 | 87 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Jadals Arachno | Normal enemy | 89 | 95 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Jewel Krabble | Normal enemy | 11 | 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Medium Skeeter | Normal enemy | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Mell Lizard | Normal enemy | 5 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Night Wisp | Normal enemy | 10 | 10 | ╳ | ╳ | ╳ | ◯ | ◯ | ╳ | ╳ |
Noble Brog | Normal enemy | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Officer Arachno | Normal enemy | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Panasowa Arachno | Normal enemy | 91 | 96 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Plane Bunnit | Normal enemy | 12 | 12 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Prom Skeeter | Normal enemy | 3 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Rhoen Quadwing | Normal enemy | 91 | 92 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Singing Brog | Normal enemy | 8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Sonicia Gogol | Normal enemy | 96 | 96 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Tephra Lizard | Normal enemy | 8 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Vilae Arachno | Normal enemy | 93 | 96 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Weather Flier | Normal enemy | 10 | 10 | ◯ | ◯ | ◯ | ╳ | ◯ | ╳ | ╳ |
Willow Bunniv | Normal enemy | 4 | 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Wind Vang | Normal enemy | 6 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Worker Arachno | Normal enemy | 5 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Young Brog | Normal enemy | 95 | 95 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Devoted Arachno | Quest-exclusive enemy | 9 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Dim Wisp | Quest-exclusive enemy | 24 | 24 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
Greedy Arachno | Quest-exclusive enemy | 9 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Lurker Brog | Quest-exclusive enemy | 11 | 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Lurker Krabble | Quest-exclusive enemy | 10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Resolute Arachno | Quest-exclusive enemy | 7 | 7 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Satisfied Gogol | Quest-exclusive enemy | 96 | 96 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Arachno Pod | Story-exclusive enemy | 7 | 7 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Captain Arachno | Story-exclusive enemy | 9 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Director Arachno | Story-exclusive enemy | 9 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Soldier Arachno | Story-exclusive enemy | 7 | 7 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Worker Arachno | Story-exclusive enemy | 7 | 7 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Zealous Arachno | Story-exclusive enemy | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ╳ | ||
Cellar Bugworm | ![]() ![]() |
10 | 10 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Erratic Goliante | ![]() ![]() |
97 | 97 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Gluttonous Eugen | ![]() ![]() |
11 | 11 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Judicious Bunnitzol | ![]() ![]() |
94 | 94 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Mining Patrichev | ![]() ![]() |
8 | 8 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Musical Vanflare | ![]() ![]() |
93 | 93 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Plump Sprahda | ![]() ![]() |
92 | 92 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Protective Torquidon | ![]() ![]() |
96 | 96 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Reckless Galdon | ![]() ![]() |
95 | 95 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Solid Konev | ![]() ![]() |
10 | 10 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
Wallslide Gwynry | ![]() ![]() |
9 | 9 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Dazzling Tolosnia | Quest-exclusive ![]() ![]() |
97 | 97 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Firework Geldesia | Quest-exclusive ![]() ![]() |
98 | 98 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Reckless Zanden | Quest-exclusive ![]() ![]() |
98 | 98 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Arachno Queen | ![]() ![]() |
12 | 12 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Collectables[edit]
Fruit | ![]() |
![]() |
![]() |
![]() | ||
---|---|---|---|---|---|---|
Flower | ![]() |
![]() |
![]() | |||
Animal | ![]() |
![]() |
![]() |
![]() |
![]() | |
Bug | ![]() |
![]() |
![]() |
![]() | ||
Nature | ![]() |
![]() |
![]() |
![]() | ||
Strange | ![]() |
![]() |
![]() | |||
Complete | ![]() |
Heart-to-Hearts[edit]
Quests[edit]
- Main article: Quest (XC1)#Tephra Cave
In other languages[edit]
Gallery[edit]
Area preview of Tephra Cave in Definitive Edition
Areas of Xenoblade Chronicles and Future Connected
| |
---|---|
Colony 9 | Colony 9 • Tephra Cave |
Colony 6 | Bionis' Leg • Colony 6 • Ether Mine |
Central Bionis | Satorl Marsh • Bionis' Interior • Makna Forest • Frontier Village |
Upper Bionis | Eryth Sea • Alcamoth • High Entia Tomb • Prison Island (II) • Valak Mountain |
Mechonis | Sword Valley • Galahad Fortress • Fallen Arm • Mechonis Field • Central Factory • Agniratha • Mechonis Core |
Future Connected | Alcamoth • Bionis' Shoulder |
Other | Junks • Land of Challenge • Memory Space |