Supple Tail
Jump to navigation
Jump to search
| Supple Tail | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 54 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 5% | 15% | 25% |
| Body (DE) | 5% | 15% | 30% |
| Appendage (Wii U) | 100% | 105% | 105% |
| Appendage (DE) | 100% | 105% | 110% |
Supple Tail is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Angry Simius | 4.44% | 25.00% | Tail |
| Barking Simius | 4.44% | 25.00% | Tail |
| Blitz Simius | 4.44% | 25.00% | Tail |
| Demetrio, the Tempestuous | 15.00% | 50.00% | Tail |
| Diogenes, the Covetous | 15.00% | 50.00% | Tail |
| Furious Simius | 4.44% | 25.00% | Tail |
| Hayreddin, the Territorial (day) | 15.00% | 50.00% | Tail |
| Hayreddin, the Territorial (index) | 15.00% | 50.00% | Tail |
| Hayreddin, the Territorial (night) | 15.00% | 50.00% | Tail |
| Iron Simius | 4.44% | 25.00% | Tail |
| Juvenile Simius (high-level) | 4.44% | 25.00% | Tail |
| Juvenile Simius (index) | 4.44% | 25.00% | Tail |
| Juvenile Simius (low-level) (day) | 4.44% | 25.00% | Tail |
| Juvenile Simius (low-level) (night) | 4.44% | 25.00% | Tail |
| Juvenile Simius (medium-level) | 4.44% | 25.00% | Tail |
| Mortal Simius | 4.44% | 25.00% | Tail |
| Outlaw Simius | 4.44% | 25.00% | Tail |
| Punisher Simius | 4.44% | 25.00% | Tail |
| Raging Simius | 4.44% | 25.00% | Tail |
| Rock Simius (day) | 4.44% | 25.00% | Tail |
| Rock Simius (index) | 4.44% | 25.00% | Tail |
| Rock Simius (night) | 4.44% | 25.00% | Tail |
| Striker Simius | 4.44% | 25.00% | Tail |
| Vice Simius | 4.44% | 25.00% | Tail |
| Wrathful Simius | 4.44% | 25.00% | Tail |
| Young Simius | 4.44% | 25.00% | Tail |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Wild Challenge | 100.00% | 80.00% | 7 | 6 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Supple Tail | — | |
| しなる尻尾 | ||
| Queue souple | ||
| Geschmeidiger Schwanz | ||
| Cola flexible | ||
| Coda flessibile |