Stiff Hair (XCX)
Jump to navigation
Jump to search
| Stiff Hair | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 30 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body | 100% | 75% | 25% |
| Appendage | -50% | -50% | -50% |
- This article is about the material in Xenoblade Chronicles X. For the material in Xenoblade Chronicles, see Stiff Hair (XC1).
Stiff Hair is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Follow the Leader | 100.00% | 80.00% | 2 | 6 |
| Wild Challenge | 100.00% | 80.00% | 7 | 6 |
| Give No Ground | 100.00% | 80.00% | 4 | 6 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Stiff Hair | — | |
| ゴワゴワの毛 | ||
| Poils raides | ||
| Steifes Haar | ||
| Pelo apelmazado | ||
| Pelo ispido |