Article icon - Xenoblade Chronicles.svg
Article icon - Xenoblade Chronicles Definitive Edition.svg

Steady Helm

From Xeno Series Wiki
Jump to navigation Jump to search
Steady Helm
XC1 inventory icon base 00.pngXC1 icon equipment head 8.pngXC1DE inventory icon base 00.pngXC1DE icon equipment head 8.png
Thickly-armoured helmet that protects against blows to the head.
Type Heavy head armour
Physical defence 46
Ether defence 7
Weight 4
Gem slots XC1 icon gem slot yellow.png Daze Resist II (15%)
Base sell price 416 G
Buy price 4,160 G

Steady Helm is a piece of armour in Xenoblade Chronicles.

Appearance[edit]

Any characters not listed cannot wear this equipment. See also: List of armour appearances (XC1)

Original

Shulk
XC1 equipment render pc010901.png
Reyn
XC1 equipment render pc020901.png
Dunban
XC1 equipment render pc040901.png
Sharla
XC1 equipment render pc050901.png
Riki
XC1 equipment render pc060901.png
Melia
XC1 equipment render pc070901.png

Definitive Edition

Shulk
Titan Type I
XC1DE equipment render pc012901.png
Reyn
Titan Type I
XC1DE equipment render pc022901.png
Dunban
Titan Type I
XC1DE equipment render pc042901.png
Sharla
Titan Type I
Norender.png
Riki
Titan Type I
Norender.png
Melia
Titan Type I
Norender.png

Sources[edit]

Wiki icon - Semantics.svg This section will autofill as other pages are completed.
You can help complete this section by creating and filling in the pages it is looking up. Remove this notice only if you are sure everything is complete.

Shops[edit]

  • none

Enemies

Enemy Lv. Loc. Slots Silver Chest % Gold Chest % Silver Drop % Gold Drop % Total % Num. expected Num. for 95%
Abnormal BrogAbnormal BrogQuest-exclusive 16 Bionis' Leg Unique 1100.0% 00.0% 00% 0.2119799139167821.2% 00.0% 1000000000 1000000000
Aqua NebulaAqua Nebula 17 Bionis' Leg Unique 0.19419.4% 0.033.0% 00% 0.3297465327594533.0% 0.00989239598278351.0% 101.08774474257102 301.33147137638302
Assault FlamiiAssault FlamiiQuest-exclusive 17 Bionis' Leg Unique 1100.0% 00.0% 00% 0.3297465327594533.0% 00.0% 1000000000 1000000000
Berserk ArdunBerserk Ardun 16 Bionis' Leg Unique 00.0% 00.0% 00% 0.1648732663797216.5% 00.0% 1000000000 1000000000
Berserk ArdunBerserk ArdunStory-limited 14 Bionis' Leg Unique 00.0% 00.0% 00% 0.1648732663797216.5% 00.0% 1000000000 1000000000
Big BrogBig Brog 18 Bionis' Leg Unique 0.242524.3% 0.033.0% 00% 0.2119799139167821.2% 0.00635939741750340.6% 157.24760293289158 469.57226025213470
Black FlamiiBlack Flamii 12 Bionis' Leg Unique 0.19819.8% 0.011.0% 00% 0.3297465327594533.0% 0.00329746532759450.3% 303.2632342277304 906.99676746784907
Black Smoke HoxBlack Smoke HoxQuest-exclusive 30 Bionis' Leg Unique 1100.0% 00.0% 00% 0.2590865614538525.9% 00.0% 1000000000 1000000000
Brave TirkinBrave Tirkin 17 Bionis' Leg Unique 0.19419.4% 0.033.0% 00% 0.1648732663797216.5% 0.00494619799139160.5% 202.17548948514203 604.16453478165605
Easy HoxEasy Hox 14 Bionis' Leg Unique 0.247524.8% 0.011.0% 00% 0.2590865614538525.9% 0.00259086561453850.3% 385.97138901707386 1154.76843297591155
Javelin TirkinJavelin Tirkin 16 Bionis' Leg Unique 0.174617.5% 0.033.0% 00% 0.1648732663797216.5% 0.00494619799139160.5% 202.17548948514203 604.16453478165605
Leg ArdunLeg Ardun 13 Bionis' Leg Unique 0.19819.8% 0.011.0% 00% 0.1648732663797216.5% 0.00164873266379720.2% 606.52646845541607 1815.49263824341816
Leg LizardLeg Lizard 18 Bionis' Leg Unique 0.19419.4% 0.033.0% 00% 0.3297465327594533.0% 0.00989239598278351.0% 101.08774474257102 301.33147137638302
Mechon M64Mechon M64 16 Bionis' Leg Unique 0.19419.4% 0.033.0% 00% 0.1648732663797216.5% 0.00494619799139160.5% 202.17548948514203 604.16453478165605
Oasis FlamiiOasis Flamii 17 Bionis' Leg Unique 0.19419.4% 0.033.0% 00% 0.3297465327594533.0% 0.00989239598278351.0% 101.08774474257102 301.33147137638302
Vagrant AlfeadXC1 enemy icon frame unique.png Vagrant Alfead XC1 enemy icon frame unique.png 16 Bionis' Leg Unique 00.0% 1100.0% 00% 0.1648732663797216.5% 0.1648732663797216.5% 6.06526468455417 16.62708847234717
Violent AndanteXC1 enemy icon frame unique.png Violent Andante XC1 enemy icon frame unique.png 16 Bionis' Leg Unique 00.0% 1100.0% 00% 0.1648732663797216.5% 0.1648732663797216.5% 6.06526468455417 16.62708847234717
White EduardoXC1 enemy icon frame unique.png White Eduardo XC1 enemy icon frame unique.png 17 Bionis' Leg Unique 00.0% 1100.0% 00% 0.2119799139167821.2% 0.2119799139167821.2% 4.71742808798665 12.57486841547213
White Smoke HoxWhite Smoke HoxQuest-exclusive 32 Bionis' Leg Unique 1100.0% 00.0% 00% 0.2590865614538525.9% 00.0% 1000000000 1000000000

Trading

NPC Location Affinity
none

Collectopaedia[edit]

Area Collectables
none

In other languages[edit]

Language Name Meaning
United Kingdom flag.svg English Steady Helm
Japan flag.svg Japanese ゴルドヘルム
France flag.svg French Heaume stable
Germany flag.svg German Festhelm
Spain flag.svg Spanish Morrión grisáceo
Italy flag.svg Italian Elmo resistente
China flag.svg Chinese (simplified) 戈尔德头盔
Taiwan flag.svg Chinese (traditional) 戈爾德頭盔
South Korea flag.svg Korean 골드 헬름