Snowflake of Judgment
| Snowflake of Judgment | |
|---|---|
| Blade | Perun |
| Level | |
| Hits | 8 |
| Description | After a series of trifling cuts, unleash a giant pillar of ice. |
Snowflake of Judgment is Perun's level 4 Special in Xenoblade Chronicles 2.
Overview[edit]
Snowflake of Judgment is not very good for a level 4 special. It does low damage for a level 4 with a mid-tier crit rate, and like her level 3 special (Extinction Icicle) its bonus effect is to deal more damage when an ally is incapacitated, which is neither good for a move with low damage nor good as a strategy to focus on. While this is all pretty bad, it has one powerful niche: it has eight hits, meaning if someone is dead, it adds to the Party Gauge eight times. Since party gauge gains are +25% when less than one bar is filled, using Snowflake of Judgment means a significant contribution towards having enough meter for one revival, assuming the player is able to walk over to someone in time.
Data[edit]
For this attack, the Driver uses the first part of their art, the Blade uses their full art, and the Driver uses the second part of their art. The Blade art contains most of the data for both arts (e.g. button challenges).
| Attack type | Physical |
|---|---|
| Power | 450 |
| Status | Increases damage dealt when an ally is incapacitated by 150%. |
| Aggro | 10 |
| Hit mod | +100% |
| Critical mod | +40% |
| Ranged | False |
| Piercing | False |
| Property | Unbeatable |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 79 | 12.5% | |
| Hit 2 | 95 | 12.5% | |
| Hit 3 | 113 | 12.5% | |
| Hit 4 | 116 | 12.5% | |
| Hit 5 | 119 | 12.5% | |
| Hit 6 | 122 | 12.5% | |
| Hit 7 | 195 | 12.5% | Blowdown (level 2) |
| Hit 8 | 231 | 12.5% | |
| Duration | 310 |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 10m |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 12 | 36 | B Button circle 24 frames, of which 12 frames sweet point |
| #2 | 57 | 82 | B Button circle 25 frames, of which 13 frames sweet point |
| #3 | 161 | 186 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 199 | 226 | B Button circle 27 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 59 | 84 | B Button circle 25 frames, of which 13 frames sweet point |
| #3 | 163 | 188 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 202 | 227 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 25 | 49 | B Button circle 24 frames, of which 12 frames sweet point |
| #2 | 70 | 95 | B Button circle 25 frames, of which 13 frames sweet point |
| #3 | 174 | 199 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 215 | 240 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 11 | 36 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 57 | 82 | B Button circle 25 frames, of which 13 frames sweet point |
| #3 | 161 | 186 | B Button circle 25 frames, of which 13 frames sweet point |
| #4 | 204 | 229 | B Button circle 25 frames, of which 13 frames sweet point |
| Driver | Power | Hit rate | Crit rate | Hitframes (first part) | Hitframes (second part) | |
|---|---|---|---|---|---|---|
| ※ | Rex | 500 | +100% | +40% | 28 | 33 |
| ※ | Nia | 500 | +100% | +40% | 37 | 27 |
| ※ | Zeke | 500 | +100% | +40% | 37 | 29 |
| ※ | Mòrag | 500 | +100% | +40% | 22 | 28 |
In other languages[edit]