Skewer
Jump to navigation
Jump to search
| Skewer | |
|---|---|
| Blade | Obrona |
| Level | |
| Hits | 6 |
| Description | Create a short sword from electric ether and skewer the enemy. |
Skewer is Obrona's level 2 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
| Attack type | Ether |
|---|---|
| Aggro | 5 |
| Hit mod | +100% |
| Critical mod | +50% |
| Ranged | True |
| Piercing | False |
| Property | none |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 86 | 16.67% |
| Hit 2 | 86 | 16.67% |
| Hit 3 | 88 | 16.67% |
| Hit 4 | 88 | 16.67% |
| Hit 5 | 90 | 16.67% |
| Hit 6 | 90 | 16.67% |
| Duration | 165 |
| Shots per hitframe | 1 |
|---|---|
| Speed | 0-18 m/s |
| Homing | No |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 18m |
| Level 1 | 400 |
|---|---|
| Level 2 | 440 |
| Level 3 | 480 |
| Level 4 | 520 |
| Level 5 | 560 |
| Max | 580 |
| Level 1 | Increases damage dealt by 100% when HP is 90% or higher. |
|---|---|
| Level 2 | Increases damage dealt by 110% when HP is 90% or higher. |
| Level 3 | Increases damage dealt by 120% when HP is 90% or higher. |
| Level 4 | Increases damage dealt by 130% when HP is 90% or higher. |
| Level 5 | Increases damage dealt by 150% when HP is 90% or higher. |
| Max | Increases damage dealt by 150% when HP is 90% or higher. |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 73 | 98 | B Button circle 25 frames, of which 12 frames sweet point |
Affinity Chart[edit]
| Level | Requirements | Reward text |
|---|---|---|
| I | (unlocked) | — |
| II | Perform a Blade Combo. (x5) | Ready to get zapped? |
| III | Perform a Blade Combo. (x7) | Lemme show you my power! |
| IV | Perform a Blade Combo. (x10) | Exterminating is fun! |
| V | Perform a Blade Combo finisher. (x3) | Now THAT'S an ether explosion! |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Skewer | — | |
| クシザシ | ||
| Brochette | ||
| Spießen | ||
| Brocheta | ||
| Spiedo | ||
| 串刺 | ||
| 串刺 | ||
| 관통 |