Simius Snack Stash
Jump to navigation
Jump to search
| Simius Snack Stash | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Rare | ||
| Enemy category | |||
| Ticket price (Wii U) | 66 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 5% | 40% | 65% |
| Body (DE) | 5% | 40% | 80% |
| Appendage (Wii U) | 30% | 65% | 90% |
| Appendage (DE) | 30% | 65% | 105% |
Simius Snack Stash is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Angry Simius | 9.51% | N/A | none |
| Barking Simius | 9.51% | N/A | none |
| Blitz Simius | 9.51% | N/A | none |
| Demetrio, the Tempestuous | 37.50% | N/A | none |
| Diogenes, the Covetous | 37.50% | N/A | none |
| Furious Simius | 9.51% | N/A | none |
| Hayreddin, the Territorial (day) | 37.50% | N/A | none |
| Hayreddin, the Territorial (index) | 37.50% | N/A | none |
| Hayreddin, the Territorial (night) | 37.50% | N/A | none |
| Iron Simius | 9.51% | N/A | none |
| Juvenile Simius (high-level) | 9.51% | N/A | none |
| Juvenile Simius (index) | 9.51% | N/A | none |
| Juvenile Simius (low-level) (day) | 9.51% | N/A | none |
| Juvenile Simius (low-level) (night) | 9.51% | N/A | none |
| Juvenile Simius (medium-level) | 9.51% | N/A | none |
| Mortal Simius | 9.51% | N/A | none |
| Outlaw Simius | 9.51% | N/A | none |
| Punisher Simius | 9.51% | N/A | none |
| Raging Simius | 9.51% | N/A | none |
| Rock Simius (day) | 9.51% | N/A | none |
| Rock Simius (index) | 9.51% | N/A | none |
| Rock Simius (night) | 9.51% | N/A | none |
| Striker Simius | 9.51% | N/A | none |
| Vice Simius | 9.51% | N/A | none |
| Wrathful Simius | 9.51% | N/A | none |
| Young Simius | 9.51% | N/A | none |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Follow the Leader | 5.00% | 60.00% | 2 | 5 |
| Wild Challenge | 100.00% | 60.00% | 7 | 5 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Simius Snack Stash | — | |
| シミウスの隠しオヤツ | ||
| Mets caché de simius | ||
| Simius-Vorratstasche | ||
| Merienda secreta de simius | ||
| Spuntino Simius |