Shulk/Gameplay (XC1)
| Shulk | |
|---|---|
| Joins | Mechon Wreckage Site (Colony 9) Junks (Bionis' Shoulder) (Future Connected) |
| Role | Physical damage, vision support |
- This article is about Shulk's gameplay in this specific game. For information on the character in general, see Shulk.
Shulk is the first party member in Xenoblade Chronicles (discounting the prologue) and a starting party member in Future Connected. He is mostly a physical positional attacker, with most of his Arts dependant on not being the target of the enemy's aggro, and has overall average stats. With the Monado in his hands, he grants the whole party an easy way to damage Mechon, and gains a variety of arts with unique effects that are best-suited for dealing with the visions he receives in battle.
Stats[edit]
| Minimum | Maximum | |
|---|---|---|
| Level | 1 | 99 |
| HP | 230 | 5135 |
| Strength | 18 | 405 |
| Ether | 26 | 417 |
| Agility | 15 | 117 |
| Range | 2.00m |
|---|---|
| Delay | 1.2s |
| Talent gauge | +20% |
| Weapon | |
|---|---|
| Head | |
| Torso | |
| Arms | |
| Legs | |
| Feet |
In Future Connected, Shulk immediately starts at level 60 and has different default equipment:
| Weapon | |
|---|---|
| Head | |
| Torso | |
| Arms | |
| Legs | |
| Feet |
| HP | Strength | Ether | Agility | |
|---|---|---|---|---|
| 1 | 230 | 18 | 26 | 15 |
| 2 | 331 | 26 | 34 | 17 |
| 3 | 431 | 34 | 42 | 19 |
| 4 | 530 | 42 | 50 | 21 |
| 5 | 627 | 50 | 58 | 23 |
| 6 | 723 | 58 | 66 | 25 |
| 7 | 818 | 65 | 74 | 27 |
| 8 | 912 | 72 | 81 | 29 |
| 9 | 1005 | 79 | 88 | 31 |
| 10 | 1097 | 86 | 95 | 33 |
| 11 | 1187 | 93 | 102 | 35 |
| 12 | 1276 | 100 | 109 | 37 |
| 13 | 1364 | 107 | 116 | 39 |
| 14 | 1451 | 114 | 123 | 41 |
| 15 | 1537 | 121 | 130 | 43 |
| 16 | 1622 | 128 | 137 | 45 |
| 17 | 1705 | 135 | 144 | 47 |
| 18 | 1787 | 141 | 151 | 49 |
| 19 | 1868 | 147 | 157 | 51 |
| 20 | 1948 | 153 | 163 | 53 |
| 21 | 2027 | 159 | 169 | 55 |
| 22 | 2105 | 165 | 175 | 57 |
| 23 | 2182 | 171 | 181 | 59 |
| 24 | 2257 | 177 | 187 | 61 |
| 25 | 2331 | 183 | 193 | 63 |
| 26 | 2404 | 189 | 199 | 64 |
| 27 | 2476 | 195 | 205 | 65 |
| 28 | 2547 | 201 | 211 | 66 |
| 29 | 2617 | 207 | 217 | 67 |
| 30 | 2686 | 212 | 222 | 68 |
| 31 | 2754 | 217 | 227 | 69 |
| 32 | 2821 | 222 | 232 | 70 |
| 33 | 2887 | 227 | 237 | 71 |
| 34 | 2952 | 232 | 242 | 72 |
| 35 | 3015 | 237 | 247 | 73 |
| 36 | 3077 | 242 | 252 | 74 |
| 37 | 3138 | 247 | 257 | 75 |
| 38 | 3198 | 252 | 262 | 76 |
| 39 | 3257 | 257 | 267 | 77 |
| 40 | 3315 | 262 | 272 | 78 |
| 41 | 3372 | 267 | 277 | 79 |
| 42 | 3428 | 271 | 281 | 80 |
| 43 | 3483 | 275 | 285 | 81 |
| 44 | 3537 | 279 | 289 | 82 |
| 45 | 3590 | 283 | 293 | 83 |
| 46 | 3642 | 287 | 297 | 84 |
| 47 | 3693 | 291 | 301 | 85 |
| 48 | 3743 | 295 | 305 | 86 |
| 49 | 3792 | 299 | 309 | 87 |
| 50 | 3840 | 303 | 313 | 88 |
| 51 | 3887 | 307 | 317 | 89 |
| 52 | 3933 | 311 | 321 | 90 |
| 53 | 3978 | 315 | 325 | 91 |
| 54 | 4022 | 318 | 329 | 92 |
| 55 | 4065 | 321 | 332 | 93 |
| 56 | 4108 | 324 | 335 | 94 |
| 57 | 4150 | 327 | 338 | 95 |
| 58 | 4191 | 330 | 341 | 96 |
| 59 | 4231 | 333 | 344 | 97 |
| 60 | 4270 | 336 | 347 | 98 |
| 61 | 4308 | 339 | 350 | 99 |
| 62 | 4345 | 342 | 353 | 100 |
| 63 | 4381 | 345 | 356 | 101 |
| 64 | 4416 | 348 | 359 | 102 |
| 65 | 4450 | 351 | 362 | 103 |
| 66 | 4483 | 354 | 365 | 104 |
| 67 | 4515 | 357 | 368 | 105 |
| 68 | 4547 | 359 | 371 | 106 |
| 69 | 4578 | 361 | 373 | 107 |
| 70 | 4608 | 363 | 375 | 108 |
| 71 | 4637 | 365 | 377 | 109 |
| 72 | 4665 | 367 | 379 | 110 |
| 73 | 4692 | 369 | 381 | 111 |
| 74 | 4719 | 371 | 383 | 112 |
| 75 | 4745 | 373 | 385 | 112 |
| 76 | 4770 | 375 | 387 | 112 |
| 77 | 4794 | 377 | 389 | 113 |
| 78 | 4817 | 379 | 391 | 113 |
| 79 | 4839 | 381 | 393 | 113 |
| 80 | 4861 | 383 | 395 | 113 |
| 81 | 4882 | 385 | 397 | 113 |
| 82 | 4902 | 387 | 399 | 114 |
| 83 | 4921 | 389 | 401 | 114 |
| 84 | 4940 | 390 | 402 | 114 |
| 85 | 4958 | 391 | 403 | 114 |
| 86 | 4975 | 392 | 404 | 114 |
| 87 | 4991 | 393 | 405 | 115 |
| 88 | 5007 | 394 | 406 | 115 |
| 89 | 5022 | 395 | 407 | 115 |
| 90 | 5036 | 396 | 408 | 115 |
| 91 | 5050 | 397 | 409 | 115 |
| 92 | 5063 | 398 | 410 | 116 |
| 93 | 5075 | 399 | 411 | 116 |
| 94 | 5087 | 400 | 412 | 116 |
| 95 | 5098 | 401 | 413 | 116 |
| 96 | 5108 | 402 | 414 | 117 |
| 97 | 5118 | 403 | 415 | 117 |
| 98 | 5127 | 404 | 416 | 117 |
| 99 | 5135 | 405 | 417 | 117 |
Arts[edit]
| Turn Strike | Talent Art (Junk Sword only) | Deals a large amount of damage and applies Break for a long duration. Lost upon obtaining the Monado. |
|---|---|---|
| Activate Monado | Talent Art | Switches between normal Arts and Monado Arts. |
| Back Slash | Physical Art | Deals extra damage from behind. |
| Light Heal | Support Art | Small amount of healing to one party member. |
| Slit Edge | Physical Art | Does minor damage; lowers physical defence if used from side. |
| Stream Edge | Break Art | Hits all enemies in front, generates extra Talent Gauge, and inflicts Break. |
| Shadow Eye | Support Art | Reduces aggro and improves damage of next physical Art. |
| Air Slash | Break Art | Inflicts Break, as well as Slow on a side hit. |
| Shaker Edge | Daze Art | Inflicts Daze. |
| Battle Soul | Support Art | Sacrifices half of current HP to fill a chunk of Talent Gauge. |
| Monado Enchant | Monado Art (Main game only) | Allows normal weapons to damage Mechon. |
| Monado Buster | Monado Art | Deals damage in a line; does double damage to Mechon. |
| Monado Shield | Monado Art | Nullifies enemy Talent Arts of equal or lesser level. |
| Monado Speed | Monado Art | Drastically improves one character's evasion. |
| Monado Purge | Monado Art | Ether attack that nullifies enemy auras and temporarily blocks any new ones. |
| Monado Eater | Monado Art | Ether attack that hits multiple enemies in front, removes their buffs, and inflicts Bleed. |
| Monado Armour | Monado Art | Reduces damage taken from non-Talent Arts. |
| Monado Cyclone | Monado Art | Deals damage in a large range around Shulk and inflicts Topple. |
Strategy[edit]
- Using Shadow Eye just before a chain attack is a tactical way to increase his damage, as like all buffs its duration will be paused for the whole chain attack. Of course, this will increase the aggro gained, and he won't have it to get the heat off afterward.
- Not playing as Shulk allows being able to warn him of visions, thus filling his Talent Gauge and ensuring that he will always have the Monado ready, at the cost of Party Gauge. This can even result in Shulk choosing to use a Monado Art and, due to the warning, immediately being able to use another.
- The Monado essentially allows Shulk to have more Arts equipped at a time than anyone else, which is counterbalanced by many of them being more situational than most Arts. It also means he can't really change his playstyle, as unlike anyone else he only has 8 normal Arts to pick from.
Skill trees[edit]
Skills[edit]
| Integrity | |
|---|---|
| Unlocked from the start | |
| Block Rate Up % | 2 |
Allows medium weight armour to be equipped. |
4 |
More HP is restored when reviving a party member. |
6 |
Successfully completed quests award more EXP. |
8 |
Boosts physical defence and ether defence. |
10 |
Increases chain attack damage. |
15 |
| Intuition | |
|---|---|
| Unlocked from the start | |
| Agility Up + | 2 |
Increases tension gained from Battle Start Affinity. |
5 |
Agility Up buff at start of battle with higher level enemies. |
8 |
Reduces weight of equipment. |
10 |
Increases chance of Fever when gem crafting. |
12 |
Improves Arts with Bonus Effects from behind. |
15 |
| Humanity | |
|---|---|
| Unlocked from the start | |
| Ether Up + | 5 |
Healing Arts restore more HP. |
10 |
Restores HP to an encouraged ally. |
20 |
Heals the party slightly after a chain attack. |
30 |
Causes Burst Affinity to fill more of the Party Gauge. |
40 |
Increases chance of a Chain Link. |
50 |
| Pessimism | |
|---|---|
| Unlocked after completing Désirée's Future | |
| Ether Defence Up + | 5 |
Extends time before a vision becomes reality. |
10 |
Reduces aggro drawn from using Arts. |
20 |
Increases chance of Burst Affinity after evasion. |
30 |
Reduces aggro when damage is taken. |
40 |
Grants immunity to debuffs that reduce stats. |
50 |
| Bravery | |
|---|---|
| Unlocked after completing A Young Captain's Trust or Revival | |
| Critical Hit Rate Up % | 2 |
Grants EXP when Vision Tags are destroyed. |
5 |
Allows low-value items to be offered when trading. |
10 |
Grants Agility Up when a party member is Incapacitated. |
12 |
Boosts physical and ether defence for the party. |
15 |
Talent Gauge will be at max after a vision. |
20 |
Skill links[edit]
Outgoing[edit]
These are the skill shapes that Shulk can use to link to other party members' skills.
| Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia | Seven |
|---|---|---|---|---|---|---|---|
| — | |||||||
| — | |||||||
| — | |||||||
| — | |||||||
| — |
Incoming[edit]
These are the skill shapes that other party members can use to link to Shulk's skills.
| Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia | Seven |
|---|---|---|---|---|---|---|---|
| — | |||||||
| — | |||||||
| — | |||||||
| — | |||||||
| — |
Gifting preferences[edit]
Shulk's likes include blue things, bitter food, dogs, rodents, reptiles, and all sorts of parts. His dislikes include yellow things, sweet food, cats, rabbits, caterpillars, mantises, and fuzzy/furry objects.
| Veg | Affinity | |
|---|---|---|
| +10 | + | |
| +6 | + | |
| +6 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -2 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -6 | - | |
| -6 | - | |
| -6 | - | |
| -6 | - | |
| -6 | - | |
| -6 | - | |
| -6 | - | |
| -6 | - | |
| -8 | - | |
| -8 | - | |
| -8 | - | |
| -8 | - | |
| -8 | - | |
| -10 | - | |
| -10 | - | |
| -12 | - | |
| -12 | - | |
| -12 | - | |
| -18 | - | |
| Average | -4.167 | - |
| Fruit | Affinity | |
|---|---|---|
| +10 | + | |
| +10 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +6 | + | |
| +6 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -4 | - | |
| -4 | - | |
| -6 | - | |
| Average | +2.833 | + |
| Flower | Affinity | |
|---|---|---|
| +22 | + | |
| +18 | + | |
| +16 | + | |
| +16 | + | |
| +10 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -6 | - | |
| -8 | - | |
| -8 | - | |
| -8 | - | |
| -8 | - | |
| -10 | - | |
| Average | +2 | + |
| Animal | Affinity | |
|---|---|---|
| +24 | + | |
| +16 | + | |
| +16 | + | |
| +14 | + | |
| +10 | + | |
| +8 | + | |
| +8 | + | |
| +6 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -2 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -6 | - | |
| -6 | - | |
| -8 | - | |
| -8 | - | |
| -14 | - | |
| Average | +2.5 | + |
| Bug | Affinity | |
|---|---|---|
| +22 | + | |
| +18 | + | |
| +16 | + | |
| +16 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -6 | - | |
| -8 | - | |
| -8 | - | |
| -8 | - | |
| -10 | - | |
| Average | +2.667 | + |
| Nature | Affinity | |
|---|---|---|
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +8 | + | |
| +8 | + | |
| +6 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -2 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -4 | - | |
| -6 | - | |
| -6 | - | |
| -10 | - | |
| Average | +1.722 | + |
| Parts | Affinity | |
|---|---|---|
| +30 | + | |
| +24 | + | |
| +24 | + | |
| +24 | + | |
| +18 | + | |
| +18 | + | |
| +16 | + | |
| +16 | + | |
| +16 | + | |
| +14 | + | |
| +12 | + | |
| +12 | + | |
| +12 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +10 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +8 | + | |
| +6 | + | |
| +6 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| -6 | - | |
| Average | +11.5 | + |
| Strange | Affinity | |
|---|---|---|
| +100 | + | |
| +24 | + | |
| +18 | + | |
| +18 | + | |
| +18 | + | |
| +18 | + | |
| +12 | + | |
| +10 | + | |
| +8 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +6 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +4 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| +2 | + | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -2 | - | |
| -6 | - | |
| -6 | - | |
| -10 | - | |
| Average | +7.116 | + |
Dialogue[edit]
- Main article: Shulk/Gameplay (XC1)/Dialogue
Gallery[edit]
Tutorial[edit]
Tension icons[edit]
|
Playable characters in Xenoblade Chronicles and Future Connected
| |
|---|---|
| Main playable characters | Dunban • Fiora • Melia • Reyn • Riki • Seven • Sharla • Shulk |
| Future Connected | Kino • Melia • Nene • Shulk - Ponspectors |
| Guest characters | Alvis • Dickson • Dunban • Mumkhar |
|
| |
|---|---|
| Weapon | Junk Sword • Monado |
| Talent Arts | Turn Strike Activate Monado - Monado Enchant • Monado Buster • Monado Shield • Monado Speed • Monado Purge • Monado Eater • Monado Armour • Monado Cyclone |
| Battle Arts | Back Slash • Light Heal • Slit Edge • Stream Edge • Shadow Eye • Air Slash • Shaker Edge • Battle Soul |
| Skills | Integrity - Medium Equipment • Secret of Life • Rewarding Work • Resilient Warrior • Ultimate Teamwork Intuition - Battle Cry • Underdog • Equipment Master • Fever Pitch • Element of Surprise Humanity - Healing Wisdom • Kind Encouragement • Friendship Heals • Cheer of a Friend • Chain of Friendship Pessimism - Fight the Future • Stealth Warrior • Epic Evasion • Forced Mercy • Immunisation Bravery - Fate Evasion • Hero's Privilege • Lone Warrior • Ultimate Defence • Glorious Future |