Shred
Jump to navigation
Jump to search
Shred | |
---|---|
Blade | Obrona |
Level | |
Hits | 8 |
Description | Tear into the enemy at great speed, haphazardly wielding your weapon. |
Shred is Obrona's level 1 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
Attack type | Physical |
---|---|
Aggro | 5 |
Hit mod | 0% |
Critical mod | 0% |
Piercing | False |
Property | none |
Hit | Frame | Distribution |
---|---|---|
1 | 6 | 12.5% |
2 | 12 | 12.5% |
3 | 22 | 12.5% |
4 | 32 | 12.5% |
5 | 42 | 12.5% |
6 | 52 | 12.5% |
7 | 65 | 12.5% |
8 | 79 | 12.5% |
Target | Opponent |
---|---|
Area | Single target |
Range | 10m |
Level 1 | 300 |
---|---|
Level 2 | 340 |
Level 3 | 380 |
Level 4 | 420 |
Level 5 | 460 |
Max | 480 |
Level 1 | Increases damage dealt from the back by 100%. |
---|---|
Level 2 | Increases damage dealt from the back by 110%. |
Level 3 | Increases damage dealt from the back by 120%. |
Level 4 | Increases damage dealt from the back by 130%. |
Level 5 | Increases damage dealt from the back by 150%. |
Max | Increases damage dealt from the back by 150%. |
Nr. | Start | End | Challenge |
---|---|---|---|
#1 | 22 | 96 | B Button mashing 15 times within 70 frames |
Affinity Chart[edit]
Level | Requirements | Reward text |
---|---|---|
I | (unlocked) | — |
II | Gather seafood. (Currently held items count toward required total.) (x20) | Ooh, did you bring me some fish? |
III | Gather seafood. (Currently held items count toward required total.) (x30) | My future's looking bright! |
IV | Gather seafood. (Currently held items count toward required total.) (x40) | Fish...more fish...so many fishies! |
V | Gather seafood. (Currently held items count toward required total.) (x50) | I'm in fishy heaven! |
In other languages[edit]
Language | Name | Meaning |
---|---|---|
English | Shred | — |
Japanese | キリサキ | |
French | Déchirure | |
German | Schlitzen | |
Spanish | Jirón | |
Italian | Brandello | |
Chinese (simplified) | 斩裂 | |
Chinese (traditional) | 碎斬 | |
Korean | 절삭 |