Shion/Gameplay (XS1)
Shion | |
---|---|
![]() | |
Joins | KOS-MOS Simulator |
Weapons | M.W.S. |
- This article is about Shion's gameplay in this specific game. For information on the character in general, see Shion.
This article covers the gameplay for Shion Uzuki, the main character of Xenosaga Episode I. While Shion is accessible for the majority of the game, there are a few specific segments where players cannot utilize her, such as Pleroma, U-TIC Battleship, and half of the Encephalon.
Shion's exceptional Tech Attack element choices make her a strong contender for a place in the active party, and her access to the best pre-transfer healing and support Ethers further justifies her inclusion. Her healing Ether tree is a highly recommended choice. To unlock this path, start by acquiring Analyze, then progress to Medica All and follow the skill tree from there. However, if you prefer to mold her into a status effect support character with less emphasis on healing, focus on learning skills such as Goodbye, Boost 1, Jamming, Quick, and other similar abilities.
Shion proves particularly effective against mechanical foes due to their vulnerability to the combination of Ether and Lightning, a synergy that her standard attack "Stun Shock" exploits.
Nevertheless, her overall stats are rather lackluster, ranking among the overall lowest when compared to other party members: this deficiency is particularly noticeable in the early stages of the game, where her damage output is modest, her HP is lacking, and her ability to withstand damage is severely limited. She is arguably the character who benefits the most from stat-synching via TP.
Stats[edit]
Minimum | Maximum | |
---|---|---|
LV | 1 | 99 |
HP | 80 | 1,404 |
EP | 14 | 85 |
STR | 8 | 79 |
VIT | 9 | 82 |
EATK | 10 | 84 |
EDEF | 8 | 83 |
DEX | 10 | 80 |
EVA | 8 | 80 |
AGL | 8 | 8 |
Normal attacks[edit]
Name | Combination | Range | Attack type |
---|---|---|---|
Knuckle | Near | Hit | |
Firecracker | Far | Line | |
Power Kick | Near | Hit | |
Stun Shock | Near | Lightning | |
Spin Kick | Near | Hit | |
Cherry Bomb | Far | Line/Fire |
Tech Attacks[edit]
Ether[edit]
Shion's last 4 Ethers cannot be learned normally but rather are obtained as part of the Erde Kaiser sidequest by finding robot parts in Segment Addresses and bringing them to the Professor in the Kukai Foundation.
Name | Type | EP Cost | WT Cost | Upgrade cost | Upgrades to | Target | Description |
---|---|---|---|---|---|---|---|
Medica | Heal | 2 | 1 | 40 | Analyze, Goodbye | One ally/enemy | HP Recovery/Low |
Analyze | Support | 2 | 1 | 160 | Medica All, Refresh | One enemy | Analyzes Items and HP of enemy |
Goodbye | Support | 1 | 1 | 180 | Boost 1, Jamming | All allies | Escape from battle |
Medica All | Heal | 8 | 2 | 240 | Medica Rest, Revert | All allies | HP Recovery/Mid |
Refresh | Support | 2 | 1 | 320 | Safety Level, Quick | One ally | Clears all status effects |
Boost 1 | Support | 4 | 2 | 360 | Queen's Kiss | One ally | Increases Boost by 1 |
Jamming | Support | 4 | 1 | 220 | N/A | One enemy | Dexterity down for mechanical enemies |
Medica Rest | Heal | 8 | 2 | 380 | N/A | One ally/enemy | HP Recovery/Max |
Revert | Heal | 12 | 2 | 420 | N/A | One ally | Revive and HP Recovery/Mid |
Safety Level | Support | 12 | 2 | 380 | N/A | One ally | 1x per ally/Survive with 1 HP |
Quick | Support | 6 | 2 | 400 | N/A | One ally | Increases speed 25% |
Queen's Kiss | Support | 8 | 4 | N/A | N/A | One enemy | Occasionally "Instant KO", steals item |
Seraphim Bird | Attack | 24 | 4 | N/A | N/A | All enemies | Beam/1x per battle/Spread beam attack |
Throni Blade | Attack | 16 | 4 | N/A | N/A | All enemies | Slash/1x per battle/Giant top attack |
Dominion Tank | Attack | 20 | 4 | N/A | N/A | All enemies | Hit/1x per battle/Ultra heavy weight attack |
Erde Kaiser | Attack | 60 | 12 | N/A | N/A | All enemies | Slash/1x per battle/Ultimate attack using combined form |
M.W.S. ammunition[edit]
Shion's only weapon used during the game is the M.W.S., but she can change the ammunition for it.
Name | Buy price | Sell price | Effect(s) | Source |
---|---|---|---|---|
BXS001V | 200 G | 100 G | "Slow" status effect against mechanical enemies | Sold at Elsa |
BXS002V | 200 G | 100 G | "Power Loss" status effect against mechanical enemies | Sold at Elsa, Kukai Foundation |
BXS003V | 200 G | 100 G | "Armor Failure" status effect against mechanical enemies | Sold at Elsa, Kukai Foundation |
BXS004V | 200 G | 100 G | "Phys Attack Down" status effect against biological and gnosis enemies | Sold at Elsa, Kukai Foundation |
BXS005V | 200 G | 100 G | "Phys Def Down" status effect against biological and gnosis enemies | Sold at Elsa, Kukai Foundation |
Dialogue[edit]
Condition | Lines |
---|---|
Starting a battle | |
Using an item |
|
Using Ether |
|
Preparing a Tech Attack |
|
Calling A.W.G.S. |
|
Victory |
|
Knocked out |
|
Revived |
|
Gallery[edit]
Sprites[edit]
Models[edit]
With Swimsuit equipped.
Playable characters in Xenosaga Episode I
| |
---|---|
Main party members | chaos • Jr. • KOS-MOS • MOMO • Shion • Ziggy |
A.G.W.S. | VX-10000 • VX-7000 • VX-4000 • AG-02 • AG-04 • AG-05 |
Guests | Virgil • Mary • Soldier |