Shield Hammer
Jump to navigation
Jump to search
| Shield Hammer | |
|---|---|
| Animation type | Shield Hammer |
| Role | TNK |
| Just Range/Sweetspot | 0m — 4m |
The Shield Hammer is a weapon type in Xenoblade Chronicles 2.
Overview[edit]
Strategy[edit]
Rare Blades[edit]
| Name | Element | Weapon Class | Aux Core Slots | |
|---|---|---|---|---|
| Electra | 1 | |||
| Finch | 1 | |||
| Godfrey | 2 | |||
| Kasandra | 2 | |||
| Poppibuster | 3 |
Attacks[edit]
Auto-Attacks[edit]
| Driver | Auto-attack | Type | Damage ratio | Target | Aggro | Hitframes | |
|---|---|---|---|---|---|---|---|
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 23 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 32 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 40 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 29 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 34 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 32 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 22 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 18 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 30 | |
| ※ | 1 | Physical | 50 | Opponent, single target up to 5m away | 3 | 22 | |
| ※ | 2 | Physical | 80 | Opponent, single target up to 5m away | 3 | 36 | |
| ※ | 3 | Physical | 120 | Opponent, single target up to 5m away | 3 | 36 |
Driver Arts[edit]
| Art | Driver | Effect |
|---|---|---|
| AOE / Aggro up | ||
| Defense | ||
| AOE / Toppled↑ | ||
| Front attack↑ | ||
| AOE / Toppled↑ | ||
| AOE / Aggro up | ||
| Knockback | ||
| Front attack↑ | ||
| Launch | ||
| AOE / Aggro up | ||
| Blowdown / Low HP↑ | ||
| Defense | ||
| AOE / Aggro up | ||
| Launched↑ | ||
| Toppled↑ | ||
| Topple |
Core Chip effects[edit]
| Name | Appearance | Rank | Base damage | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|
| 18 | 660 | 20% | 5% | 23% | none | ||
| 9 | 345 | 25% | 8% | 8% | none | ||
| 11 | 426 | 22% | 4% | 25% | none | ||
| 8 | 300 | 22% | 4% | 25% | none | ||
| 5 | 145 | 12% | 2% | 38% | none | ||
| 2 | 40 | 25% | 6% | 19% | none | ||
| 5 | 153 | 15% | 5% | 20% | none | ||
| 9 | 338 | 20% | 6% | 31% | none | ||
| 6 | 216 | 12% | 4% | 25% | none | ||
| 4 | 122 | 22% | 5% | 23% | Increases aggro drawn from auto-attacks by 50%. | ||
| 16 | 613 | 30% | 6% | 13% | none | ||
| 6 | 188 | 15% | 3% | 47% | none | ||
| 12 | 424 | 15% | 4% | 30% | none | ||
| 13 | 469 | 36% | 10% | 5% | Increases aggro drawn from Specials and Driver Arts by 25%. | ||
| 7 | 272 | 22% | 5% | 14% | none | ||
| 5 | 166 | 22% | 4% | 25% | none | ||
| 8 | 286 | 16% | 2% | 45% | none | ||
| 14 | 541 | 10% | 5% | 25% | none | ||
| 8 | 320 | 32% | 3% | 20% | Increases block rate by 20%. | ||
| 14 | 495 | 6% | 3% | 40% | none | ||
| 3 | 58 | 15% | 4% | 25% | none | ||
| 7 | 231 | 18% | 4% | 29% | none | ||
| 16 | 589 | 20% | 5% | 28% | Increases damage dealt to beasts by 50%. | ||
| 20 | 731 | 4% | 7% | 38% | Increases aggro drawn from Specials and Driver Arts by 25%. | ||
| 12 | 463 | 20% | 5% | 18% | Increases aggro drawn from Specials and Driver Arts by 25%. | ||
| 4 | 111 | 24% | 4% | 20% | none | ||
| 20 | 710 | 36% | 10% | 5% | none | ||
| 13 | 497 | 25% | 6% | 10% | none | ||
| 13 | 455 | 20% | 5% | 20% | none | ||
| 11 | 398 | 30% | 5% | 20% | none | ||
| 11 | 390 | 18% | 2% | 45% | none | ||
| 14 | 510 | 18% | 7% | 19% | none | ||
| 20 | 696 | 20% | 5% | 55% | none | ||
| 10 | 369 | 26% | 6% | 13% | none | ||
| 7 | 248 | 30% | 8% | 8% | none | ||
| 10 | 362 | 14% | 3% | 35% | none | ||
| 2 | 31 | 25% | 6% | 19% | none | ||
| 9 | 362 | 20% | 5% | 18% | Raises physical defense by 10%. | ||
| 4 | 101 | 20% | 5% | 25% | none | ||
| 19 | 678 | 30% | 4% | 23% | none | ||
| 9 | 324 | 10% | 2% | 40% | none | ||
| 20 | 738 | 20% | 6% | 20% | none | ||
| 19 | 651 | 20% | 1% | 53% | Increases damage dealt to aquatic organisms by 50%. | ||
| 19 | 691 | 24% | 5% | 19% | none | ||
| 15 | 581 | 20% | 5% | 19% | Increases the enemy gold drop rate by 50%. | ||
| 10 | 392 | 18% | 4% | 18% | none | ||
| 1 | 21 | 15% | 4% | 25% | none | ||
| 1 | 16 | 15% | 4% | 25% | none | ||
| 3 | 78 | 25% | 6% | 19% | none | ||
| 20 | 703 | 5% | 5% | 58% | none | ||
| 12 | 437 | 27% | 8% | 8% | none | ||
| 15 | 553 | 10% | 3% | 55% | Increases the enemy item drop rate by 50%. | ||
| 6 | 196 | 24% | 6% | 20% | Increases aggro drawn from auto-attacks by 50%. | ||
| 18 | 646 | 15% | 3% | 45% | Increases damage dealt to machines by 50%. | ||
| 20 | 724 | 30% | 8% | 13% | Increases maximum HP by 500. | ||
| 17 | 620 | 18% | 4% | 50% | Increases damage dealt to aerial creatures by 50%. | ||
| 19 | 671 | 40% | 8% | 6% | Increases damage dealt to Titans by 50%. | ||
| 9 | 345 | 15% | 4% | 31% | none | ||
| 17 | 645 | 24% | 6% | 19% | none | ||
| 9 | 335 | 15% | 4% | 28% | none |
In other languages[edit]
Gallery[edit]
|
Weapon types in Xenoblade Chronicles 2 and Torna ~ The Golden Country
| |
|---|---|
| Common Blade weapons | |
| Legendary Blade weapons | |
| New Game Plus weapons | |
| DLC weapons | |
| Other weapons | |
| Torna ~ The Golden Country | |