Satorl Marsh
| Satorl Marsh | |
|---|---|
![]() Mysterious marshland scattered with High Entia ruins. At night, it is bathed in an eerie glow. | |
| Location | Bionis |
| Weather | Clear Fog (special) Heavy fog (5%) |
| Affinity group | Central Bionis |
| Connects to | Colony 6 Bionis' Interior |
| Music | Satorl Marsh Satorl Marsh (Night) |
Satorl Marsh is an area in Xenoblade Chronicles located on the Bionis. It connects Colony 6 to the Bionis' Interior.
Geography[edit]
Satorl Marsh is a sprawling wetland area situated on the Bionis' lower back. In daytime, the area is a rather dull-looking marshland, speckled with various trees, grasses, swamps, lakes, and rivers. However, at night the trees luminesce with ether emissions, giving the area an otherworldly atmosphere, earning it the nickname "the Shimmering Marsh". Once being part of their civilization, the marsh is dotted with various High Entia ruins, most notably the gate leading through the Bionis' Interior and the two Goddess Statues at each side of it. Aside from these, the ruins of a Giants' fortress can also be found.
Story[edit]
On their way to Prison Island, Dickson guides the party through Satorl Marsh in order to get inside the Bionis and reach the upper regions. The party stops to rest for the night by a Glowing Obelisk, where Shulk and Dickson talk about the Monado expedition fourteen years prior, with Dickson suggesting that Shulk was fated to wield the Monado. Once the group reaches a set of High Entia ruins, Dickon, Otharon, and Juju leave the group to return to the colonies while the others continue on toward the upper Bionis. After completing an ancient High Entia coming-of-age ceremony and climbing the statues, the party continues to the Bionis' Interior.
Locations[edit]
- Altar of Fate
- Barren Moor
- Basin Cave
- Dark Swamp
- Exile Fortress
- Igna Territory
- Lacus Swamp
- Mauk Floodgate
- Nopon Refuge
- Oath Sanctuary
- Place of Judgement
- Poison Swamp
- Soter Ruins
- Zaldania Waterfall
Landmarks[edit]
- Crown Tree
- Glowing Obelisk
- Kelsher Wetland
- Nopon Merchant Camp
- Silent Obelisk
- Sororal Statues
- Statue Summit
Secret Areas[edit]
NPCs[edit]
- Bokoko
- Kacha
- Rozeal[1]
- Scarlen[1]
- Talia (During Talia's Research and Investigating Satorl)
- Zazadan
- Zel Argentis[1]
Notes[edit]
- ↑ 1.0 1.1 1.2 Post-Mechonis Core.
Shops[edit]
Enemies[edit]
| Name | Type | Level | Time | Weather | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Mrn. | Day | Eve. | Ngt. | Clear | Fog | Heavy fog | ||
| Acid Upa | Normal enemy | 22 | 23 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Aqua Nebula | Normal enemy | 24 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ |
| Baelfael Gogol | Normal enemy | 82 | 82 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Baelzeb Gogol | Normal enemy | 81 | 84 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Barbaro Igna | Normal enemy | 24 | 27 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Coppice Quadwing | Normal enemy | 23 | 26 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Detox Brog | Normal enemy | 24 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Duel Igna | Normal enemy | 21 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ether Bunnia | Normal enemy | 23 | 27 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Ether Igna | Normal enemy | 20 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Fighter Igna | Normal enemy | 23 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Frost Nebula | Normal enemy | 80 | 82 | ◯ | ◯ | ◯ | ◯ | ╳ | ╳ | ◯ |
| Green Feris | Normal enemy | 79 | 85 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Grove Quadwing | Normal enemy | 81 | 84 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Guard Igna | Normal enemy | 28 | 28 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Lacus Flamii | Normal enemy | 24 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ |
| Mad Upa | Normal enemy | 23 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Marsh Flamii | Normal enemy | 23 | 23 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ |
| Mist Rhogul | Normal enemy | 25 | 28 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Mistol Igna | Normal enemy | 25 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Officer Volff | Normal enemy | 23 | 26 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Ogre Bunnia | Normal enemy | 22 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Partner Volff | Normal enemy | 24 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Poison Brog | Normal enemy | 25 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Radiant Pterix | Normal enemy | 86 | 86 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Satorl Caterpile | Normal enemy | 25 | 27 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Satorl Flamii | Normal enemy | 22 | 22 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ |
| Satorl Rhogul | Normal enemy | 84 | 85 | ╳ | ╳ | ╳ | ◯ | ◯ | ◯ | ◯ |
| Satorl Torta | Normal enemy | 85 | 85 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Satorl Vang | Normal enemy | 21 | 24 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Satorl Volff | Normal enemy | 22 | 26 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ |
| Shield Igna | Normal enemy | 25 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Storm Vang | Normal enemy | 26 | 27 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Wind Nebula | Normal enemy | 26 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ |
| Deified Queen | Quest-exclusive enemy | 32 | 32 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Deluded Igna | Quest-exclusive enemy | 24 | 25 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Dogmatic Gogol | Quest-exclusive enemy | 35 | 35 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Hungry Volff | Quest-exclusive enemy | 33 | 33 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Woeful Upa | Quest-exclusive enemy | 62 | 62 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Aggressive Cornelius | 28 | 28 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Amber Fischer | 27 | 27 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ╳ | |
| Cautious Balteid | 26 | 26 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Despotic Arsene | 108 | 108 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Indomitable Daulton | 85 | 85 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Reckless Godwin | 31 | 31 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Stormy Widardun | 25 | 25 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ | |
| Sunlight Schvaik | 30 | 30 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ | |
| Swift Zektol | 28 | 28 | ◯ | ◯ | ◯ | ╳ | ◯ | ◯ | ◯ | |
| Tumultuous Felix | 27 | 27 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| Veteran Yozel | 83 | 83 | ╳ | ╳ | ╳ | ◯ | ╳ | ╳ | ◯ | |
| Eternal Palsadia | Quest-exclusive |
91 | 91 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Satorl Guardian | 28 | 28 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Collectables[edit]
| Veg | ||||||
|---|---|---|---|---|---|---|
| Flower | ||||||
| Animal | ||||||
| Nature | ||||||
| Parts | ||||||
| Strange | ||||||
| Complete | ||||||
Heart-to-Hearts[edit]
Quests[edit]
- Main article: Quest (XC1)#Satorl Marsh
In other languages[edit]
Gallery[edit]
Menu image in the Definitive Edition
|
Areas of Xenoblade Chronicles and Future Connected
| |
|---|---|
| Colony 9 | Colony 9 • Tephra Cave |
| Colony 6 | Bionis' Leg • Colony 6 • Ether Mine |
| Central Bionis | Satorl Marsh • Bionis' Interior • Makna Forest • Frontier Village |
| Upper Bionis | Eryth Sea • Alcamoth • High Entia Tomb • Prison Island (II) • Valak Mountain |
| Mechonis | Sword Valley • Galahad Fortress • Fallen Arm • Mechonis Field • Central Factory • Agniratha • Mechonis Core |
| Future Connected | Alcamoth • Bionis' Shoulder |
| Other | Junks • Land of Challenge • Memory Space |
