Roly-Poly
Jump to navigation
Jump to search
| Roly-Poly | |
|---|---|
| User | Riki |
| Type | Topple art |
| Colour | Green |
| Target | Enemy |
| Effect(s) | Either forces topple or binds |
| Description | The bigger you are, the harder you fall! |
| First available | Available from start |
- This article is about Riki's Battle Art in Xenoblade Chronicles. For Drydry's Battle Art in Future Connected, see Roly-Poly (Drydry).
Roly-Poly (コロベも) is one of Riki's topple Battle Arts in Xenoblade Chronicles. It has a 30% chance of forcing topple on the targetted enemy. This does not work on enemies that are 11 or more levels above Riki. If the topple fails for any reason, it instead inflicts Bind.
Overview[edit]
Roly-Poly is a gamble. Bind for 3 seconds is basically a waste of a 60-second cooldown, but getting a single topple can begin a long chain of status and damage that can alter the course of a fight. Whether this is worth taking up an art slot is up to the player.
Data[edit]
| Damage type | Status |
|---|---|
| Category | Topple |
| Talent Gauge used | 0% |
| Cooldown | 60.0s |
| Accuracy | +5% |
| Obtained | Level 0 |
| Power | 1.00 |
|---|---|
| Hits | 0 |
| Element | Earth |
| Frames | Seconds | |
|---|---|---|
| Hit | 93 | 3.1 |
| Duration | 96 | 3.2 |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 20.00m |
| Effect | Roly-Poly 30% |
|---|---|
| Duration | 3.0s |
| AI type | Normal |
|---|---|
| Aggro | 10 |
| Knockback | None |
| Flags | Anti-air: False Single effects: False Monado Art: False |
| Original | Inflicts Bind. Sometimes forces Topple instead. |
|---|---|
| DE | Inflicts Bind ( |
| Basic | Intermediate | Advanced | Master | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| AP cost | 0 | 260 | 520 | 1,040 | 2,080 | 3,120 | 4,680 | 6,760 | 9,360 | 12,480 | 14,560 | 16,900 |
| Cooldown | 60.0 | 57.0 | 54.0 | 51.0 | 48.0 | 45.0 | 42.0 | 39.0 | 36.0 | 33.0 | 30.0 | 27.0 |
| Accuracy | +5% | +10% | +15% | +20% | +25% | +25% | +25% | +25% | +25% | +25% | +25% | +25% |
| Accuracy (DE) | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% |
Intermediate Arts Manual
| Sell price | 900 G |
|---|---|
| Buy price | 9,000 G |
| Shops |
|
Advanced Arts Manual
| Sell price | 1,000 G |
|---|
| Enemy | Lv. | Loc. | Gold Chest % | Gold Drop % | Total % | Num. expected | Num. for 95% |
|---|---|---|---|---|---|---|---|
| Envy Sardi | 77 | Bionis' Leg | 2.0% | 13.7% | 0.3% | 365 | 1091 |
| Phoenix Telethia | 72 | Bionis' Interior | 3.0% | 7.4% | 0.2% | 452 | 1351 |
| 87 | Eryth Sea | 100.0% | 12.7% | 12.7% | 8 | 23 |
Master Arts Manual
| Sell price | 2,000 G |
|---|---|
| Buy price | 20,000 Noponstone (Nopon Archsage) |
In other languages[edit]
Gallery[edit]
Riki using Roly-Poly
|
| |
|---|---|
| Weapon | Biter |
| Talent Art | Yoink! |
| Battle Arts | Happy Happy • Bitey Bitey • Sneaky • Play Dead • Lurgy • Hero Time • Roly-Poly • Behave • You Can Do It • Freezinate • Bedtime • Tantrum • Burninate • Riki is Angry • Peekaboo • Say Sorry |
| Skills | Vivacity - Like Sun! • Friends Now! • Love Sun! • Lucky Me! • Adore Sun! Flexibility - Buy Stuff! • Riki See, Riki Do • AP for All! • Riki Strong! • EXP for All! Innocence - Adventure Time! • Learning all the Time! • Explore Time! • Make it all Better! • Dream of Money! Cowardice - Pretty Stars! • Watch Out! • Amazing Stars! • Bullseye! • Bestest Stars! Heroism - Heavy Equipment • Nutritious! • Kissy Kissy! • Ouchies! • Cuddly Hero! |