Red Simius Mane
Jump to navigation
Jump to search
| Red Simius Mane | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 54 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 5% | 15% | 25% |
| Body (DE) | 5% | 15% | 30% |
| Appendage (Wii U) | 100% | 105% | 105% |
| Appendage (DE) | 100% | 105% | 110% |
Red Simius Mane is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Blitz Simius | 4.44% | 25.00% | Head |
| Hayreddin, the Territorial (day) | 15.00% | 50.00% | Head |
| Hayreddin, the Territorial (index) | 15.00% | 50.00% | Head |
| Hayreddin, the Territorial (night) | 15.00% | 50.00% | Head |
| Iron Simius | 4.44% | 25.00% | Head |
| Juvenile Simius (high-level) | 4.44% | 25.00% | Head |
| Juvenile Simius (index) | 4.44% | 25.00% | Head |
| Juvenile Simius (low-level) (day) | 4.44% | 25.00% | Head |
| Juvenile Simius (low-level) (night) | 4.44% | 25.00% | Head |
| Juvenile Simius (medium-level) | 4.44% | 25.00% | Head |
| Rock Simius (day) | 4.44% | 25.00% | Head |
| Rock Simius (index) | 4.44% | 25.00% | Head |
| Rock Simius (night) | 4.44% | 25.00% | Head |
| Young Simius | 4.44% | 25.00% | Head |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Wild Challenge | 100.00% | 80.00% | 7 | 6 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Red Simius Mane | — | |
| シミウスの赤タテガミ | ||
| Crinière rouge de simius | ||
| Rote Simiusmähne | ||
| Melena roja de simius | ||
| Chioma rossa Simius |