Range Boost Up (Aux Core)
Jump to navigation
Jump to search
| Range Boost Up | |
|---|---|
| Effect (weakest) | Adds 1m to the range of Ether Cannon. |
| Effect (strongest) | Adds 5m to the range of Ether Cannon. |
Details[edit]
| Name | Rarity | ||||
|---|---|---|---|---|---|
| Price | Recipe | Price | Effect | ||
| Range Boost Up I | 300 G | 300 G | Adds 1m to the range of Ether Cannon. | ||
| Range Boost Up II | 900 G | 1000 G | Adds 2m to the range of Ether Cannon. | ||
| Range Boost Up III | 1600 G | 1800 G | Adds 3m to the range of Ether Cannon. | ||
| Range Boost Up IV | 2600 G | 2900 G | Adds 4m to the range of Ether Cannon. | ||
| Range Boost Up V | 2800 G | 3100 G | Adds 5m to the range of Ether Cannon. | ||
Sources[edit]
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 570 | After the party finds a way to the bottom of the Titan Battleship: Gormott, Solitary Block #2, rightmost cell (image, map image) | none | |
| ※ Red barrel 725 | Uraya, In a corner west of the Fonsa Myma Gate moat (image, map image) | none | |
| ※ Wooden chest 839 | Mor Ardain, Upper level of the Geothermal Mining Plant, where the gondolas arrive (image, map image) | none |
Quests[edit]
| Quest | Item rewards |
|---|---|
|
School is in Session (A route) |
|
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
| ||
| ||
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
Challenge battles[edit]
Other[edit]
None