Purple Lamp (XC1)
Jump to navigation
Jump to search


































































































































| Purple Lamp | |
|---|---|
| A lamp that emits a purple light. Its glow is profoundly mysterious. | |
| Type | Part |
| Location | Sword Valley |
| Sell price | 840 G |
| Trade value | 8,400 G |
- This article is about the collectable in Xenoblade Chronicles. For the collectible in Xenoblade Chronicles 3, see Purple Lamp (XC3).
Purple Lamp is a collectable in Xenoblade Chronicles.
Sources[edit]
Trading[edit]
| NPC | Location | Affinity |
|---|---|---|
| Fallen Arm |
Locations[edit]
| ID | Rate | Count | Time | Conditions |
|---|---|---|---|---|
| #1 | 17% | 2 | Any time | |
| #2 | 17% | 2 | Any time | |
| #3 | 17% | 3 | Any time | |
| #4 | 17% | 3 | Any time | |
| #5 | 17% | 1 | Any time | |
| #6 | 17% | 1 | Any time | |
| #7 | 17% | 2 | Any time | |
| #8 | 17% | 3 | Any time | |
| #9 | 17% | 2 | Any time | |
| #10 | 17% | 2 | Any time | |
| #11 | 17% | 1 | Any time | |
| #12 | 17% | 3 | Any time | |
| #13 | 17% | 3 | Any time | |
| #14 | 17% | 1 | Any time | |
| #15 | 17% | 2 | Any time | |
| #16 | 17% | 1 | Any time | |
| #17 | 17% | 1 | Any time | |
| #18 | 17% | 1 | Any time | |
| #19 | 17% | 1 | Any time | |
| #20 | 17% | 1 | Any time | |
| #21 | 17% | 1 | Any time | |
| #22 | 17% | 1 | Any time | |
| #23 | 17% | 1 | Any time | |
| #24 | 17% | 1 | Any time | |
| #25 | 17% | 1 | Any time | |
| #26 | 17% | 1 | Any time | |
| #27 | 17% | 2 | Any time | |
| #28 | 17% | 2 | Any time | |
| #29 | 17% | 2 | Any time | |
| #30 | 17% | 1 | Any time | |
| #31 | 17% | 2 | Any time | |
| #32 | 17% | 1 | Any time | |
| #33 | 17% | 1 | Any time | |
| #34 | 17% | 1 | Any time | |
| #35 | 17% | 2 | Any time | |
| #36 | 17% | 1 | Any time | |
| #37 | 17% | 1 | Any time | |
| #38 | 17% | 1 | Any time | |
| #39 | 17% | 1 | Any time | |
| #40 | 17% | 1 | Any time | |
| #41 | 17% | 1 | Any time | |
| #42 | 17% | 2 | Any time | |
| #43 | 17% | 2 | Any time | |
| #44 | 17% | 1 | Any time | |
| #45 | 17% | 1 | Any time | |
| #46 | 17% | 1 | Any time | |
| #47 | 17% | 1 | Any time | |
| #48 | 17% | 1 | Any time | |
| #49 | 17% | 1 | Any time | |
| #50 | 17% | 1 | Any time | |
| #51 | 19% | 2 | Any time | |
| #52 | 19% | 1 | Any time | |
| #53 | 19% | 1 | Any time | |
| #54 | 19% | 3 | Any time | |
| #55 | 19% | 1 | Any time | |
| #56 | 19% | 1 | Any time | |
| #57 | 19% | 1 | Any time | |
| #58 | 19% | 1 | Any time | |
| #59 | 19% | 1 | Any time | |
| #60 | 19% | 1 | Any time | |
| #61 | 19% | 1 | Any time | |
| #62 | 19% | 1 | Any time | |
| #63 | 19% | 1 | Any time | |
| #64 | 19% | 1 | Any time | |
| #65 | 19% | 1 | Any time | |
| #66 | 19% | 1 | Any time | |
| #67 | 19% | 1 | Any time | |
| #68 | 19% | 1 | Any time | |
| #69 | 19% | 2 | Any time | |
| #70 | 10% | 1 | Any time | |
| #71 | 10% | 1 | Any time | |
| #72 | 10% | 1 | Any time | |
| #73 | 10% | 2 | Any time | |
| #74 | 10% | 1 | Any time | |
| #75 | 10% | 1 | Any time | |
| #76 | 10% | 1 | Any time | |
| #77 | 10% | 1 | Any time | |
| #78 | 10% | 1 | Any time | |
| #79 | 10% | 1 | Any time | |
| #80 | 10% | 1 | Any time | |
| #81 | 10% | 1 | Any time | |
| #82 | 10% | 1 | Any time | |
| #83 | 10% | 1 | Any time | |
| #84 | 10% | 1 | Any time | |
| #85 | 10% | 1 | Any time | |
| #86 | 10% | 1 | Any time | |
| #87 | 10% | 1 | Any time | |
| #88 | 10% | 1 | Any time | |
| #89 | 10% | 1 | Any time | |
| #90 | 10% | 1 | Any time | |
| #91 | 10% | 1 | Any time | |
| #92 | 10% | 1 | Any time | |
| #93 | 10% | 1 | Any time | |
| #94 | 10% | 1 | Any time | |
| #95 | 10% | 1 | Any time | |
| #96 | 10% | 1 | Any time | |
| #113 | 5% | 1 | Any time | |
| #114 | 5% | 2 | Any time | |
| #115 | 5% | 1 | Any time | |
| #116 | 5% | 1 | Any time | |
| #117 | 5% | 1 | Any time | |
| #118 | 5% | 1 | Any time | |
| #119 | 5% | 1 | Any time | |
| #120 | 5% | 2 | Any time | |
| #121 | 5% | 1 | Any time | |
| #122 | 5% | 1 | Any time | |
| #123 | 5% | 1 | Any time | |
| #124 | 5% | 1 | Any time | |
| #125 | 5% | 1 | Any time | |
| #126 | 5% | 1 | Any time | |
| #127 | 5% | 1 | Any time | |
| #128 | 5% | 1 | Any time | |
| #129 | 5% | 1 | Any time | |
| #130 | 5% | 1 | Any time | |
| #141 | 15% | 1 | Night | |
| #142 | 15% | 2 | Night | |
| #143 | 15% | 3 | Night | |
| #144 | 15% | 1 | Night | |
| #145 | 15% | 1 | Night | |
| #146 | 15% | 2 | Night | |
| #147 | 15% | 1 | Night | |
| #148 | 15% | 1 | Night | |
| #149 | 15% | 1 | Night | |
| #150 | 15% | 1 | Night | |
| #151 | 15% | 1 | Night | |
| #152 | 15% | 1 | Night | |
| #153 | 15% | 2 | Night | |
| #154 | 15% | 1 | Night |
| Best rate | Top-half rate | Bottom-half rate |

Colony 6[edit]
This collectable may be found in Colony 6 as reconstruction progresses.
| ID | Rate | Count | Time | Conditions |
|---|---|---|---|---|
| #38 | 10% | 2 | Morning |
|
| #41 | 17% | 2 | Night |
|
| Best rate | Top-half rate | Bottom-half rate |

Uses[edit]
Gifting[edit]
If this item is gifted to a character, the affinity between the giver and recipient will be modified by this much.
| Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|
| +10 + |
-6 - |
-6 - |
+6 + |
-6 - |
-2 - |
+18 + |
Quests[edit]
| Name | Location | Step | Number |
|---|---|---|---|
| none | |||
Reconstruction
| Reconstruction step | Number | ||
|---|---|---|---|
| none | |||
In other languages[edit]
|
Sword Valley collectables
| |
|---|---|
| Veg | Fire Pepper • Meaty Carrot • Bitter Broccoli |
| Fruit | Bitter Melon • Citron Gooseberry • Juicy Melon • Amethyst Melon |
| Flower | Jujube Silver • Black Blossom • Abyss Heather • Delerium Foxglove |
| Parts | Gold Condenser • Purple Lamp • Crimson Gear |
| Strange | Red Frontier • Darkness Bottle • Bud of Eternity |