Positron Chip
Jump to navigation
Jump to search
| Positron Chip | |
|---|---|
| Rarity | |
| Area | World Tree |
| Sale price | 8,200 G |
| Rank | 14 |
The Positron Chip is a Core Chip in Xenoblade Chronicles 2.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Eternal Sword※ | 14 | 665 | 5% | 14% | 10% | none | ||
| Eternal Scimitar※ | 14 | 595 | 3% | 9% | 20% | none | ||
| Eternal Rings※ | 14 | 487 | 3% | 5% | 10% | none | ||
| Eternal Shield※ | 14 | 514 | 10% | 5% | 25% | none | ||
| Eternal Arms※ | 14 | 568 | 8% | 9% | 20% | none | ||
| Eternal Saber※ | 14 | 719 | 3% | 18% | 10% | none | ||
| Eternal Whips※ | 14 | 584 | 5% | 18% | 25% | none | ||
| Eternal Edge※ | 14 | 752 | 15% | 14% | 10% | none | ||
| Eternal Scythes※ | 14 | 600 | 5% | 27% | 5% | none | ||
| Eternal Axe※ | 14 | 697 | 15% | 18% | 10% | none | ||
| Eternal Lance※ | 14 | 622 | 3% | 23% | 5% | none | ||
| Eternal Cannon※ | 14 | 649 | 3% | 9% | 5% | none | ||
| Eternal Hammer※ | 14 | 541 | 10% | 5% | 25% | none | ||
| Tachi of Forever※ | 14 | 568 | 3% | 23% | 20% | none | ||
| Eternal Ball※ | 14 | 460 | 13% | 14% | 10% | none | ||
| Eternal Knuckles※ | 14 | 551 | 3% | 18% | 10% | none | ||
| Monado※ | 14 | 811 | 5% | 18% | 15% | none | ||
| Well-Used Blades※ | 14 | 605 | 10% | 27% | 5% | none | ||
| Nodachi of Forever※ | 14 | 811 | 1% | 23% | 5% | none | ||
| Crosier of Forever※ | 14 | 487 | 3% | 5% | 10% | none | ||
| Eternal Gunknives※ | 14 | 649 | 3% | 9% | 5% | none | ||
| Archetype Ralzes※ | 14 | 692 | 5% | 23% | 10% | none | ||
| Halteclere※ | 14 | 665 | 3% | 27% | 25% | none |
Sources[edit]
Shops[edit]
None
Treasure troves
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 2102 | First Low Orbit Station, Upper level of Colossus Hangar, near the Storage Area Entrance (image, map image) | none | |
| ※ Wooden chest 2112 | First Low Orbit Station, Elysium, hill east of the ruined city and near the lake shore (image, map image) | none |
Quests
| Quest | Item rewards |
|---|---|
|
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Aatoban Garlus | 9% | No |
| Azure Driver | 9% | No |
| Brionac Neslis | 9% | No |
| Brionac Tanga | 9% | No |
| Familion Sovereign | 9% | No |
| King Laia | 9% | No |
| Krug Driver | 9% | No |
| Loyal Celdros | 9% | No |
| Marauder Laia | 9% | No |
| Praetorian Argus | 9% | Yes |
| Profligate Sjell | 9% | No |
| Ravenous Arachno | 9% | No |
| Riveral Ansel | 9% | No |
| Woden Driver | 9% | No |
Challenge battles
| Challenge battle | Chest | Drop rate |
|---|---|---|
| Attack of the Aspar | 0.84% | |
| Attack of the Aspar | 1.32% | |
| Call the Exterminators | 0.69% | |
| Call the Exterminators | 1.19% | |
| Darkening Skies | 1.62% | |
| Darkening Skies | 2.63% | |
| Dread Contagion | 0.57% | |
| Dread Contagion | 0.95% | |
| Elma: Redux | 0.56% | |
| Elma: Redux | 0.85% | |
| Otherworldly Fighter | 0.56% | |
| Otherworldly Fighter | 0.85% | |
| Panic at the Seaside | 0.66% | |
| Panic at the Seaside | 0.97% | |
| Poisoned Paradise | 0.69% | |
| Poisoned Paradise | 1.19% | |
| Sacred Wood | 0.67% | |
| Sacred Wood | 1.19% | |
| Serious Showdown | 0.66% | |
| Serious Showdown | 0.96% | |
| Temperantian Standoff | 0.66% | |
| Temperantian Standoff | 0.98% | |
| This Year's Heropon | 0.55% | |
| This Year's Heropon | 0.85% | |
| Tiger! Tiger! IRL | 0.65% | |
| Tiger! Tiger! IRL | 0.98% | |
| Torna's Finest | 0.57% | |
| Torna's Finest | 0.93% |
Other