Nopon Medal
Jump to navigation
Jump to search
| Nopon Medal | |
|---|---|
| Description | Medal issued by the Nopon Caravan. Depicts an important-looking Nopon. |
| Rarity | |
Nopon Medals are key items in Future Redeemed. Once Bobobi's Bad, Bad Day is completed, they can be traded in at Bobobi's Shoppe for key items which grant Amulet Bonuses: permanent perks to the party's exploration capabilities. Doing so is required for the quest Nopon Medals Needed.
Sources[edit]
Nopon Medals can be found as drops from unique monsters and in containers and relics.
Unique monsters which drop Nopon Medals[edit]
- Tenebrous Muramasa
- Cryoconite Laurel
- Perambulator Moritz
- Naberius Invictus
- Hallowcanter Hazerune
- Dragon God Alcar
- Sensational Gigapur
- Foghewn Augustus
Containers which drop Nopon Medals[edit]
| Location | Item rewards | Gold | |
|---|---|---|---|
| ※ | Cent-Omnia Region, Aurora Shelf, in the corner under the ridge to the right of Treehugger Gerald. (image, map image) | 1930 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, Aurora Shelf, Ravaged Village, just to the north of its Ether Mast. (image, map image) | 4100 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Aurora Shelf, Zalmor's Thawtunnels, in a small section jutting north from the southernmost part of the cave system. (image, map image) | 3850 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Aurora Shelf, Zalmor's Thawtunnels, above the westernmost point of the river, on a natural rock bridge with a hole in it. (image, map image) | 3730 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Aurora Shelf lower level, along the northern edge to the east of the Old Legre-Bhaja Battlefront. (image, map image) | 5070 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, on a rock accessible by jumping off the south of the Lumos Pillar Remnants. (image, map image) | 2610 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, just east of the Black Mountain View Camp. (image, map image) | 2820 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, all the way directly south of the Lakeside Camp. (image, map image) | 2430 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, western tip of Raguel Lake south of the Waterlogged Daksha Shrine. (image, map image) | 2540 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, eastern tip of the southern edge of Raguel Lake. (image, map image) | 2820 G (Split across 9 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation upper section, just south of Oracle Spire. (image, map image) | 4120 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation upper section, on top of a tower at the northwest edge of the Gelgemos Garrison, only accessible via jumping down from above. (image, map image) | 4760 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, accessible by jumping down Raguel Bridge to the right onto the first high platform as one crosses it from the south (image, map image) | 4120 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, on a high platform in the northwest of Raguel Lake, accessible via jumping down from Raguel Bridge to a set of platforms connected by bridges. (image, map image) | 4810 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, The Ragmos Desolation, in the Hidden Windy Cave. (image, map image) | 4580 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on a ledge in the northwest of the Belgazas' Drifts, reachable by dropping down from the southwest section of the Town of Banerro Ruins. (image, map image) | 4610 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on a ledge in the north-centre of the Belgazas' Drifts, reachable by going east from The Dragongate and dropping down. (image, map image) | 4050 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on a ledge in the northeast of the Belgazas' Drifts, reachable by carefully dropping from ledge to ledge from the southeast section of the Town of Banerro Ruins. (image, map image) | 4750 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on the northeast rampart of the Town of Banerro Ruins, accessible by jumping down from the switchback to the west. (image, map image) | 4610 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on a ledge west-south-west of and below the Mt. Nagul Viewing Deck (image, map image) | 4860 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on an archway just above Kana Peak. (image, map image) | 4750 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on Prison Island directly west of the end of the Ether Slide to/from Valak Mountain (image, map image) | 4710 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, on Prison Island, shortly northwest of the base of the first Ether Lift (image, map image) | 5010 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, in a corner at the north end of the Corridor of Silence (image, map image) | 5580 G (Split across 11 drops) | |
| ※ | Cent-Omnia Region, Black Mountains, in the northeast corner of the Corridor of Silence on the eastern mezzanine. (image, map image) | 4400 G (Split across 11 drops) |
Relics which drop Nopon Medals[edit]
| Relic | Location | Item rewards | Gold |
|---|---|---|---|
| ※ Relic 3 | At the Palace of Bal Attas. (image, map image) | 5080 (Split across 11 drops) | |
| ※ Relic 5 | Behind Cavalier McBright within Agni's Tomb Ruins. (image, map image) | 3130 (Split across 9 drops) | |
| ※ Relic 7 | Through a passageway off Ragrinar Passage, going northwest from below the Gaur Viaduct. (image, map image) | 1870 (Split across 6 drops) | |
| ※ Relic 12 | In a small cave, accessible via jumping off the north side of the top of the Lumos Pillar Remnants. (image, map image) | 5530 (Split across 9 drops) | |
| ※ Relic 14 | On a platform jutting out from the west of Magwall Road. It must be reached by taking an Ether Slide from the southernmost platform to the west of and below Raguel Bridge. (image, map image) | 8320 (Split across 11 drops) | |
| ※ Relic 15 | At the Royal Green. (image, map image) | 8320 (Split across 11 drops) | |
| ※ Relic 16 | At the Gelgemos Garrison. The relic can be accessed by going to the Royal Green, jumping off onto the top of the arch below, then jumping from a collapsed pillar on the southern side onto a nearby rampart, and following the rampart's path to the relic. (image, map image) | 10400 (Split across 11 drops) |