Mortifole Pollen
Jump to navigation
Jump to search
| Mortifole Pollen | |||
|---|---|---|---|
Material obtained from a defeated enemy. | |||
| Rarity | Common | ||
| Enemy category | |||
| Ticket price (Wii U) | 30 Reward Tickets | ||
| Ticket price (DE) | |||
| Sale price | |||
| Default drop rates | |||
| Bronze | Silver | Gold | |
| Body (Wii U) | 5% | 15% | 25% |
| Body (DE) | 5% | 15% | 30% |
| Appendage (Wii U) | 100% | 105% | 105% |
| Appendage (DE) | 100% | 105% | 110% |
Mortifole Pollen is a material in Xenoblade Chronicles X.
Sources[edit]
Enemies
| Enemy | Total drop rate | Appendage list | |
|---|---|---|---|
| Main body | Appendages | ||
| Callous Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Cave Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Crusher Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Drone Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Eliane, the Unmoved | 15.00% | 50.00% | Head (feather pair 2) |
| Gardener Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Grotto Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Jindriska, the Serene | 15.00% | 50.00% | Head (feather pair 2) |
| Katerina, the Cliffhanger | 15.00% | 50.00% | Head (feather pair 2) |
| Lake Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Mirage Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Native Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Origin Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Pit Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Plant Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Poisonous Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Recluse Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Toxic Mortifole | 4.44% | 25.00% | Head (feather pair 2) |
| Yessenia, the Husky-Voiced | 15.00% | 50.00% | Head (feather pair 2) |
Squad Missions
| Mission | Drop Rate | Amount | ||
|---|---|---|---|---|
| Wii U | DE | Wii U | DE | |
| Bitter Flowers | 100.00% | 80.00% | 2 | 6 |
| The Forest's Force | 100.00% | 80.00% | 2 | 6 |
| Drifting Mortifoles | 100.00% | 80.00% | 2 | 6 |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Mortifole Pollen | — | |
| フォリウムの調味花粉 | ||
| Pollen de mortifole | ||
| Mortifolenpollen | ||
| Polen de mortifole | ||
| Polline Mortifole |