Monado Unbound
Jump to navigation
Jump to search
| Monado Unbound | |
|---|---|
| Blade | Shulk |
| Level | |
| Hits | 5 |
| Description | Unleash the true power of the Monado in a series of strikes. |
Monado Unbound is Shulk's level 4 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
For this attack, the Driver uses the first part of their art, the Blade uses their full art, and the Driver uses the second part of their art. The Blade art contains most of the data for both arts (e.g. button challenges).
Blade contribution
| Attack type | Ether |
|---|---|
| Power | 900 |
| Status | Adds a 100% chance of dealing a guard-annulling attack. |
| Aggro | 10 |
| Hit mod | +100% |
| Critical mod | +20% |
| Ranged | False |
| Piercing | True |
| Property | Unbeatable |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 151 | 20% | |
| Hit 2 | 168 | 20% | |
| Hit 3 | 206 | 20% | |
| Hit 4 | 214 | 20% | |
| Hit 5 | 252 | 20% | Blowdown (level 2) |
| Duration | 361 |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 10m |
Button challenges
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 71 | 105 | B Button circle 34 frames, of which 12 frames sweet point |
| #3 | 128 | 188 | B Button mashing 12 times within 60 frames |
| #4 | 218 | 242 | B Button circle 24 frames, of which 11 frames sweet point |
| #5 | 252 | 281 | B Button circle 29 frames, of which 15 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 13 | 38 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 71 | 105 | B Button circle 34 frames, of which 12 frames sweet point |
| #3 | 128 | 188 | B Button mashing 12 times within 60 frames |
| #4 | 218 | 242 | B Button circle 24 frames, of which 11 frames sweet point |
| #5 | 256 | 281 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 18 | 43 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 76 | 110 | B Button circle 34 frames, of which 12 frames sweet point |
| #3 | 133 | 193 | B Button mashing 12 times within 60 frames |
| #4 | 223 | 247 | B Button circle 24 frames, of which 11 frames sweet point |
| #5 | 260 | 285 | B Button circle 25 frames, of which 13 frames sweet point |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 14 | 39 | B Button circle 25 frames, of which 13 frames sweet point |
| #2 | 72 | 106 | B Button circle 34 frames, of which 12 frames sweet point |
| #3 | 129 | 189 | B Button mashing 12 times within 60 frames |
| #4 | 219 | 243 | B Button circle 24 frames, of which 11 frames sweet point |
| #5 | 256 | 281 | B Button circle 25 frames, of which 13 frames sweet point |
Driver contribution
| Driver | Power | Hit rate | Crit rate | Hitframes (first part) | Hitframes (second part) | |
|---|---|---|---|---|---|---|
| ※ | Rex | 575 | +100% | +20% | 25 | 26 |
| ※ | Nia | 575 | +100% | +20% | 25 | 25 |
| ※ | Zeke | 575 | +100% | +20% | 30 | 26 |
| ※ | Mòrag | 575 | +100% | +20% | 25 | 25 |
In other languages[edit]