Monado Cyclone (XC2)
Jump to navigation
Jump to search
| Monado Cyclone | |
|---|---|
| Blade | Shulk |
| Level | |
| Hits | 5 |
| Description | Perform a rising spin to damage enemies surrounding you. |
- This article is about the Special in Xenoblade Chronicles 2. For the Battle Art in Xenoblade Chronicles, see Monado Cyclone (XC1).
Monado Cyclone is Shulk's level 2 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
| Attack type | Ether |
|---|---|
| Aggro | 5 |
| Hit mod | +0% |
| Critical mod | +25% |
| Ranged | False |
| Piercing | False |
| Property | none |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 59 | 20% |
| Hit 2 | 61 | 20% |
| Hit 3 | 63 | 20% |
| Hit 4 | 65 | 20% |
| Hit 5 | 67 | 20% |
| Duration | 141 |
| Target | Opponent |
|---|---|
| Area | Circle around user |
| Range | 5m radius |
| Level 1 | 480 |
|---|---|
| Level 2 | 520 |
| Level 3 | 560 |
| Level 4 | 600 |
| Level 5 | 640 |
| Max | 696 |
| Level 1 | Increases critical damage by 25%. |
|---|---|
| Level 2 | Increases critical damage by 40%. |
| Level 3 | Increases critical damage by 55%. |
| Level 4 | Increases critical damage by 70%. |
| Level 5 | Increases critical damage by 85%. |
| Max | Increases critical damage by 85%. |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 39 | 81 | B Button mashing 6 times within 30 frames |
Affinity Chart[edit]
| Level | Requirements | Reward text |
|---|---|---|
| I | (unlocked) | — |
| II | Finish an enemy. (x10) | I have to fight harder than ever before if I want to keep everyone safe. |
| III | Use Monado Cyclone. (x15) | I'm sure I'll hold my own the next time things come to a head. |
| IV | Use Monado Cyclone. (x20) | I'm looking forward to showing off more of this! |
| V | Complete the Challenge Battle "9th Imp. Armored Div.". (x1) | It was our mortal bodies against heavy armor, and we won... Hats off to you, everyone! |
In other languages[edit]