Monado Buster (XC2)
Jump to navigation
Jump to search
| Monado Buster | |
|---|---|
| Blade | Shulk |
| Level | |
| Hits | 1 |
| Description | A powerful slash using the true power of the Monado. |
- For other articles titled "Monado Buster", see Monado Buster (disambiguation).
Monado Buster is Shulk's level 3 Special in Xenoblade Chronicles 2.
Overview[edit]
Data[edit]
| Attack type | Ether |
|---|---|
| Aggro | 5 |
| Hit mod | +25% |
| Critical mod | +50% |
| Ranged | False |
| Piercing | True |
| Property | none |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 91 | 100% | Blowdown (level 2) |
| Duration | 151 |
| Target | Opponent |
|---|---|
| Area | Line |
| Range | 10m long, 3m wide |
| Level 1 | 625 |
|---|---|
| Level 2 | 670 |
| Level 3 | 720 |
| Level 4 | 770 |
| Level 5 | 820 |
| Max | 850 |
| Level 1 | Adds a 60% chance of dealing a guard-annulling attack. |
|---|---|
| Level 2 | Adds a 70% chance of dealing a guard-annulling attack. |
| Level 3 | Adds a 80% chance of dealing a guard-annulling attack. |
| Level 4 | Adds a 90% chance of dealing a guard-annulling attack. |
| Level 5 | Adds a 100% chance of dealing a guard-annulling attack. |
| Max | Adds a 100% chance of dealing a guard-annulling attack. |
| Nr. | Start | End | Challenge |
|---|---|---|---|
| #1 | 22 | 48 | B Button circle 26 frames, of which 13 frames sweet point |
| #2 | 72 | 98 | B Button circle 26 frames, of which 12 frames sweet point |
Affinity Chart[edit]
| Level | Requirements | Reward text |
|---|---|---|
| I | (unlocked) | — |
| II | Use Monado Buster. (x5) | I've gotten a little stronger. |
| III | Use Monado Buster. (x10) | No one's coming to any harm, not while I'm around. |
| IV | Finish an enemy. (x100) | I can't stop yet. There's so much more left to learn. |
| V | Complete the Challenge Battle "Call the Exterminators". (x1) | Let's get an even higher score next time! |
In other languages[edit]