Minor Sabula
Jump to navigation
Jump to search
| Minor Sabula | |
|---|---|
| Subcategory | Sabula |
| Category | Insectoid |
| Location | Noctilum |
Minor Sabulas are enemies in Xenoblade Chronicles X.
Stats[edit]
| Modifier | Min | Max | |
|---|---|---|---|
| Level | — | 22 | 23 |
| HP | ×1.2 | 24,583 | 25,927 |
| Melee Atk. | ×1.32 | 316 | 332 |
| Ranged Atk. | ×1.21 | 290 | 304 |
| Potential | ×1.1 | 264 | 277 |
| Evasion | ×0.25 | 14 | 14 |
| Melee Acc. | ×1.1 | 161 | 163 |
| Ranged Acc. | ×1.25 | 177 | 180 |
| EXP | ×1 | 120 | 128 |
| Attribute | Resistance |
|---|---|
| 35% | |
| 0% | |
| -25% | |
| -25% | |
| 0% | |
| 0% |
| Vul. | Res. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Res. | Res. | Vul. | |||
| Imm. | Imm. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Imm. | Vul. | Vul. | |||
| Res. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. | |||
| Vul. | Vul. | Vul. |
| Icon(s) | ||
|---|---|---|
| Sight | None | |
| Sound | Sphere of radius 13m | |
| Ground hostility | Tame | |
| Skell hostility | Tame | |
| Description | Label | HP | Hardness | Skell-tgt. | Protected by | Break debuff | Enrage rate |
|---|---|---|---|---|---|---|---|
| Chest | (Body) | 5% | ±0 | Yes | — | Appendage Lost I | 0% |
| Inner chest | (Body) | 95% | +5 | Yes | — | Appendage Lost I | 0% |
| Mouth | (Mouth) | 50% | ±0 | Yes | — | Appendage Lost I | 100% |
| Tail | (Tail) | 10% | +1 | Yes | — | Appendage Lost I | 100% |
| Type | Normal enemy |
|---|---|
| Size | Medium |
| Passive skills | Increases buff/debuff tiers by 1. |
| Model scale | 6-20% |
| Music | Black tar |
| Internal level range | 21-30 |
| Time | Anytime |
| Weather | Any |
Arts
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Appendages | Cooldown | Type | Attribute | Power | Hits | Range | Debuff | Reaction | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot | Skell | |||||||||||
| ※ | Lightning Storm | — | 60.00s | Ranged attack | 500 | 3 | Opponent, sphere around user of 150m radius | — | — | — | ||
| ※ | Sandstorm | — | 60.00s | Ranged attack | 500 | 3 | Opponent, cylinder 90m tall by 100m radius | — | — | |||
| ※ | Bionic Bomb | Mouth | 60.00s | Ranged attack | 350 | 1 | Opponent, single target up to 300m away, homing | — | Grants a 100% chance of inflicting | |||
| ※ | Needle Missile | Tail | 15.00s | Ranged attack | 160 | 6 | Opponent, single random target within sphere around user's EX_tailX of 150m radius, homing | — | — | — | — | |
| ※ | Poison Gas | — | 15.00s | Ranged attack | 136 | 1 | Opponent, cylinder 90m tall by 100m radius | — | — | |||
| ※ | Maximum Charge | , |
60.00s | Melee attack | 2500 | 5 | Opponent, sphere around user of 30m radius | — | — | Boosts critical chance by 20%. | ||
| ※ | Ether Bomb | , |
15.00s | Ranged attack | 136 | 2 | Opponent, single target up to 200m away, homing | — | — | — | — | |
| ※ | Roar | — | 15.00s | Ranged attack | 100 | 1 | Opponent, sphere around user's upper body of 150m radius | — | — | — | ||
| ※ | Massive Swing | — | 15.00s | Melee attack | 160 | 1 | Opponent, cylinder 30m tall by 80m radius | — | — | — | ||
| ※ | Massive Stomp | — | 15.00s | Melee attack | 160 | 1 | Opponent, sphere around user's upper body of 40m radius | — | — | — | ||
Auras
| HP threshold | 60% |
|---|---|
| Duration | 60s |
| Effects | Reduces damage taken and grants mobility debuff immunity. (by 35%) |
| Boosts melee attack. (by 45%) | |
| Boosts ranged attack. (by 45%) |
Drops
| Rank | Main body | Chest | Inner chest | Mouth | Tail | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | Wii U | DE | |
| Gold | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Silver | 23.75% | 0.00% | 0.00% | 0.00% | 0.00% | |||||
| Bronze | 21.37% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | 25.00% | 70.00% | |
| None | 49.87% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | 75.00% | 30.00% | |
|
|
Main body | Chest | Inner chest | Mouth | Tail | Main body | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | |||||||
| ◯ | ╳ | ╳ | ╳ | ╳ | 50.00% | 25.00% | 5.00% | 9.51% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 100.00% | 50.00% | 25.00% | 22.22% | ||
| ◯ | ╳ | ╳ | ╳ | ╳ | 25.00% | 75.00% | 100.00% | 40.43% | ||
Chest explanation
When choosing the items to appear in each chest, the game first rolls to establish the maximum number of items in the chest.
- For silver chests, the odds are 5.00%, 9.50%, 85.50% for 3, 2, and 1 items respectively.
- For gold chests, the odds are 1.00%, 4.95%, 94.05% for 3, 2, and 1 items respectively.
- If the player is playing online in the Definitive Edition and the enemy is a Tyrant with a silver crown, the chest is guaranteed to contain at least 2 items. If the enemy is a Tyrant with a gold crown, the chest is guaranteed to contain 3 items.
Once the maximum number of items N is determined, the game loops through the list of items that can appear in the chest (the "drop table"), adding them to the chest until N items have been added to the chest. Items are added to the chest as follows:
For each item in drop table:
roll chance equal to that item's rate
If success:
Add item to chest
If number of items in chest = N: Finish, else: Continue
Else:
Continue
If end of drop table is reached: Go back to first item
This process always terminates by the end of the Nth cycle, because there always exists at least one item with rate 100 (guaranteed) that will be added each loop if all other rolls fail.
| Item | Rate |
|---|---|
| Random ground weapon | 100 |
| Item | Rate |
|---|---|
| Random ground weapon | 100 |
Spawnpoints
| Position (DE map coordinates) | Range | Condition | Spawn delay | Level | Prob. | Count | Flags | ||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Height | |||||||
| -57.13 | 79.12 | 128.15 | Box 10m x 1m x 50m | None | None | 22-23 | 100% | 1 | None |
| -55.83 | 79.69 | 128.53 | Box 10m x 1m x 70m | None | None | 22-23 | 100% | 1 | None |
| -56.42 | 81.02 | 148.64 | Box 10m x 1m x 50m | None | None | 22-23 | 100% | 1 | None |
| -54.96 | 76.53 | 113.5 | Box 30m x 1m x 10m | None | None | 22-23 | 100% | 1 | None |
| -55.36 | 75.18 | 112.95 | Box 10m x 1m x 70m | None | None | 22-23 | 100% | 1 | None |
| -54.43 | 74.83 | 111.1 | Box 10m x 1m x 50m | None | None | 22-23 | 100% | 1 | None |
| -55.27 | 77.96 | 117.87 | Box 10m x 1m x 70m | None | None | 22-23 | 100% | 1 | None |
| -56.72 | 77.74 | 115.27 | Box 10m x 1m x 70m | None | None | 22-23 | 100% | 1 | None |
| -55.65 | 76.39 | 113.17 | Box 30m x 1m x 70m | None | None | 22-23 | 100% | 1 | None |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Minor Sabula | — | |
| マイナー・サブエル | ||
| Sabula mineure | ||
| Kleinlauter Sabula | ||
| Sábula menor | ||
| Sabula minore |