Mastema White Reaper
| Mastema White Reaper | |
|---|---|
| Skell Type | Heavy |
| Overdrive Type | Gekitetsu [note 1] |
The Mastema White Reaper is a Skell in Xenoblade Chronicles X. This Skell is the Level 60 version of the Mastema series, and it has the highest base ranged attack of any player Skell.
Appearance[edit]
Despite the name, the Mastema White Reaper is mostly black, but it is painted with a glossy black that makes it look white in bright lighting conditions. The frame of the Mastema White Reaper has a lot of notable cylindrical areas on its arms and legs, as well as three on its chest.
In its vehicle form, it transforms into a spider-like form, unfolding its arms and legs to reveal wheels inside that allow it to drive on the ground. Because of its size, it launches many enemies, but it's also slower compared to other Skells.
Sources[edit]
This Skell's blueprint is unlocked when Chapter 12 is completed. The Skell itself needs to be crafted using that blueprint.
Schematic[edit]
| Name | FILE-SK-MASTEMA80 | |
|---|---|---|
| Miranium cost | ||
| Precious resource | ||
| Materials | ||
|
| |
| Ticket engineering cost | 7,020 Reward Tickets | 3,300 Material Tickets |
Schematic sources
Data[edit]
| Default name | Mastema White Reaper |
|---|---|
| Frame level | 60 |
| Insurance | 10 |
| Max HP | 23500 |
| Max GP | 3000 |
| Melee Atk. | 524 |
| Ranged Atk. | 678 |
| Potential | 300 |
| Melee Acc. | 350 |
| Ranged Acc. | 365 |
| Evasion | 60 |
| Armor | 0 |
| Sell price | 3080000 Credits |
| Max fuel | 20640 |
|---|---|
| Gain while parked | 4 / 10s |
| Drain while weapon drawn | 3 / s |
| Drain while flying | 4 / s |
| Gain while binding | 103 / s |
| Appendage recovery | 240 |
| Left | Right | |
|---|---|---|
| Sidearms | ||
| Shoulders | ||
| Back | None | |
| Arms | None | None |
| Spares | None | None |
| Head | |
|---|---|
| Torso | |
| Right arm | |
| Left arm | |
| Legs |
| Color 1 | HSB: 162, 80, 51
|
|---|---|
| Color 2 | HSB: 0, 0, 33
|
| Color 3 | HSB: 0, 0, 0
|
| Color 4 | HSB: 34, 115, 117
|
| Color 5 | HSB: 121, 118, 255
|
| Color 6 | HSB: 122, 129, 237
|
| Name | Gekitetsu |
|---|---|
| Effects |
|
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Mastema White Reaper | — | |
| Mastema.WHITEREAPER | ||
| Mastema faucheur | ||
| Rächer Mastema | ||
| Mastema WR | ||
| Mastema bianco |
Gallery[edit]
Xenoblade Chronicles X[edit]
Xenoblade Chronicles X: Definitive Edition[edit]
Notes[edit]
- ↑ Gekitetu in the Japanese version.