List of staff (FR)
- For other articles titled "List of staff", see List of staff.
This is a list of staff for Future Redeemed.
Names are listed as they appear in version 2.2.0 of the English text. The credits of Future Redeemed show the most memorable cutscenes from Xenoblade Chronicles: Definitive Edition, Xenoblade Chronicles 2 and Xenoblade Chronicles 3 in the background, alongside red drawings of their respective swords, that is, the Monado, the Aegis Sword, the Veiled Sword and finally the Ouroboros Knuckles for the final section. Also, the lyrics for the background song, Future Awaits, are displayed on screen; for said lyrics see Future Awaits § Lyrics.
| Matthew | Junya Enoki | |
| A | Rina Sato | |
| Kagiroi | Shino Shimoji | |
| Nikol | Masamu Ono | |
| Na'el | Akari Kito | |
| N | Ryohei Arai | |
| Ghondor | Bin Shimada | |
| Panacea | Akeno Watanabe | |
| Linka | Ryo Hirohashi | |
| Riku | Sayaka Sembongi | |
| Q | Takumu Miyazono | |
| R | Yuki Kaneko | |
| W | Atsuki Tani | |
| Alpha | Shizuma Hodoshima | |
| Z | Akio Otsuka | |
| Shulk | Shintaro Asanuma | |
| Rex | Hiro Shimono |
Other
| Kohsuke Tanabe | Toshiki Iwasawa | |
| Kensuke Shimizu |
| Matthew | Rory Alexander | |
| A | Rosie Day | |
| Glimmer | Georgina Sadler | |
| Nikol | Joe Jameson | |
| Na'el | Ellie Kendrick | |
| N | Harry McEntire | |
| Grandfather Ghondor | Matthew Marsh | |
| Panacea | Grace Hogg-Robinson | |
| Linka | Meaghan Martin | |
| Riku | Tarinn Callender | |
| Past Moebius Q | Mike Bodie | |
| Past Moebius R | Annabel Mullion | |
| Past Moebius W | James Doherty | |
| Alpha | Blake Ritson | |
| Z | Harry Lloyd | |
| Shulk | Adam Howden | |
| Rex | Fergus O'Donnell | |
| Dillon | Scott Arthur |
MONOLITH SOFTWARE INC.
Nintendo Co., Ltd.
| Scenario | Tetsuya Takahashi Yuichiro Takeda | |
| Cinematic Directors | Norihiro Takami Hiroshi Shirai (Graphinica, Inc.) | |
| Main Character Designer | Masatsugu Saito | |
| Final Boss Designer | PALOW. | |
| Music | Yasunori Mitsuda (PROCYON STUDIO) ACE (TOMOri Kudo, CHiCO) Kenji Hiramatsu Manami Kiyota Mariam Abounnasr (PROCYON STUDIO) | |
| Music Special Thanks | Yoko Shimomura |
MONOLITH SOFTWARE INC.
| Lead Programmer | Yuta Takeuchi | |
| Programmers | Toshiaki Yajima Michihiko Inaba Ken Murakami Yukihiro Yamaguchi Yoshiharu Miyake Mitsuki Kagawa Koudai Hayano Kodai Yae Takashi Shibahara Kazuki Nakagomi Daisuke Kanada Minami Fujiwara Kei Tateno Ryohei Sasaki Kazuki Kawashima Hiroshi Oohata Shinya Kuno Daisuke Mizuma Katsunori Itai |
| Art Director | Eiji Takahashi | |
| Artwork Designers | Takafumi Hori Kouhei Toda Tetsuya Amabiki Akira Takimoto Tomomi Fujino Chika Sumida Yurina Moriya | |
| Character Modeling Designers | Takashi Miyata Masaharu Yamazaki Tomohisa Fukui Akinobu Yamakawa Atsushi Domoto Fumiko Arai Kimi Ishikawa Hiromichi Mochizuki Shota Sasaki | |
| Map Model Designers | Eiji Takahashi Yoichi Akizuki Makoto Yui Kaito Murakami Yawara Nakamura Zhang Xianxian Miyu Tomisaki Sayaka Matsuzawa | |
| Animators | Chizue Utazu Naoyuki Osada Ryota Namai Takuma Yoshizawa Kazuyo Yoshida | |
| Special Effects Designers | Yuji Tago Ryota Fujisawa Yuto Ichiba | |
| UI Art Designers | Takahide Muto Yumi Otsuka Mai Inomata |
Brushup Co., Ltd.
| Kohei Otake Yuhei Sonobe |
Shogo Nagamichi Taizo Inukai |
CREEK & RIVER Co., Ltd.
| Yoshiharu Komiya Ryohei Horikoshi |
Riki Itoh |
NAC Inc.
| Tomoya Kaihatsu Shunsuke Gomi Kenta Miyoshi Masaya Kikuchi |
Mami Kanai Kentaro Nakamura Daigo Nonaka |
| Field Planners | Jun Kuramoto Yuji Okamura Shuhei Oga | |
| Quest Planners | Takuma Amano Taichi Kawano Yutaka Egawa Tomoki Yamamura Ayuri Satoh Shunya Handa | |
| Battle Planners | Mitsuhiro Hagi Daisuke Yoshinaga Takeo Enomoto Rikito Handa | |
| Sound Planner | Yutaka Kunigo |
| Cutscene Director | Norihiro Takami | |
| Cutscene Production | Rena Ohki |
Graphinica, Inc.
| Cutscene Director | Hiroshi Shirai | |
| Cutscene Animation Chief Director | Hidehito Yamamoto | |
| Cutscene Animation Directors | Ryunosuke Tachibana | |
| Cutscene Storyboard Artists | Hiroshi Shirai Ryuta Ono | |
| 3DCG Animators | Kouki Hori Koji Nakahata Masahisa Adachi Midori Nakano Hiromitsu Miyashita Mahito Kuwazuru Shun Kumagai Tsukihito Aikawa | |
| 3DCG Producer | Hirotsugu Shimoyama | |
| 3DCG Animation Producer | Yuji Sakata | |
| Managers | Tatsuya Maki Ken Taguma Kentaroh Nishimura | |
| Production Managers | Tsukasa Ishikawa Erina Chikaizumi |
Ignis Imageworks.Corp.
| 3DCG Producer | Tetsuya Kobayashi | |
| Production Manager | Misato Usui | |
| Cutscene Animation Supervisor | Masaaki Hasegawa | |
| 3DCG Animators | Yudai Aratake Suguru Tanaka |
SiBaFu inc.
| 3DCG Producer | Shinji Imai | |
| Cutscene Animation Supervisor | Takehisa Igarashi | |
| 3DCG Animators | Kouhei Ebina Shintaro Hosokai Kenji Izumikawa |
TYUTYU Ltd.
| Kiyoshi Okuyama Minoru Kida |
Tomomi Koike |
Zinou Pharmaceutics, Inc.
| 3DCG Producer / Director | Koichi Nobuta | |
| 3DCG Producer | Ryo Yamazaki | |
| 3DCG Animators | Yutaka Iwama Kei Hashimoto Rimika Kumazaki CHAY LYN LYN Takuya Oki | |
| Production Manager | Ayumu Fuke |
| Script Event Director | Emi Takano | |
| Script Event Production | Hideki Tanaka Tetsuya Amabiki Hayato Nikawa Yuki Sekiguchi Ako Ito Hikaru Katsuda |
QREAZY CO., LTD.
| Tsubasa Okuda Kie Shimizu |
Kenta Suzuki |
quack-luck Inc.
| Motion Capture Actors | Masahiro Kuranuki Keigo Kitamura Koji Shirahama Rio Katsuyuki Yamazaki Ami Ikenaga Moka Kodama Kaori Kawabuchi | |
| Motion Capture Coordinator | Naomi Taniyama | |
| Motion Capture Support | Saori Izawa Chikako Hashimoto Meito Abe |
Digital Frontier Inc.
| CG Producer | Susumu Fujihara | |
| Motion Capture Supervisor | Kohki Koshita | |
| Motion Capture Technical Director | Ami Kurita | |
| Motion Capture System Operators | Tatsuya Saito Risa Arakawa Chie Kashiwabara Yusuke Saheki Kento Katsuma | |
| Production Managers | Ayano Okubo Riku Uchida |
| Joe Morita Naruto Suzuki Keita Sugawara Yuri Sato |
Mitsuhiro Hirose Chikashi Maita Keigo Kurano |
| Composer, Arranger and Orchestrator | Yasunori Mitsuda (PROCYON STUDIO) Manami Kiyota Mariam Abounnasr (PROCYON STUDIO) | |
| Recording and Mixing Engineer | Hiroyuki Akita | |
| Recording Engineers | Stu Reid | |
| Assistant Engineers | Haruki Saito (Sound City) Satoshi Goto (VICTOR STUDIO) | |
| Assistants | Honomi Yoshikawa (Sound City) Seiya Fujita (VICTOR STUDIO) | |
| Recording Locations | Sound City SETAGAYA VICTOR STUDIO The Copper House | |
| Mixing Location | PROCYON STUDIO Mt. Fuji Studio | |
| Recording Coordinators | Tsutomu Satomi (SHANGRI-LA INC.) Aki Haruyama (SHANGRI-LA INC.) Yoko Nozaki (THE MUSIC PLANT) Yasunori Mitsuda (PROCYON STUDIO) | |
| Recording Support | Mayu Nozaki (PROCYON STUDIO) | |
| Percussion Rental Service | PROFESSIONAL PERCUSSION PROCYON STUDIO | |
| Guitar Technician | Kenta Fujiwara | |
| Drum Technician | Hiroyuki Sakamoto |
| Music Cooperation | PROCYON STUDIO THE MUSIC PLANT Yoshie Mitsuda | |
| Librarian & Copyist | Yasunori Mitsuda (PROCYON STUDIO) |
"Future Awaits"
| Music | Yasunori Mitsuda | |
| Original Lyrics | Tetsuya Takahashi | |
| Lyrics Translation | Lisa Gomamoto | |
| Vocals | Joanne Hogg |
| Vocals | Manami Kiyota Masao Koori | |
| Piano / Low Whistle | Akio Noguchi | |
| Guitar | Haruka Sakamoto (MEMEMION) | |
| Bass | Shingo Ogaya (MEMENION) | |
| Drums | Maoki Yamamoto | |
| Flute | Junichiro Taku Kaho Iwasaki | |
| Oboe | Kanami Araki Saran Bae | |
| Clarinet | Hidehito Naka Yuto Kamei | |
| Bassoon | Tetsuya Cho Yuka Sakai | |
| French Horn | Tatsuo Nippashi Rio Yamagishi Yuka Bando Yu Kumai Mika Toyoda Maki Toyoda | |
| Trumpet | Kenichi Tsujimoto Cheonho Yoon Yoshihiko Shigei | |
| Trombone | Shintaro Takase Jun Hosogai Takumi Shinozaki | |
| Tuba | Shimpei Tsugita | |
| Percussion | Kazumasa Ohya Akihiro Oba | |
| Strings | Koichiro Muroya Strings | |
| 1st Violin | Koichiro Muroya Teruka Murata Yuichi Endo Mariko Aikawa Yukinori Murata Riyoko Matsui Mika Naramura Akane Irie Mamiko Amemiya Yuri Matsumoto Hideki Imaoka Mari Asai | |
| 2nd Violin | Toshiro Murai Nao Tohara Momoko Takeda Emiko Ujikawa Risa Yamamoto Moe Aoyagi Taishi Sekiguchi Ai Tashiro Erina Sato Tomoko Yoshinari | |
| Viola | Shoko Mabuchi Mikiyo Kikuchi Tomoko Shimaoka Yuri Matsumoto Motomichi Konakazawa Mayu Takashima Chikako Nishimura Mariko Shimanks | |
| Violoncello | Masami Horisawa Takahiro Yuki Shinichi Eguchi Yuki Mizuno Masutami Endo Mao Tomonoh Jun Saitoh | |
| Contrabass | Shigeki Ippon Koji Akaike Hirofumi Taniguchi | |
| Special Thanks | Sachiko Miyano (SHANGRI-LA INC.) |
| Composer, Arranger and Orchestrator | ACE (TOMOri Kudo, CHiCO) | |
| Piano part Arrangement | Takayuki Yoshimura | |
| Recording and Mixing Engineers | Akitomo Takakuwa (VICTOR STUDIO) | |
| Assistant Engineers | Satodhi Goto (VICTOR STUDIO) Arou Yamauchi (VICTOR STUDIO) Seiya Fujita (VICTOR STUDIO) | |
| Recording and Mixing Locations | Victor Studio 301st Victor Studio 401st Victor Studio 226st Studio O | |
| Musicians Coordinators | Noriko Sekiya (FACE MUSIC) ACE (SEKAI WALKER Producers LLC.) | |
| Recording Coordinator | Hiroyo Yamanaka (SEKAI WALKER Producers LLC.) | |
| Music Management | SEKAI WALKER Producers LLC. | |
| Studio & Production Cooperation | Shiho Ikarashi (VICTOR STUDIO) | |
| Copyist Cews | Takayasu Seo (Music Engrave 'Ruth-ya') TOMOri Kudo (ACE) | |
| ACE Assist Staff | Maya Enomoto | |
| Drums Assistant | Hiroyuki Sakamoto | |
| Special Thanks | Dog Ear Records Narisawa and Ito Families, LK All Our Families and Friends |
| Chorus | Masumi Nemoto Ryotaro Yagi CHiCO (ACE) | |
| Flute | Hiroshi Arakawa | |
| Piano | Takayuki Yoshimura | |
| Acoustic Guitar | Seiji Igusa TOMOri Kudo (ACE) | |
| Electric Guitar | Youhei Makabe | |
| Electric Bass | Teppei Kawasaki | |
| Drums | Maoki Yamamoto | |
| Violin Solo | Yu Manabe | |
| Strings | Yu Manabe Strings | |
| Violin | Yu Manabe Naoko Ishibashi Ayaka Jomoto Emiko Ujikawa Natsue Kameda Yasuhiro Morimoto Sayano Tojima Koki Kato | |
| 2nd Violin | Yuya Yanagihara Kyoko Ishigame Mikiko Ise Atsuko Sahara Mizuki Fujioka Kai Yanagisawa | |
| Viola | Tomoko Shimaoka Hyojin Kim Misato Futaki Utaka Fujiwara Nao Yamada Shinichiro Miyakawa | |
| Cello | Masutami Endo Takahiro Yuki Toshiyuki Muranaka Anna Kusakabe | |
| Contrabass | Koji Akaike Satoshi Suzuki Kento Takasugi |
| Composer, Arranger | Kenji Hiramatsu | |
| Recording and Mixing Engineer | Hiroyuki Akita | |
| Recording Engineer | Akitomo Takakuwa (VICTOR STUDIO) | |
| Assistant Engineer | Arou Yamauchi (VICTOR STUDIO) Minori Ishikawa (Aobadai studio) | |
| Mixing Locations | Victor Studio Aobadai studio Studio FLATPINE |
| Piano/Organ/HandClap/All Programming | Kenji Hiramatsu | |
| Drums | Ken Higeshiro | |
| Electric Bass | TABOKUN | |
| Electric Guitar | Yuya Komoguchi | |
| Percussion/HandClap | Megumi Nozaki | |
| Strings | Yu Manabe Strings | |
| 1st Violin | Yu Manabe Naoko Ishibashi Ayaka Jomoto Emiko Ujikawa Natsue Kameda Yasuhiro Morimoto Sayano Tojima Koki Kato | |
| 2nd Violin | Yuya Yanagihara Kyoko Ishigame Mikiko Ise Atsuko Sahara Mizuki Fujioka Kai Yanagisawa | |
| Viola | Tomoko Shimaoka Hyojin Kim Misato Futaki Utaka Fujiwara Nao Yamada Shinichiro Miyakawa | |
| Cello | Masutami Endo Takahiro Yuki Toshiyuki Muranaka Anna Kusakabe | |
| Copyist | Kenji Hiramatsu | |
| Musician Coordinators | Ryosuke Mozumi (FACE MUSIC) Noriko Sekiya (FACE MUSIC) |
PROCYON STUDIO CO., LTD.
| Sound Effect Design | Junya Kuroda Hirotomi Imoto Masataka Saito |
| Voice Directors | Tetsuya Takahashi | |
| Casting | Yasuaki Sumi (AONI Production Co., Ltd) |
Liquid Violet Ltd.
| VO Production | Jon Youseman Mike Dunn Holly Hancock | |
| Voice Director | Jimmy Livingstone | |
| Casting | Hannah McCarthy | |
| Sound Engineer | Charlie Thomas | |
| Dialogue Editors | Leyton Rooney Kevin Davey Harry King |
| Localisation Producers | Pete Sheppard Bruno Pierantoni Naiara Ordorika Ibarguengoitia |
| Coordination | Michael Frisch | |
| Translation | Greg T. Sadownik Eren Baykal Giacomo lacumin Anna Tarantini Valeria Castellino Adriano Antonini Benedikt Grosser Arne Glinka |
| Coordination | Matthew David Jones Pasquale Gianluca Miceli Steffen Lotz | |
| Quality Assurance | Timothy Alexander James Faulkner Andrew Hall Christopher Hannah Matthieu Lamouroux Émilien de Salles Costa Laurence Uhlen Fabio Brignoli Alessandro Crosa Rita Di Lascio Marzia Faustinelli Sarah Nist Lutz Ohl Manuel Tants Ibon Díez Maeztu Julio Manzaneda Medina David Martin Navarro |
Communication Coordinator Group
Ryan Nathaniel Kelley
Morgan Ritchie
| Coordination | Wang Zhong Long | |
| Translation | Monica Lai PTW (Singapore) Pte. Ltd., Taiwan Branch | |
| Quality Assurance | Eiju Umemura Chien Chih Hsien PTW (Singapore) Pte. Ltd., Taiwan Branch | |
| Artwork | Mike Kan |
| Coordination | Zhang Xi | |
| Translation | PTW Shanghai Co., Ltd. | |
| Quality Assurance | Chen Yijun PTW Shanghai Co., Ltd. |
| Coordination | Jihyen Yoo | |
| Translation | PTW Korea Co., Ltd. | |
| Quality Assurance | Eodo Lee PTW Korea Co., Ltd. | |
| Artwork | Suzy Do |
Koh Koh Kojima
Shigekazu Yamada
Bandai Namco Entertainment Inc.
Takeshi Tateishi
Fumiko Miyamoto
Yuki Ijiri
Osamu Nagai
Mario Club Co., Ltd
Shigeo Takada
Yoshiyuki Makino
Ryuji Hamaguchi
Sebastian Galloway
Takashi Baker
Amanda Barrera
Frank Caraan
Jake Lokholm
Pole To Win Co., Ltd
Tomohiro Umeda
Takehiro Oyama
Shuhei Furukawa
Kyohei Minato
Hiroaki Gohara
Takako Shijo
Ryuhei Nakao
Shinya Saito
Akira Kinashi
Masahiro Iwamoto
Yuki Sakamoto
Koji Hayashi
Genki Yokota
Hirohide Sugiura
Shinya Takahashi
Shuntaro Furukawa
Tetsuya Takahashi
|
| |
|---|---|
| Versions | Xenoblade Chronicles 3 • Expansion Pass • (Future Redeemed) |
| Development | Staff • (FR) • Unused content • Bugs and glitches |
| Plot | Plot summary (FR) • Game script (FR) • Aionios Moments • Lore |
| Gameplay | Combat (Auto-attacks • Battle Arts • Enemy • Chain Attack • Ouroboros • Art Combo • Buffs • Debuffs • Fields • Gems • Skills) • Classes • Items (Collectibles • Accessories • Gems) • Quests • Discussions • Skirmishes • Challenge Battle Mode |
| Audio | Music • Dialogue • Banter |
| Other | Merchandise • Advertisement |